View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Division | WP | 501D | 401S | ckt | 301S | 501S | PPW | AS | R09 | 180 | HO | HOH | Tons | crks | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clubbers | A-East | 1 | 3-0 | 4-2 | 3-0 | 0-0 | 0-0 | 10 | 6 | 0 | 0 | 1 | 118 | 4 | 3 | 0.833 | 10 |
2 | FMA | A-East | 1 | 1-2 | 5-1 | 3-0 | 0-0 | 0-0 | 9 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0.750 | 9 |
2 | Dave Woods Team | B | 1 | 1-2 | 0-0 | 3-0 | 5-1 | 0-0 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.750 | 9 |
2 | Still Trippin | AA | 1 | 2-0 | 0-0 | 2-1 | 0-0 | 5-1 | 9 | 14 | 0 | 0 | 0 | 0 | 11 | 3 | 0.818 | 9 |
5 | Bullwinklez | AA | 1 | 2-1 | 0-0 | 3-0 | 0-0 | 3-3 | 8 | 13 | 0 | 0 | 0 | 0 | 12 | 3 | 0.667 | 8 |
5 | Nun 80 | A-West | 1 | 2-1 | 4-2 | 2-1 | 0-0 | 0-0 | 8 | 12 | 0 | 0 | 0 | 0 | 10 | 3 | 0.667 | 8 |
7 | It Is What It Is | B | 1 | 1-2 | 0-0 | 3-0 | 3-3 | 0-0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0.583 | 7 |
7 | Stranger Flings | B | 1 | 0-3 | 0-0 | 2-1 | 5-1 | 0-0 | 7 | 7 | 0 | 0 | 0 | 0 | 5 | 3 | 0.583 | 7 |
9 | FUPA | AA | 1 | 2-1 | 0-0 | 2-1 | 0-0 | 2-4 | 6 | 22 | 0 | 0 | 1 | 110 | 18 | 4 | 0.500 | 6 |
9 | Dart Sharks | AA | 1 | 1-2 | 0-0 | 1-2 | 0-0 | 4-2 | 6 | 23 | 0 | 1 | 1 | 105 | 18 | 4 | 0.500 | 6 |
9 | Ace Holes | A-West | 1 | 3-0 | 3-3 | 0-3 | 0-0 | 0-0 | 6 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0.500 | 6 |
9 | Armed & Hammered | A-West | 1 | 0-3 | 3-3 | 3-0 | 0-0 | 0-0 | 6 | 4 | 0 | 0 | 1 | 102 | 3 | 0 | 0.500 | 6 |
13 | Hakuna Matatas | B | 1 | 3-0 | 0-0 | 1-2 | 1-5 | 0-0 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0.417 | 5 |
13 | Dilligaf | B | 1 | 2-1 | 0-0 | 0-3 | 3-3 | 0-0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0.417 | 5 |
15 | Riptides | AA | 1 | 1-2 | 0-0 | 0-3 | 0-0 | 3-3 | 4 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0.333 | 4 |
15 | Shenanigans | A-West | 1 | 1-2 | 2-4 | 1-2 | 0-0 | 0-0 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 3 | 0.333 | 4 |
17 | Bulls on Parade | B | 1 | 2-1 | 0-0 | 0-3 | 1-5 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 3 |
17 | Plan B | A-East | 1 | 2-1 | 1-5 | 0-3 | 0-0 | 0-0 | 3 | 3 | 0 | 0 | 1 | 110 | 2 | 0 | 0.250 | 3 |
19 | Brewzers | AA | 1 | 0-2 | 0-0 | 1-2 | 0-0 | 1-5 | 2 | 8 | 0 | 0 | 0 | 0 | 7 | 4 | 0.182 | 2 |
19 | Fireballs | A-East | 1 | 0-3 | 2-4 | 0-3 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.167 | 2 |
WP - Weeks Played
501D - 501DSI/DO
401S - 401SSI/DO
ckt - cricket
301S - 301SSI/DO
501S - 501SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points
501D - 501DSI/DO
401S - 401SSI/DO
ckt - cricket
301S - 301SSI/DO
501S - 501SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points