View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Division | WP | TCRKT | 301 | 601 | PPW | AS | TON | 180 | RO-6C | RO-9 | LDG | H-In | H-Out | RO's | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hayes Tavern High Life | A | 16 | 32-10 | 60-24 | 19-9 | 12101 | 1 | 0 | 2 | 12 | 160 | 108 | 295 | 0.688 | |||
2 | KofC Methuen Throw Em If Ya Got Em | A | 18 | 30-12 | 52-32 | 20-8 | 12469 | 5 | 0 | 0 | 9 | 160 | 0 | 206 | 0.663 | |||
3 | VFW Methuen - Softball Joe Joe's | A | 16 | 24-18 | 43-41 | 16-12 | 8954 | 0 | 0 | 1 | 9 | 160 | 0 | 190 | 0.517 | |||
4 | Gateway Tons For Tom | A | 18 | 24-18 | 46-38 | 11-17 | 10366 | 2 | 0 | 0 | N/A | 150 | 0 | 168 | 0.510 | |||
5 | Relief's In Bullet Club | A | 14 | 22-20 | 37-47 | 12-16 | 9949 | 1 | 0 | 0 | N/A | 120 | 0 | 148 | 0.461 | |||
6 | Arlington Club Wire Thrashers | B-2 | 14 | 21-21 | 39-45 | 17-11 | 6084 | 1 | 0 | 0 | 15 | 154 | 0 | 147 | 0.500 | |||
7 | Bavarian Beer Monkeys | A | 14 | 16-26 | 41-43 | 15-13 | 8208 | 0 | 0 | 0 | 11 | 120 | 0 | 141 | 0.468 | |||
8 | Rolf's - Drunken Wolfpack | B-2 | 16 | 27-15 | 53-31 | 14-14 | 6727 | 1 | 0 | 3 | N/A | 132 | 0 | 139 | 0.593 | |||
9 | Rocky Club - Fossils | C1 | 18 | 31-11 | 52-32 | 17-11 | 6512 | 0 | 0 | 0 | 12 | 160 | 0 | 131 | 0.663 | |||
10 | Irish Cottage D2NL | B-2 | 14 | 21-21 | 38-46 | 12-16 | 5944 | 0 | 0 | 1 | N/A | 132 | 0 | 130 | 0.461 | |||
11 | Arlington Club 3rd Dart | B-2 | 14 | 15-27 | 34-50 | 13-15 | 6053 | 0 | 0 | 0 | 12 | 120 | 152 | 119 | 0.403 | |||
11 | Combination Club Bullz Deep | C1 | 14 | 18-24 | 40-44 | 8-20 | 3762 | 0 | 0 | 0 | N/A | 118 | 0 | 119 | 0.429 | |||
13 | British Club Gladiators | A | 14 | 15-27 | 31-53 | 9-19 | 8126 | 0 | 0 | 1 | 10 | 132 | 112 | 113 | 0.357 | |||
14 | American Legion Ravens | B-1 | 14 | 18-24 | 48-36 | 12-16 | 7302 | 0 | 0 | 0 | N/A | 120 | 108 | 112 | 0.506 | |||
15 | Bavarian Club Grinders | B-1 | 16 | 24-18 | 44-40 | 15-13 | 7483 | 1 | 0 | 3 | 13 | 140 | 0 | 110 | 0.517 | |||
16 | Lawrence Elks - Beer Pressure | C1 | 16 | 25-17 | 45-39 | 21-7 | 4443 | 0 | 0 | 0 | N/A | 160 | 0 | 106 | 0.561 | |||
17 | Arlington Club #1 | B-1 | 16 | 20-22 | 47-37 | 16-12 | 4873 | 0 | 0 | 0 | 15 | 116 | 103 | 103 | 0.512 | |||
18 | Portuguese American Club - TroubleMakers | B-1 | 14 | 24-18 | 41-43 | 11-17 | 7536 | 2 | 0 | 0 | 9 | 148 | 156 | 100 | 0.494 | |||
19 | Rocky Club - FTN | B-2 | 14 | 19-23 | 37-47 | 11-17 | 5006 | 0 | 0 | 0 | N/A | 1141 | 0 | 99 | 0.435 | |||
20 | KofC Methuen Cowboys From Hell | C1 | 14 | 19-23 | 43-41 | 17-11 | 5470 | 0 | 0 | 1 | N/A | 152 | 0 | 93 | 0.513 | |||
21 | Relief's In Team Zeek | A | 14 | 5-37 | 26-58 | 10-18 | 6371 | 0 | 0 | 0 | 12 | 135 | 0 | 89 | 0.266 | |||
22 | J Brians Hitmen | B-1 | 18 | 31-11 | 51-33 | 17-11 | 6605 | 0 | 0 | 0 | N/A | 132 | 0 | 87 | 0.624 | |||
23 | Haye's H-Men | C1 | 16 | 27-15 | 44-40 | 10-18 | 3624 | 0 | 0 | 1 | N/A | 142 | 0 | 82 | 0.517 | |||
24 | British Club Dartaholics | B-1 | 18 | 26-16 | 43-41 | 18-10 | 7674 | 1 | 0 | 0 | 12 | 132 | 131 | 77 | 0.581 | |||
25 | British Club Berkeley | B-2 | 16 | 23-19 | 48-36 | 14-14 | 8049 | 0 | 0 | 1 | 12 | 120 | 0 | 71 | 0.532 | |||
26 | Relief's In Fuzzy Navels | B-2 | 18 | 22-20 | 44-40 | 14-14 | 5971 | 0 | 0 | 0 | 12 | 120 | 114 | 69 | 0.523 | |||
27 | Rolf's Renegades | B-1 | 14 | 8-34 | 29-55 | 10-18 | 4277 | 0 | 0 | 0 | N/A | 140 | 118 | 63 | 0.305 | |||
28 | VFW Methuen Stingers | C2 | 14 | 19-23 | 36-48 | 14-14 | 3133 | 0 | 0 | 0 | N/A | 105 | 0 | 57 | 0.448 | |||
29 | Portuguese American Club Wreckin Crew | C2 | 16 | 18-24 | 40-44 | 14-14 | 3115 | 0 | 0 | 0 | N/A | 125 | 0 | 56 | 0.444 | |||
30 | Amer Legion - Mindgames | C2 | 14 | 17-25 | 35-49 | 13-15 | 4313 | 0 | 0 | 1 | N/A | 130 | 0 | 54 | 0.422 | |||
31 | Rocky Club Armed&Hammered | C2 | 18 | 24-18 | 44-39 | 15-13 | 4048 | 1 | 0 | 0 | N/A | 102 | 0 | 53 | 0.524 | |||
32 | Keltic Club - 2X and a Misfit | C2 | 14 | 20-22 | 38-46 | 11-17 | 2619 | 0 | 0 | 0 | N/A | 120 | 100 | 49 | 0.448 | |||
32 | Keltic Club - Jackals | C1 | 18 | 31-11 | 54-30 | 17-11 | 4437 | 0 | 0 | 0 | 12 | 140 | 0 | 49 | 0.615 | |||
34 | Arlington Club 4F's | C2 | 16 | 27-15 | 52-32 | 19-9 | 3211 | 0 | 0 | 0 | N/A | 118 | 110 | 47 | 0.611 | |||
35 | Claddagh Pub Misfits | B-2 | 18 | 20-22 | 43-41 | 17-11 | 4988 | 1 | 0 | 0 | 11 | 136 | 0 | 46 | 0.522 | |||
36 | Amer Legion Lucky Donkeys | C2 | 14 | 9-33 | 33-51 | 8-20 | 3176 | 0 | 0 | 0 | N/A | 120 | 0 | 45 | 0.325 | |||
37 | J Brians Attitudes | C2 | 18 | 34-8 | 57-26 | 18-10 | 4249 | 0 | 0 | 0 | N/A | 120 | 110 | 44 | 0.719 | |||
38 | Portuguese American Club Stingers | B-1 | 14 | 17-25 | 33-51 | 13-15 | 5488 | 0 | 0 | 0 | N/A | 132 | 0 | 33 | 0.409 | |||
39 | KofC Methuen - The Other Guys | C1 | 14 | 12-30 | 34-50 | 14-14 | 4059 | 1 | 0 | 0 | 11 | 148 | 0 | 26 | 0.390 | |||
40 | American Legion Wolfpack | C1 | 14 | 5-37 | 24-60 | 8-20 | 2867 | 0 | 0 | 0 | N/A | 122 | 0 | 19 | 0.240 |
WP - Weeks Played
TCRKT - Team Cricket
301 - Singles 301
601 - 601
PPW - Points per Week
AS - Total All Stars Hit
TON - Ton's
180 - 180
RO-6C - RO 6 - Cork
RO-9 - RO-9
LDG - Low Dart Game
H-In - High In
H-Out - High Out
RO's - RO's
PTS - Points
TCRKT - Team Cricket
301 - Singles 301
601 - 601
PPW - Points per Week
AS - Total All Stars Hit
TON - Ton's
180 - 180
RO-6C - RO 6 - Cork
RO-9 - RO-9
LDG - Low Dart Game
H-In - High In
H-Out - High Out
RO's - RO's
PTS - Points