|
Weeks Played |
4 of 15 (.267) |
9th |
79th |
236th |
Total Points |
11 |
9th |
77th |
208th |
Total Wins |
11 of 22 (.500)
|
9th |
77th |
208th |
A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 55th |
A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 53rd |
A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 57th |
SB 501 Singles | 0 of 0 (.000) | 1st | 1st | 93rd |
SB Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 90th |
SB 501 Doubles | 0 of 0 (.000) | 1st | 1st | 96th |
B 501 Singles | 3 of 4 (0.000) | 9th | 76th | 76th |
B Cricket Doubles | 3 of 4 (.250) | 7th | 71st | 71st |
B 501 Doubles | 5 of 3 (.667) | 6th | 67th | 67th |
C 501 Singles | 0 of 0 (.000) | 1st | 1st | 42nd |
C 501 Doubles | 0 of 0 (.000) | 1st | 1st | 44th |
C Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 43rd |
Apparel Size |
XL |
N/A |
N/A |
N/A |
|
January 24, 2019 |
*AllStar | 3 | | | |
October 25, 2018 |
*AllStar | 1 | | | |
|
All Games | 1 Win | 4 Undefeated | 4 without a win | |
A1 501 Singles | N/A | N/A | N/A | |
A1 Cricket Doubles | N/A | N/A | N/A | |
A1 501 Doubles | N/A | N/A | N/A | |
SB 501 Singles | N/A | N/A | N/A | |
SB Cricket Doubles | N/A | N/A | N/A | |
SB 501 Doubles | N/A | N/A | N/A | |
B 501 Singles | 4 Without a Win | N/A | 4 without a win | |
B Cricket Doubles | 1 Loss | 1 Win | 4 without a win | |
B 501 Doubles | 3 Undefeated | 3 Undefeated | N/A | |
C 501 Singles | N/A | N/A | N/A | |
C 501 Doubles | N/A | N/A | N/A | |
C Cricket Doubles | N/A | N/A | N/A | |
B 501 Singles |
|
January 24, 2019 | T | @ Ones Are Closed | Drew Samsel | Jason DuBois |
January 17, 2019 | T | Double Play Dart Diva's | Drew Samsel | Jen Virbila |
November 1, 2018 | T | @ Game Of Throws | Drew Samsel | Jennifer Kennedy |
October 25, 2018 | L | @ Regal Beagle's | Drew Samsel | Ryan Walshe |
B Cricket Doubles |
|
January 24, 2019 | L | @ Ones Are Closed | Drew Samsel + Tom Beck | Rob O'Connell + Paul Merger |
January 17, 2019 | W | Double Play Dart Diva's | Drew Samsel + Tom Beck | Jen Shatas + Pam Held |
November 1, 2018 | L | @ Game Of Throws | Drew Samsel + Mike Hansen | Phil Rosselli + Jennifer Kennedy |
October 25, 2018 | T | @ Regal Beagle's | Drew Samsel + Dennis Mulhall | John Mouland + Dan Sunderland |
B 501 Doubles |
|
January 24, 2019 | W | @ Ones Are Closed | Tom Beck + Drew Samsel | Paul Merger + Jim Yother |
November 1, 2018 | T | @ Game Of Throws | Drew Samsel + Mike Hansen | Jennifer Kennedy + Dave Castiglioni |
October 25, 2018 | W | @ Regal Beagle's | Jon Mrowka + Drew Samsel | Mike Longley + Chris Seneco |
Show historic games against:
|
Show historic games against next opponents:
|
B Cricket Doubles |
|
B 501 Doubles |
|
There are no penalties or bonuses for this player.
There are no awards for this player.