Match Result
| Home Team | Total Wins | Total Wins | Away Team |
| PSC Get 8 Out | 8 | 9 | Jokers Cold Darted Shooters |
Match Breakdown
All Stars
| Home Team | All Stars | All Stars | Away Team |
| PSC Get 8 Out | 13 | 16 | Jokers Cold Darted Shooters |
All Star Breakdown
All Stars | ||||
| Name of Player | All Star Type | # Hit | Throw Score | |
| Bill Mainville | RO's | 1 | 11 | |
| Bill Mainville | Tons | 1 | 230 | |
| Bill Mainville | Match Best Doubles Cricket | 1 | 30 | |
| Bobby Dastou | Tons | 1 | 325 | |
| Bobby Dastou | Match Best Doubles Cricket | 1 | 30 | |
| Dave Lemieux | Tons | 1 | 100 | |
| James Volianites | RO's | 1 | 5 | |
| James Volianites | Tons | 1 | 228 | |
| James Volianites | none | 1 | 1 | |
| Gary Normandin | Tons | 1 | 108 | |
| Gary Normandin | Match Best Doubles 501 | 1 | 25 | |
| Gary Normandin | Match Best 601 | 1 | 39 | |
| Adam Cormier | RO's | 1 | 12 | |
| Adam Cormier | Tons | 1 | 300 | |
| Adam Cormier | Match Best Doubles Cricket | 1 | 30 | |
| Brian Murphy | RO's | 1 | 4 | |
| Brian Murphy | none | 1 | 1 | |
| Jared Breton | RO's | 1 | 5 | |
| Jared Breton | Tons | 1 | 100 | |
| Jackie Normandin | Tons | 1 | 112 | |
| Jackie Normandin | Match Best 601 | 1 | 39 | |
| Parker Stewart | Tons Hot Hand | 1 | 518 | |
| Parker Stewart | Tons | 1 | 518 | |
| Parker Stewart | Match Best Doubles 501 | 1 | 25 | |
| Parker Stewart | Match Best 601 | 1 | 39 | |
| Dave Kamenski | RO's | 1 | 5 | |
| Dave Kamenski | Match Best 301 | 1 | 19 | |
| Dave Kamenski | Tons | 1 | 101 | |
| Dave Kamenski | Match Best Doubles Cricket | 1 | 30 | |

