Show Last 5 Weeks Only
Print Standings
Please select the type of print you require:
Scout All Teams
Output to Excel
| A | |||||||||||||||||||
| Team | Wk 9 | Wk 8 | Wk 7 | Wk 6 | Wk 5 | Wk 4 | Wk 3 | Wk2 | Wk 1 | Win-Loss | WLT | CD | 301 | PAT | D501 | 601 | Last 5 | AVG | PTS |
| Nab Punishers | 13-4 | 15-2 | 12-5 | 12-5 | 12-5 | 8-9 | 15-2 | 10-7 | 14-3 | 111-42 | 8-1-0 | 22-5 | 39-15 | 19-8 | 17-10 | 14-4 | WWWWW | .725 | 111 |
| Sports Zone KillShot | 14-3 | 12-5 | 17-0 | 11-6 | 5-12 | 9-8 | 12-5 | 11-6 | 5-12 | 96-57 | 7-2-0 | 16-11 | 34-20 | 18-9 | 17-10 | 11-7 | WWWWL | .627 | 96 |
| Knickerbocker Scabs | 4-13 | 12-5 | 7-10 | 6-11 | 8-9 | 9-8 | 10-7 | 7-10 | 12-5 | 75-78 | 4-5-0 | 12-15 | 28-26 | 14-13 | 11-16 | 10-8 | LWLLL | .490 | 75 |
| Nab Licker Pigs | 10-7 | 5-12 | 10-7 | 5-12 | 10-7 | 7-10 | 5-12 | 10-7 | 3-14 | 65-88 | 4-5-0 | 11-16 | 24-30 | 12-15 | 13-14 | 5-13 | WLWLW | .425 | 65 |
| Oharas Barley Boys | 3-14 | 5-12 | 5-12 | 11-6 | 7-10 | 8-9 | 7-10 | 7-10 | 12-5 | 65-88 | 2-7-0 | 13-14 | 19-35 | 11-16 | 14-13 | 8-10 | LLLWL | .425 | 65 |
| Amer Leg Triple Diablos | 7-10 | 2-15 | 0-17 | 6-11 | 9-8 | 10-7 | 2-15 | 6-11 | 5-12 | 47-106 | 2-7-0 | 7-20 | 18-36 | 7-20 | 9-18 | 6-12 | LLLLW | .307 | 47 |
| Week 9 Results | |||
| A | |||
| Oharas Barley Boys | 3-14 | Sports Zone KillShot | View Result |
| Knickerbocker Scabs | 4-13 | Nab Punishers | View Result |
| Nab Licker Pigs | 10-7 | Amer Leg Triple Diablos | View Result |
| B | |||||||||||||||||||
| Team | Wk 9 | Wk 8 | Wk 7 | Wk 6 | Wk 5 | Wk 4 | Wk 3 | Wk2 | Wk 1 | Win-Loss | WLT | CD | 301 | PAT | D501 | 601 | Last 5 | AVG | PTS |
| RJs Bassholes Too | 9-8 | 10-7 | 11-6 | 13-4 | 8-9 | 7-10 | 16-1 | 14-3 | 7-10 | 95-58 | 6-3-0 | 14-13 | 33-21 | 20-7 | 17-10 | 11-7 | WWWWL | .621 | 95 |
| Knick Misfits | 8-9 | 8-9 | 12-5 | 10-7 | 11-6 | 10-7 | 9-8 | 10-7 | 9-8 | 87-66 | 7-2-0 | 16-11 | 32-22 | 16-11 | 14-13 | 9-9 | LLWWW | .569 | 87 |
| Jokers Dart Sharks | 14-3 | 8-9 | 4-13 | 4-13 | 6-11 | 13-4 | 11-6 | 7-10 | 10-7 | 77-76 | 4-5-0 | 12-15 | 28-26 | 13-14 | 12-15 | 12-6 | WLLLL | .503 | 77 |
| Knick Doubling Trouble | 7-10 | 9-8 | 13-4 | 6-11 | 9-8 | 6-11 | 8-9 | 10-7 | 4-13 | 72-81 | 4-5-0 | 12-15 | 28-26 | 8-19 | 16-11 | 8-10 | LWWLW | .471 | 72 |
| Knick Dartaholics | 10-7 | 9-8 | 6-11 | 7-10 | 11-6 | 11-6 | 6-11 | 3-14 | 8-9 | 71-82 | 4-5-0 | 16-11 | 25-29 | 15-12 | 10-17 | 5-13 | WWLLW | .464 | 71 |
| Knick Mixups | 3-14 | 7-10 | 5-12 | 11-6 | 6-11 | 4-13 | 1-16 | 7-10 | 13-4 | 57-96 | 2-7-0 | 11-16 | 16-38 | 9-18 | 12-15 | 9-9 | LLLWL | .373 | 57 |
| Week 9 Results | |||
| B | |||
| Knick Mixups | 3-14 | Jokers Dart Sharks | View Result |
| RJs Bassholes Too | 9-8 | Knick Misfits | View Result |
| Knick Dartaholics | 10-7 | Knick Doubling Trouble | View Result |
| C | |||||||||||||||||||
| Team | Wk 9 | Wk 8 | Wk 7 | Wk 6 | Wk 5 | Wk 4 | Wk 3 | Wk2 | Wk 1 | Win-Loss | WLT | CD | 301 | PAT | D501 | 601 | Last 5 | AVG | PTS |
| Knick No Clowns Allowed | 9-8 | 12-5 | 12-5 | 12-5 | 9-8 | 13-4 | 9-8 | 10-7 | 12-5 | 98-55 | 9-0-0 | 17-10 | 33-21 | 20-7 | 17-10 | 11-7 | WWWWW | .641 | 98 |
| TJ Callahan Hookas | 8-9 | 14-3 | 11-6 | 8-9 | 7-10 | 4-13 | 9-8 | 11-6 | 12-5 | 84-69 | 5-4-0 | 12-15 | 28-26 | 19-8 | 17-10 | 8-10 | LWWLL | .549 | 84 |
| Firefighters Macs Maniacs | 13-4 | 10-7 | 6-11 | 5-12 | 8-9 | 11-6 | 10-7 | 6-11 | 9-8 | 78-75 | 5-4-0 | 12-15 | 28-26 | 15-12 | 17-10 | 6-12 | WWLLL | .510 | 78 |
| Firefighters Bent Shafts | 5-12 | 10-7 | 12-5 | 10-7 | 10-7 | 8-9 | 14-3 | 8-9 | 77-59 | 5-3-0 | 19-5 | 26-22 | 11-13 | 12-12 | 9-7 | LWWWW | .566 | 77 | |
| Sports Zone Krazy Krew | 4-13 | 3-14 | 7-10 | 5-12 | 6-11 | 6-11 | 8-9 | 3-14 | 5-12 | 47-106 | 0-9-0 | 8-19 | 19-35 | 5-22 | 6-21 | 9-9 | LLLLL | .307 | 47 |
| Week 9 Results | |||
| C | |||
| TJ Callahan Hookas | 8-9 | Knick No Clowns Allowed | View Result |
| Sports Zone Krazy Krew | 4-13 | Firefighters Macs Maniacs | View Result |
| Firefighters Bent Shafts | vs. | Captain Johns Otones Degenerates | |
| C2 | |||||||||||||||||||
| Team | Wk 9 | Wk 8 | Wk 7 | Wk 6 | Wk 5 | Wk 4 | Wk 3 | Wk2 | Wk 1 | Win-Loss | WLT | CD | 301 | PAT | D501 | 601 | Last 5 | AVG | PTS |
| Jokers F*ck the Wire | 13-4 | 7-10 | 5-12 | 10-7 | 12-5 | 17-0 | 8-9 | 7-10 | 10-7 | 89-64 | 5-4-0 | 17-10 | 29-25 | 19-8 | 13-14 | 11-7 | WLLWW | .582 | 89 |
| OHaras Shenanigans | 9-8 | 10-7 | 14-3 | 9-8 | 9-8 | 10-7 | 9-8 | 14-3 | 5-12 | 89-64 | 8-1-0 | 16-11 | 33-21 | 11-16 | 18-9 | 11-7 | WWWWW | .582 | 89 |
| Jokers Whats so Funny | 8-9 | 7-10 | 6-11 | 7-10 | 11-6 | 7-10 | 11-0† | 7-10 | 7-10 | 71-76 | 2-7-0 | 13-11 | 19-29 | 10-14 | 11-13 | 7-9 | LLLLW | .483 | 71 |
| Jokers Hit that Shit | 4-13 | 7-10 | 11-6 | 12-5 | 8-9 | 0-17 | 7-10 | 10-7 | 9-8 | 68-85 | 4-5-0 | 10-17 | 24-30 | 14-13 | 9-18 | 11-7 | LLWWL | .444 | 68 |
| Captain Johns Otones Degenerates | 10-7 | 3-14 | 5-12 | 5-12 | 7-10 | 0-11† | 3-14 | 8-9 | 41-89 | 1-7-0 | 5-16 | 19-23 | 5-16 | 9-12 | 3-11 | WLLLL | .315 | 41 | |
† in the weekly scores denotes the match score has been entered but the game details have not.
| Week 9 Results | |||
| C2 | |||
| Jokers Hit that Shit | 4-13 | Jokers F*ck the Wire | View Result |
| Jokers Whats so Funny | 8-9 | OHaras Shenanigans | View Result |
| Player of the Week A Divsion | ||||
| A | ||||
| Adam Belleville | Knickerbocker Scabs | |||
| John Blakie | Nab Punishers | |||
| Game of the Week | ||||
| Sean Kelley + Jason LaMarche Jr (.197) defeated Andy Brunelle + Paul Sandoe (.500) in Patriot Doubles | ||||
| Notes from the league | ||||
| Top GOW Belville over K Harvey in 301. Both players combined to throw just 31 darts in the three matches. 8 dart 11 dart and 12 dart deciding game | ||||
| Player of the Week B Divsion | ||||
| B | ||||
| Russell Mitchell | Knick Dartaholics | |||
| Derek Pollinger | Jokers Dart Sharks | |||
| Game of the Week | ||||
| Kurt Lambroukos (.500) defeated Mike Walsh (.857) in 301 | ||||
| Notes from the league | ||||
| Top GOW Belville over K Harvey in 301. Both players combined to throw just 31 darts in the three matches. 8 dart 11 dart and 12 dart deciding game | ||||
| Player of Week C1 Division | ||||
| C | ||||
| Brian Creswell | TJ Callahan Hookas | |||
| Dawn Callahan | TJ Callahan Hookas | |||
| Game of the Week | ||||
| Dave Buckman + Maryann Frisella (.450) defeated Dan Tobin + Todd Finney (.807) in 501 Doubles | ||||
| Notes from the league | ||||
| Top GOW Belville over K Harvey in 301. Both players combined to throw just 31 darts in the three matches. 8 dart 11 dart and 12 dart deciding game | ||||
| Player of Week C2 Division | ||
| C2 | ||
| Jeff Farrell | Jokers Whats so Funny | |
| Denver Ringuette | Jokers F*ck the Wire | |
| Game of the Week | ||
| John Coates (.250) defeated John Savard (.714) in 301 | ||
| Notes from the league | ||
| Top GOW Belville over K Harvey in 301. Both players combined to throw just 31 darts in the three matches. 8 dart 11 dart and 12 dart deciding game | ||
| Week 9 All Stars | ||||
| 6 All Stars | Player | Team | Division | All Star | Score |
| Adam Belleville | Knickerbocker Scabs | A | High In | 160 |
| RO's | 14 | |||
| Tons Hot Hand | 1001 | |||
| Tons | 1001 | |||
| Low Dart 301 | 12 | |||
| Low Dart 301 | 8 | |||
| 5 All Stars | Player | Team | Division | All Star | Score |
| Steve Muise | Sports Zone KillShot | A | High In | 100 |
| RO's | 23 | |||
| Tons Hot Hand | 632 | |||
| Tons | 632 | |||
| Ro's Hot Hand | 23 | |||
| 4 All Stars | Player | Team | Division | All Star | Score |
| John Blakie | Nab Punishers | A | RO's | 26 |
| Tons | 709 | |||
| Ro's Hot Hand | 26 | |||
| Low Dart 301 | 11 | |||
| Brian Campbell | Nab Punishers | A | High Out | 120 |
| RO's | 12 | |||
| Tons | 260 | |||
| Low Dart 301 | 12 | |||
| Jason Campbell | Nab Licker Pigs | A | High Out | 118 |
| RO's | 6 | |||
| Tons | 238 | |||
| Hat Trick | x1 | |||
| Brian Creswell | TJ Callahan Hookas | C | High Out | 110 |
| RO's | 15 | |||
| Tons Hot Hand | 556 | |||
| Tons | 556 | |||
| Ken Harvey | Nab Punishers | A | High In | 160 |
| RO's | 5 | |||
| Tons | 623 | |||
| Low Dart 301 | 11 | |||
| Ryan Knox | Knickerbocker Scabs | A | RO's | 26 |
| RO-9 | x1 | |||
| Tons | 621 | |||
| Ro's Hot Hand | 26 | |||
| Corey Neville | Knick Dartaholics | B | RO's | 38 |
| Tons | 300 | |||
| Ro's Hot Hand | 38 | |||
| Hat Trick | x1 | |||
| Derek Pollinger | Jokers Dart Sharks | B | High In | 100 |
| RO's | 15 | |||
| Tons Hot Hand | 440 | |||
| Tons | 440 | |||
| 3 All Stars | Player | Team | Division | All Star | Score |
| Chris Dozois | Amer Leg Triple Diablos | A | RO's | 15 |
| Tons Hot Hand | 407 | |||
| Tons | 407 | |||
| Rich Gingras | Knickerbocker Scabs | A | RO's | 21 |
| Tons | 340 | |||
| Hat Trick | x1 | |||
| Rick Kelley | TJ Callahan Hookas | C | 180's | x1 |
| RO's | 11 | |||
| Tons | 281 | |||
| Jeff McCormick | Knick Doubling Trouble | B | RO's | 17 |
| Tons | 221 | |||
| Hat Trick | x1 | |||
| Noel McDermottroe | Knick No Clowns Allowed | C | RO's | 27 |
| Tons | 100 | |||
| Ro's Hot Hand | 27 | |||
| Chuck Mirabel | Nab Licker Pigs | A | High In | 138 |
| RO's | 6 | |||
| Tons | 378 | |||
| Russell Mitchell | Knick Dartaholics | B | RO's | 16 |
| Tons Hot Hand | 553 | |||
| Tons | 553 | |||
| Tom Butter Newcomb | Sports Zone KillShot | A | RO's | 14 |
| RO-9 | x1 | |||
| Tons | 219 | |||
| Chris Noftle | Jokers F*ck the Wire | C2 | RO's | 17 |
| Tons | 240 | |||
| Hat Trick | x1 | |||
| Bryan Pereira | Knickerbocker Scabs | A | 180's | x1 |
| RO's | 5 | |||
| Tons | 441 | |||
| Rich Poore | Oharas Barley Boys | A | RO's | 13 |
| Tons | 128 | |||
| Hat Trick | x1 | |||
| Denver Ringuette | Jokers F*ck the Wire | C2 | High Out | 132 |
| RO's | 10 | |||
| Tons | 271 | |||
| Rick Rosetti | Knick Dartaholics | B | RO's | 14 |
| RO-9 | x1 | |||
| Tons | 200 | |||
| Tony St Onge | Firefighters Macs Maniacs | C | RO's | 5 |
| Tons | 240 | |||
| Low Dart 301 | 11 | |||
| Scott Trant | TJ Callahan Hookas | C | 180's | x1 |
| RO's | 5 | |||
| Tons | 180 | |||
| 2 All Stars | Player | Team | Division | All Star | Score |
| Brenna Baker | Knick Doubling Trouble | B | RO's | 12 |
| Tons | 215 | |||
| Steve "Bart" Barthelmes | Firefighters Macs Maniacs | C | RO's | 5 |
| Tons | 300 | |||
| Adam Beaudry | Jokers Dart Sharks | B | RO's | 15 |
| Tons | 240 | |||
| Tony BT Benjamin | Jokers Dart Sharks | B | RO's | 12 |
| Tons | 301 | |||
| Eric Bettencourt | Knickerbocker Scabs | A | RO's | 10 |
| Tons | 225 | |||
| James Boisvert | Knick Dartaholics | B | RO's | 5 |
| Tons | 221 | |||
| Audrey Brazel | Knick Mixups | B | RO's | 13 |
| Tons | 105 | |||
| Andy Brunelle | Nab Licker Pigs | A | RO's | 16 |
| Tons | 133 | |||
| Dave Buckman | TJ Callahan Hookas | C | RO's | 15 |
| Tons | 100 | |||
| Eric Couture | Firefighters Macs Maniacs | C | RO's | 5 |
| Tons | 129 | |||
| Ray Creaney | Nab Punishers | A | RO's | 5 |
| Tons | 680 | |||
| Tony Demala | Knick Doubling Trouble | B | RO's | 7 |
| Tons | 121 | |||
| Will DeRosa | Oharas Barley Boys | A | RO's | 6 |
| Tons | 261 | |||
| Mike Dias | Sports Zone KillShot | A | RO's | 7 |
| Tons | 140 | |||
| Bob Doherty | Knick No Clowns Allowed | C | High In | 136 |
| Tons | 236 | |||
| Sean Doyle | Knick Mixups | B | RO's | 10 |
| Tons | 132 | |||
| Dave Dozois | Amer Leg Triple Diablos | A | RO's | 18 |
| Tons | 325 | |||
| Tony Drakoulakos | Sports Zone KillShot | A | RO's | 5 |
| Tons | 467 | |||
| Wayne Dumont | Knick Mixups | B | RO's | 5 |
| Tons | 200 | |||
| Jeff Farrell | Jokers Whats so Funny | C2 | Tons Hot Hand | 332 |
| Tons | 332 | |||
| Todd Finney | Knick No Clowns Allowed | C | RO's | 5 |
| Tons | 100 | |||
| Steve Grant | Oharas Barley Boys | A | RO's | 12 |
| Tons | 340 | |||
| Henry Grimard | RJs Bassholes Too | B | RO's | 5 |
| Tons | 316 | |||
| Justin Hood | RJs Bassholes Too | B | RO's | 16 |
| Tons | 202 | |||
| Gary Johnson | Knick Misfits | B | RO's | 11 |
| Tons | 200 | |||
| Jason LaMarche Jr | Amer Leg Triple Diablos | A | RO's | 11 |
| Tons | 308 | |||
| Kurt Lambroukos | RJs Bassholes Too | B | High Out | 105 |
| Tons | 205 | |||
| Jason Lanaville | Jokers F*ck the Wire | C2 | RO's | 10 |
| Tons | 221 | |||
| Tony Leemon | Nab Punishers | A | RO's | 5 |
| Tons | 491 | |||
| Ken MacShane | Firefighters Macs Maniacs | C | RO's | 6 |
| Tons | 108 | |||
| J P McGann | Oharas Barley Boys | A | RO's | 5 |
| Tons | 240 | |||
| Travis McGrath | Oharas Barley Boys | A | RO's | 10 |
| Tons | 125 | |||
| Justin Nelson | Sports Zone Krazy Krew | C | RO's | 5 |
| Tons | 100 | |||
| Chris Palmer | Jokers Hit that Shit | C2 | RO's | 5 |
| Tons | 214 | |||
| Mark Ripley | Sports Zone KillShot | A | RO's | 11 |
| Tons | 220 | |||
| Paul Sandoe | Nab Licker Pigs | A | RO's | 10 |
| Tons | 100 | |||
| John Savard | Jokers Hit that Shit | C2 | Tons | 200 |
| Hat Trick | x1 | |||
| Jobbie Todd | Oharas Barley Boys | A | RO's | 6 |
| Tons | 200 | |||
| Jim Kong Tompkins | Knick Misfits | B | RO's | 11 |
| Tons | 318 | |||
| Garry Towle | Sports Zone KillShot | A | RO's | 5 |
| Tons | 374 | |||
| James Volianites | Jokers Whats so Funny | C2 | RO's | 22 |
| Ro's Hot Hand | 22 | |||
| Brian Wiggles Waegelein | Knick Misfits | B | Tons | 240 |
| Hat Trick | x1 | |||
| Mike Walsh | Knick Misfits | B | RO's | 6 |
| Tons | 215 | |||
| 1 All Star | Player | Team | Division | All Star | Score |
| Sammy Ayala | Nab Punishers | A | Tons | 100 |
| Kyle Baker | Jokers Dart Sharks | B | RO's | 10 |
| Holly Bickerstaffe | Jokers Hit that Shit | C2 | Tons | 100 |
| Rodney Brunette | Sports Zone Krazy Krew | C | Tons | 119 |
| Jeff Burke | Knick Dartaholics | B | Tons | 240 |
| Dawn Callahan | TJ Callahan Hookas | C | Tons | 340 |
| Olly Chanthaboun | RJs Bassholes Too | B | Tons | 200 |
| John Coates | Jokers F*ck the Wire | C2 | Tons | 100 |
| Brenda Comtois | OHaras Shenanigans | C2 | RO's | 7 |
| Kenny Crawford | Firefighters Macs Maniacs | C | Tons | 100 |
| Vinnie Dodere | Sports Zone Krazy Krew | C | RO's | 6 |
| Brian Frizzell | RJs Bassholes Too | B | Tons | 100 |
| Stacey Gomez | Knick Mixups | B | RO's | 11 |
| Billy Hurcombe | Knick No Clowns Allowed | C | Tons | 249 |
| Sean Kelley | Amer Leg Triple Diablos | A | Tons | 240 |
| Mike Kelly | Jokers F*ck the Wire | C2 | Tons | 247 |
| Edward Kontos | Knick Dartaholics | B | Tons | 200 |
| Frank Korn | Knick Doubling Trouble | B | Tons | 100 |
| Eileen Leonard | Knick Doubling Trouble | B | RO's | 12 |
| Dave McAleer | Firefighters Macs Maniacs | C | RO's | 6 |
| Richie McCormick | Jokers Dart Sharks | B | RO's | 5 |
| Eddy Moreira | Knick No Clowns Allowed | C | RO's | 10 |
| Bob Moynihan | Knick Mixups | B | RO's | 5 |
| Brian Murphy | Jokers Whats so Funny | C2 | Tons | 256 |
| Krazy MAN Nelson Sr | Sports Zone Krazy Krew | C | RO's | 5 |
| Nathan Newcomb | Jokers Hit that Shit | C2 | RO's | 5 |
| Tony Papa | Knick No Clowns Allowed | C | RO's | 10 |
| Chris Richards | Jokers Hit that Shit | C2 | Tons | 132 |
| Cyrus Rivera | Amer Leg Triple Diablos | A | RO's | 7 |
| Don Roy | OHaras Shenanigans | C2 | Tons | 111 |
| Megan Savard | Jokers Hit that Shit | C2 | RO's | 5 |
| Steve Silva | OHaras Shenanigans | C2 | Tons | 205 |
| Parker Stewart | Knick Mixups | B | Tons | 100 |
| Dan Tobin | Knick No Clowns Allowed | C | Tons | 265 |
| Glen Tompkins | Nab Licker Pigs | A | Tons | 343 |
| Andy Fluffy Trombly | Nab Licker Pigs | A | RO's | 5 |
| Wayne Widtfeldt | Nab Punishers | A | Tons | 237 |

