View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | Mem | DC | D501 | DC | S501 | S401 | W/L | PPW | AS | 101+F | 101+FH | 3CKT | 170+ | 170+H | 1 | 1H | 130 | 130H | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Serene Yeung | Dart Tarts | 10 | Yes | 5-5 | 7-3 | 0-0 | 0-0 | 8-1 | 20-9 | 5.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 140 | 0.690 | 57 |
2 | Philip Wood | Dart Tarts | 8 | Yes | 5-3 | 2-6 | 0-0 | 0-0 | 8-0 | 15-9 | 5.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 46 |
3 | Kathleen Daunt | Dart Tarts | 14 | Yes | 5-9 | 8-6 | 0-0 | 0-0 | 8-6 | 21-21 | 4.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 58 |
3 | Mark Bailey | Dart Tarts | 12 | Yes | 4-8 | 6-6 | 0-0 | 0-0 | 8-4 | 18-18 | 4.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 52 |
5 | Hannah Donegan | Dart Tarts | 14 | Yes | 6-8 | 5-10 | 0-0 | 0-0 | 9-5 | 20-23 | 4.36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 139 | 0.465 | 61 |
6 | Alexandra Daunt | Dart Tarts | 3 | Yes | 2-0 | 0-3 | 0-0 | 0-0 | 1-2 | 3-5 | 2.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 8 |
7 | Mike Gray | Dart Tarts | 7 | 3-4 | 3-4 | 0-0 | 0-0 | 1-6 | 7-14 | 2.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 16 | |
8 | Amber Authier | Dart Tarts | 12 | Yes | 4-8 | 3-9 | 0-0 | 0-0 | 2-10 | 9-27 | 1.92 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 132 | 0.250 | 23 |
9 | Marc Serpa Francoeur | Dart Tarts | 3 | 0-3 | 2-1 | 0-0 | 0-0 | 0-3 | 2-7 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 4 | |
10 | Natalie Ardanaz | Dart Tarts | 4 | 0-4 | 0-4 | 0-0 | 0-0 | 1-2 | 1-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.091 | 4 |
WP - Weeks Played
DC - Doubles Cricket
D501 - Doubles 501
DC - Doubles Chicago
S501 - Singles 501
S401 - Singles 401
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
170+ - Score 170+
1 - 170+
130 - 130-169
PTS - Points
DC - Doubles Cricket
D501 - Doubles 501
DC - Doubles Chicago
S501 - Singles 501
S401 - Singles 401
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
170+ - Score 170+
1 - 170+
130 - 130-169
PTS - Points