View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | Mem | DC | D501 | S501 | T701 | D501 | Legs | DC | Legs | S401 | Legs | S501 | Legs | PPW | AS | 101+F | 101+FH | 3CKT | 170+ | 170+H | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cory Chandler | Bullseyes | 14 | Yes | 0-0 | 0-0 | 0-0 | 0-0 | 5-9 | 13-19 | 3-11 | 9-24 | 0-0 | 0-0 | 3-11 | 11-25 | 2.29 | 4 | 0 | 0 | 0 | 0 | 0 | 0.262 | 32 |
1 | Giulio Schincariol | Bullseyes | 16 | Yes | 0-0 | 0-0 | 0-0 | 0-0 | 7-9 | 16-21 | 11-6 | 24-17 | 0-0 | 0-0 | 8-8 | 20-20 | 4.69 | 7 | 0 | 0 | 0 | 0 | 0 | 0.531 | 75 |
1 | Danet Duffield | Bullseyes | 6 | Yes | 0-0 | 0-0 | 0-0 | 0-0 | 1-5 | 2-11 | 1-5 | 5-11 | 0-0 | 0-0 | 3-3 | 7-8 | 3.17 | 3 | 0 | 0 | 0 | 0 | 0 | 0.278 | 19 |
1 | John Almeida | Bullseyes | 17 | Yes | 0-0 | 0-0 | 0-0 | 0-0 | 6-11 | 14-26 | 7-10 | 21-23 | 0-0 | 0-0 | 6-12 | 17-27 | 3.71 | 11 | 1 | 118 | 0 | 0 | 0 | 0.365 | 63 |
1 | Tom Theo | Bullseyes | 15 | Yes | 0-0 | 0-0 | 0-0 | 0-0 | 3-11 | 8-23 | 5-10 | 15-21 | 0-0 | 0-0 | 6-8 | 14-19 | 2.87 | 1 | 1 | 110 | 0 | 0 | 0 | 0.326 | 43 |
1 | Nick Norman | Bullseyes | 13 | Yes | 0-0 | 0-0 | 0-0 | 0-0 | 7-6 | 16-14 | 8-5 | 19-12 | 0-0 | 0-0 | 9-4 | 19-14 | 5.85 | 8 | 1 | 110 | 0 | 0 | 0 | 0.615 | 76 |
1 | Bill Watts | Bullseyes | 18 | Yes | 0-0 | 0-0 | 0-0 | 0-0 | 7-12 | 18-28 | 6-12 | 16-28 | 0-0 | 0-0 | 6-10 | 14-23 | 3.33 | 6 | 1 | 118 | 0 | 1 | 180 | 0.358 | 60 |
1 | Ken Whitehead | Bullseyes | 10 | Yes | 0-0 | 0-0 | 0-0 | 0-0 | 4-6 | 10-15 | 5-5 | 13-10 | 0-0 | 0-0 | 4-6 | 11-13 | 3.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0.433 | 36 |
1 | Cambridge Sky | Bullseyes | 4 | Yes | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 4-4 | 0-4 | 3-8 | 0-0 | 0-0 | 1-3 | 3-6 | 2.25 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 9 |
WP - Weeks Played
DC - Doubles Cricket
D501 - Doubles 501
S501 - Singles 501
T701 - 701Triples
D501 - Doubles 501 (L)
DC - Doubles Cricket (L)
S401 - Singles 401 (L)
S501 - Singles 501 (L)
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
130+ - Score 130-169
170+ - Score 170+
PTS - Points
DC - Doubles Cricket
D501 - Doubles 501
S501 - Singles 501
T701 - 701Triples
D501 - Doubles 501 (L)
DC - Doubles Cricket (L)
S401 - Singles 401 (L)
S501 - Singles 501 (L)
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
130+ - Score 130-169
170+ - Score 170+
PTS - Points