Match Breakdown
401 Singles | ||||
| Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
| Nicholas Romero | W | L | Jody Capanear | |
| Mike Whaley | W | L | Orlando Gomez | |
| Louie Monaco | L | W | Nadine Morrell | |
| Jim Raleigh | L | W | Juan Rodriguez | |
| Mike Pastor | L | W | Bobby Mooreshead | |
| Bob Caruso | W | L | Alex Espinosa | |
Doubles Cricket | ||||
| Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
| Nicholas Romero +Mike Pastor | W | L | Alex Espinosa +Orlando Gomez | |
| Mike Whaley +Bob Caruso | L | W | Bobby Mooreshead +Ed Lombardo | |
| Louie Monaco +Jim Raleigh | L | W | Jody Capanear +Juan Rodriguez | |
501 Doubles D/D | ||||
| Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
| Nicholas Romero +Mike Pastor | W | L | Nadine Morrell +Ed Lombardo | |
| Louie Monaco +Jim Raleigh | L | W | Jody Capanear +Orlando Gomez | |
| Mike Whaley +Walter Lefler | L | W | Juan Rodriguez +Bobby Mooreshead | |
Singles Cricket | ||||
| Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
| Nicholas Romero | W | L | Bobby Mooreshead | |
| Mike Whaley | W | L | Juan Rodriguez | |
| Louie Monaco | L | W | Orlando Gomez | |
| Jim Raleigh | L | W | Jody Capanear | |
| Mike Pastor | W | L | Ed Lombardo | |
| Bob Caruso | L | W | Alex Espinosa | |
All Star Breakdown
All Stars | ||||
| Name of Player | All Star Type | # Hit | Throw Score | |
| Juan Rodriguez | All Star Points | 1 | 140 | |
| Nadine Morrell | All Star Points | 1 | 127 | |
| Mike Pastor | All Star Points | 1 | 140 | |
| Jody Capanear | All Star Points | 1 | 101 | |

