View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 401 | 2Crkt | X | 501 D | Crkt | W/L | AVG | PPW | Bonus | ASP | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Byron Giron | Tonys End Zone | 17 | 8-5 | 6-10 | 1-0 | 8-8 | 7-2 | 30-25 | 0.545 | 220.06 | 2300 | 1441 | 3741 |
2 | Aaron Taylor | Tonys End Zone | 17 | 4-4 | 4-9 | 3-4 | 8-2 | 7-4 | 26-23 | 0.531 | 185.88 | 2000 | 1160 | 3160 |
3 | Frankie Perez | Tonys End Zone | 16 | 4-4 | 8-6 | 3-5 | 5-7 | 5-2 | 25-24 | 0.510 | 194.75 | 1850 | 1266 | 3116 |
4 | John White | Tonys End Zone | 12 | 2-2 | 6-1 | 6-2 | 5-5 | 3-4 | 22-14 | 0.611 | 237.92 | 1650 | 1205 | 2855 |
5 | James Smith | Tonys End Zone | 11 | 4-3 | 5-5 | 1-3 | 1-7 | 6-2 | 17-20 | 0.459 | 237.36 | 1400 | 1211 | 2611 |
6 | Nick Roman | Tonys End Zone | 16 | 5-7 | 1-8 | 5-7 | 6-6 | 2-2 | 19-30 | 0.388 | 134.69 | 1550 | 605 | 2155 |
7 | Nick Mustilli | Tonys End Zone | 16 | 4-3 | 6-4 | 2-4 | 4-8 | 4-3 | 20-22 | 0.476 | 117.94 | 1500 | 387 | 1887 |
8 | Mike Perfeito | Tonys End Zone | 11 | 0-1 | 1-3 | 4-2 | 5-1 | 3-1 | 13-8 | 0.619 | 152.64 | 1000 | 679 | 1679 |
9 | John Matzkonin | Tonys End Zone | 12 | 1-5 | 1-6 | 7-1 | 5-6 | 0-0 | 14-18 | 0.438 | 116.83 | 1100 | 302 | 1402 |
10 | Harry Deosaran | Tonys End Zone | 5 | 1-1 | 3-1 | 3-1 | 1-2 | 0-1 | 8-6 | 0.571 | 198.6 | 600 | 393 | 993 |
11 | John Pires | Tonys End Zone | 14 | 0-2 | 5-5 | 2-4 | 2-6 | 0-6 | 9-23 | 0.281 | 62.07 | 550 | 319 | 869 |
12 | Mike Zurawski | Tonys End Zone | 10 | 0-2 | 2-2 | 0-2 | 0-0 | 0-7 | 2-13 | 0.133 | 10 | 100 | 0 | 100 |
WP - Weeks Played
401 - 401 Singles
2Crkt - Doubles Cricket
X - X
501 D - 501 Doubles D/D
Crkt - Singles Cricket
PPW - Points per Week
AS - Total All Stars Hit
ASP - All Star Points
PTS - Points
401 - 401 Singles
2Crkt - Doubles Cricket
X - X
501 D - 501 Doubles D/D
Crkt - Singles Cricket
PPW - Points per Week
AS - Total All Stars Hit
ASP - All Star Points
PTS - Points