View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 401 | 2Crkt | X | 501 D | Crkt | W/L | AVG | PPW | Bonus | ASP | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Pettis | Legends | 18 | 2-3 | 12-6 | 11-3 | 13-4 | 15-1 | 53-17 | 0.757 | 404.33 | 4050 | 3228 | 7278 |
2 | Dan Buczynski | Legends | 18 | 9-3 | 8-5 | 6-1 | 3-2 | 13-4 | 39-15 | 0.722 | 272.28 | 3350 | 1551 | 4901 |
3 | Jeremy Weiland | Legends | 18 | 9-7 | 7-11 | 1-1 | 11-5 | 12-4 | 40-28 | 0.588 | 267.06 | 3100 | 1707 | 4807 |
4 | Rob Warnock | Legends | 11 | 2-1 | 6-1 | 6-0 | 4-5 | 7-0 | 25-7 | 0.781 | 320.09 | 2000 | 1521 | 3521 |
5 | Pat McLoughlin | Legends | 15 | 1-12 | 5-5 | 7-7 | 6-9 | 0-2 | 19-35 | 0.352 | 123.67 | 1350 | 505 | 1855 |
6 | Anthony Alders | Legends | 17 | 0-5 | 6-11 | 1-11 | 4-11 | 3-6 | 14-44 | 0.241 | 99.82 | 900 | 797 | 1697 |
7 | John DeMarco | Legends | 14 | 1-7 | 5-6 | 2-4 | 3-7 | 0-1 | 11-25 | 0.306 | 72.5 | 700 | 315 | 1015 |
8 | Allen Khanchik | Legends | 14 | 2-6 | 2-8 | 1-8 | 2-10 | 0-2 | 7-34 | 0.171 | 72.07 | 500 | 509 | 1009 |
9 | John Wei | Legends | 5 | 2-0 | 1-3 | 1-1 | 0-5 | 0-2 | 4-11 | 0.267 | 90 | 350 | 100 | 450 |
WP - Weeks Played
401 - 401 Singles
2Crkt - Doubles Cricket
X - X
501 D - 501 Doubles D/D
Crkt - Singles Cricket
PPW - Points per Week
AS - Total All Stars Hit
ASP - All Star Points
PTS - Points
401 - 401 Singles
2Crkt - Doubles Cricket
X - X
501 D - 501 Doubles D/D
Crkt - Singles Cricket
PPW - Points per Week
AS - Total All Stars Hit
ASP - All Star Points
PTS - Points