View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 401 | 2Crkt | X | 501 D | Crkt | W/L | AVG | PPW | Bonus | ASP | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Goltsch | Donegal 2 | 18 | 14-3 | 10-8 | 2-0 | 8-7 | 13-1 | 47-19 | 0.712 | 394.22 | 3800 | 3296 | 7096 |
2 | Mark Husseini | Donegal 2 | 18 | 1-2 | 12-4 | 12-2 | 7-7 | 13-4 | 45-19 | 0.703 | 294.28 | 3550 | 1747 | 5297 |
3 | TJ Bradley | Donegal 2 | 18 | 4-4 | 12-5 | 5-6 | 10-6 | 9-4 | 40-25 | 0.615 | 256.33 | 2900 | 1714 | 4614 |
4 | Richard Granda | Donegal 2 | 18 | 7-4 | 5-4 | 11-6 | 9-9 | 3-2 | 35-25 | 0.583 | 230.22 | 2800 | 1344 | 4144 |
5 | Jared Sihlanik | Donegal 2 | 11 | 1-1 | 8-2 | 5-3 | 9-2 | 3-2 | 26-10 | 0.722 | 359.82 | 1750 | 2208 | 3958 |
6 | Billy Alvarez | Donegal 2 | 17 | 6-6 | 11-2 | 6-3 | 8-7 | 3-4 | 34-22 | 0.607 | 225.47 | 2450 | 1383 | 3833 |
7 | Keith Donnelly | Donegal 2 | 15 | 7-2 | 13-2 | 3-4 | 6-5 | 6-2 | 35-15 | 0.700 | 234.87 | 2550 | 973 | 3523 |
8 | Mark Joustra | Donegal 2 | 11 | 3-7 | 7-3 | 3-1 | 5-3 | 0-3 | 18-17 | 0.514 | 204.55 | 1200 | 1050 | 2250 |
WP - Weeks Played
401 - 401 Singles
2Crkt - Doubles Cricket
X - X
501 D - 501 Doubles D/D
Crkt - Singles Cricket
PPW - Points per Week
AS - Total All Stars Hit
ASP - All Star Points
PTS - Points
401 - 401 Singles
2Crkt - Doubles Cricket
X - X
501 D - 501 Doubles D/D
Crkt - Singles Cricket
PPW - Points per Week
AS - Total All Stars Hit
ASP - All Star Points
PTS - Points