| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | 401 | 2Crkt | X | 501 D | Crkt | W/L | AVG | PPW | Bonus | ASP | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Boucher | Belleville Legion 105 | 14 | 1-2 | 9-5 | 8-2 | 10-4 | 12-1 | 40-14 | 0.741 | 420.14 | 3050 | 2832 | 5882 |
| 2 | Joe Caruso | Belleville Legion 105 | 18 | 1-3 | 6-11 | 6-3 | 16-2 | 9-8 | 38-27 | 0.585 | 258 | 2700 | 1944 | 4644 |
| 3 | Chris Nichols | Belleville Legion 105 | 17 | 2-2 | 9-8 | 6-5 | 11-6 | 10-6 | 38-27 | 0.585 | 244.47 | 2800 | 1356 | 4156 |
| 4 | Dave Sussko | Belleville Legion 105 | 18 | 4-2 | 8-9 | 3-4 | 11-5 | 8-7 | 34-27 | 0.557 | 191.28 | 2450 | 993 | 3443 |
| 5 | Richard Barry | Belleville Legion 105 | 18 | 7-6 | 7-7 | 3-6 | 7-5 | 2-1 | 26-25 | 0.510 | 169.28 | 1900 | 1147 | 3047 |
| 6 | Pete Ferriero | Belleville Legion 105 | 18 | 7-10 | 6-3 | 1-5 | 11-3 | 1-0 | 26-21 | 0.553 | 156.83 | 1750 | 1073 | 2823 |
| 7 | Mike LaCorazzo | Belleville Legion 105 | 17 | 4-3 | 6-10 | 1-2 | 7-3 | 3-2 | 21-20 | 0.512 | 150.35 | 1450 | 1106 | 2556 |
| 8 | Stephanie Anello | Belleville Legion 105 | 16 | 5-6 | 3-1 | 0-5 | 2-3 | 0-2 | 10-17 | 0.370 | 67.81 | 750 | 335 | 1085 |
| 9 | Frank Cislak | Belleville Legion 105 | 13 | 1-2 | 0-0 | 3-8 | 1-1 | 0-0 | 5-11 | 0.313 | 68.15 | 450 | 436 | 886 |
| 10 | Glen Fitch | Belleville Legion 105 | 4 | 1-3 | 0-0 | 0-1 | 0-0 | 0-0 | 1-4 | 0.200 | 25 | 100 | 0 | 100 |
WP - Weeks Played
401 - 401 Singles
2Crkt - Doubles Cricket
X - X
501 D - 501 Doubles D/D
Crkt - Singles Cricket
PPW - Points per Week
AS - Total All Stars Hit
ASP - All Star Points
PTS - Points
401 - 401 Singles
2Crkt - Doubles Cricket
X - X
501 D - 501 Doubles D/D
Crkt - Singles Cricket
PPW - Points per Week
AS - Total All Stars Hit
ASP - All Star Points
PTS - Points

