|
Weeks Played |
1 of 18 (.056) |
9th |
94th |
235th |
Total Points |
0 |
9th |
94th |
236th |
Total Wins |
0 of 1 (0.000)
|
9th |
94th |
236th |
401 Singles | 0 of 0 (.000) | 8th | 84th | 196th |
Doubles Cricket | 0 of 0 (.000) | 9th | 89th | 222nd |
X | 0 of 0 (.000) | 9th | 86th | 204th |
501 Doubles D/D | 0 of 0 (.000) | 9th | 89th | 220th |
Singles Cricket | 0 of 1 (0.000) | 7th | 71st | 180th |
|
There have been no all stars recorded for this player. |
|
All Games | 1 Loss | N/A | 1 Loss | |
401 Singles | N/A | N/A | N/A | |
Doubles Cricket | N/A | N/A | N/A | |
X | N/A | N/A | N/A | |
501 Doubles D/D | N/A | N/A | N/A | |
Singles Cricket | 1 Loss | N/A | 1 Loss | |
Singles Cricket |
|
September 25, 2018 | L | @ Tonys End Zone | Davis Torres | Nick Mustilli |
Show historic games against:
|
Show historic games against next opponents:
|
No games with team mates played |
There are no penalties or bonuses for this player.
There are no awards for this player.