Match Result
| Home Team | Total Wins | Total Wins | Away Team |
| GFY Bar 1 | 13 | 4 | Buffalo Brew Pub 1 |
Match Breakdown
All Stars
| Home Team | All Stars | All Stars | Away Team |
| GFY Bar 1 | 8 | 7 | Buffalo Brew Pub 1 |
All Star Breakdown
All Stars | ||||
| Name of Player | All Star Type | # Hit | Throw Score | |
| Bill Ryan | '01 Cumulative All-Stars | 1 | 319 | |
| Bill Ryan | R5 - 5 Mark Round | 1 | ||
| Keith Kanowski | B3 - 3 BULLS | 1 | ||
| Anthony D'Agostino | '01 Cumulative All-Stars | 1 | 287 | |
| Keith Bogdan | '01 Cumulative All-Stars | 1 | 241 | |
| Adam Schiller | '01 Cumulative All-Stars | 1 | 98 | |
| Adam Schiller | R5 - 5 Mark Round | 2 | ||
| Jeff Kramer | '01 Cumulative All-Stars | 1 | 347 | |
| Jeff Kramer | R5 - 5 Mark Round | 1 | ||
| Justin Gonka | '01 Cumulative All-Stars | 1 | 253 | |
| Justin Gonka | R5 - 5 Mark Round | 2 | ||
| Justin Gonka | B3 - 3 BULLS | 2 | ||

