Match Result
Home Team | Total Wins | Total Wins | Away Team |
Crown & Lion - Jason | 10 | 6 | Flowertown - Cheryl/Darin |
Match Breakdown
Doubles - Cricket | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Sean Winter +Scott Anderson | W | L | Ed Mills +Bruce Wrigley | |
Jamie Dennison +Mike Westerveld | W | L | Jamie Parkes +Ken Burfield | |
Nate Westerveld +Bhupesh Mistry | L | W | Cheryl Heffernan +Gary O'Donnell | |
Justin Labelle +Andrew O'Hare | W | L | Todd Buchanan +Brent Foster | |
Doubles - 601 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Scott Anderson +Jason Atchison | W | L | Cindy Mills +Ed Mills | |
Sean Winter +Bhupesh Mistry | L | W | Jamie Parkes +Todd Buchanan | |
Justin Labelle +Jamie Dennison | W | L | Gary O'Donnell +Ken Burfield | |
Mike Westerveld +Andrew O'Hare | W | L | Cheryl Heffernan +Bruce Wrigley | |
Singles - 501 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Jason Atchison | W | L | Ed Mills | |
Mike Westerveld | L | W | Brent Foster | |
Jamie Dennison | W | L | Bruce Wrigley | |
Bhupesh Mistry | L | W | Ken Burfield | |
Justin Labelle | L | W | Cheryl Heffernan | |
Nate Westerveld | L | W | Cindy Mills | |
Scott Anderson | W | L | Gary O'Donnell | |
Andrew O'Hare | W | L | Todd Buchanan | |
All Stars
Home Team | All Stars | All Stars | Away Team |
Crown & Lion - Jason | 4 | 1 | Flowertown - Cheryl/Darin |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Jason Atchison | 1-High Scores | 1 | ||
Sean Winter | 1-High Scores | 1 | ||
Andrew O'Hare | 2-Cricket - 7C / 8C | 1 | ||
Cheryl Heffernan | 1-High Scores | 1 | ||
Jamie Dennison | 1-High Scores | 1 |