View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | DCkt | S 501 | SOS | D 601 | W/L | PPW | AS | HF | HFH | 180s | 130+ | 171 | 3B/9C | DW | 7C/8C | 170F | 5B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Jones | Celtic Club - Colin | 10 | 7-1 | 8-2 | 0.520 | 4-6 | 19-9 | 5.8 | 10 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0.679 | 58 |
2 | Wayne McGrath | Celtic Club - Colin | 17 | 7-9 | 8-8 | 0.537 | 4-12 | 19-29 | 3.41 | 9 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0.396 | 58 |
3 | Les Inglis | Celtic Club - Colin | 17 | 5-10 | 6-9 | 0.577 | 7-8 | 18-27 | 2.82 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 48 |
4 | Danny Mills | Celtic Club - Colin | 15 | 3-10 | 5-8 | 0.456 | 3-8 | 11-26 | 2.2 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.297 | 33 |
5 | Ian Woodridge | Celtic Club - Colin | 11 | 3-5 | 4-5 | 0.507 | 4-6 | 11-16 | 2.91 | 4 | 1 | 114 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.407 | 32 |
6 | Peter McGrath | Celtic Club - Colin | 18 | 7-9 | 6-8 | 0.490 | 9-7 | 22-24 | 2.94 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.478 | 53 |
6 | John Allen | Celtic Club - Colin | 13 | 8-4 | 8-3 | 0.406 | 7-6 | 23-13 | 4.46 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.639 | 58 |
6 | Glenn Bedford | Celtic Club - Colin | 12 | 3-6 | 1-7 | 0.542 | 3-6 | 7-19 | 1.5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.269 | 18 |
9 | Colin Phillips | Celtic Club - Colin | 17 | 1-13 | 4-8 | 0.569 | 4-7 | 9-28 | 1.41 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.243 | 24 |
9 | Paul McKenzie | Celtic Club - Colin | 18 | 8-3 | 8-9 | 0.563 | 7-8 | 23-20 | 3.11 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.535 | 56 |
9 | Alan Hallsworth | Celtic Club - Colin | 18 | 2-13 | 5-10 | 0.509 | 4-11 | 11-34 | 1.61 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.244 | 29 |
12 | Mike Woolley | Celtic Club - Colin | 7 | 2-5 | 1-3 | 0.597 | 0-3 | 3-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.214 | 7 |
WP - Weeks Played
DCkt - Doubles - Cricket
S 501 - Singles - 501
D 601 - Doubles - 601
PPW - Points per Week
AS - Total All Stars Hit
HF - 3-High Finish
180s - 6-180
130+ - 1-High Scores
171 - 7-171
3B/9C - 4-Cricket - 3 Bulls / 9C
DW - 8-DummyWin
7C/8C - 2-Cricket - 7C / 8C
170F - 9-170F
5B - 5-Cricket - 5 Bulls
PTS - Points
DCkt - Doubles - Cricket
S 501 - Singles - 501
D 601 - Doubles - 601
PPW - Points per Week
AS - Total All Stars Hit
HF - 3-High Finish
180s - 6-180
130+ - 1-High Scores
171 - 7-171
3B/9C - 4-Cricket - 3 Bulls / 9C
DW - 8-DummyWin
7C/8C - 2-Cricket - 7C / 8C
170F - 9-170F
5B - 5-Cricket - 5 Bulls
PTS - Points