| View Legend | Print Stats | Output to Excel | 
|---|
| Show All Stats | Show Only All Stars | Show Only Games | 
|---|
| Pos | Name | Division | WP | DCkt | S 501 | D 601 | W/L | PPW | AS | HF | HFH | 180s | 130+ | 171 | 3B/9C | DW | DW | 7C/8C | 170F | 5B | AVG | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spot One - Sabrina | A | 7 | 20-8 | 43-13 | 18-10 | 81-31 | 11.57 | 41 | 2 | 120 | 3 | 24 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0.929 | 81 | 
| 2 | Spot One - Denise | AA | 7 | 22-6 | 38-18 | 20-8 | 80-32 | 11.43 | 55 | 0 | 0 | 4 | 37 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0.857 | 80 | 
| 3 | R.C.L. Br 609 - Archie | B | 8 | 18-14 | 40-24 | 19-13 | 77-51 | 9.63 | 26 | 2 | 110 | 2 | 16 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0.813 | 77 | 
| 4 | R.C.L. Br 609 - George | A | 7 | 20-8 | 35-21 | 15-13 | 70-42 | 10 | 23 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0.786 | 70 | 
| 5 | Oscars - Garry | A | 7 | 18-10 | 35-21 | 16-12 | 69-43 | 9.86 | 27 | 2 | 160 | 1 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.857 | 69 | 
| 5 | Spot One - Jason | B | 8 | 17-15 | 31-33 | 21-11 | 69-59 | 8.63 | 17 | 0 | 0 | 0 | 11 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0.688 | 69 | 
| 7 | Oscars - Joe | B | 8 | 15-17 | 35-29 | 17-15 | 67-61 | 8.38 | 25 | 0 | 0 | 0 | 19 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0.563 | 67 | 
| 8 | Maguires - Lindsay | B | 8 | 18-14 | 33-31 | 15-17 | 66-62 | 8.25 | 15 | 1 | 107 | 0 | 10 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0.438 | 66 | 
| 9 | Celtic Club - Jeff/Elvis | A | 7 | 17-11 | 29-26 | 18-10 | 64-47 | 9.14 | 37 | 3 | 148 | 3 | 26 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.500 | 64 | 
| 10 | R.C.L. Br 609 - Sonya | A | 7 | 14-13 | 31-25 | 17-11 | 62-49 | 8.86 | 27 | 2 | 109 | 0 | 18 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0.571 | 62 | 
| 11 | R.C.L. Br 609 - Kimberley | B | 8 | 19-13 | 25-39 | 17-15 | 61-67 | 7.63 | 12 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.375 | 61 | 
| 12 | R.C.L. Br 609 - Bryan | AA | 6 | 16-8 | 26-22 | 18-6 | 60-36 | 10 | 60 | 1 | 103 | 5 | 38 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0.667 | 60 | 
| 13 | Celtic Club - Chris | AA | 6 | 14-10 | 32-16 | 10-14 | 56-40 | 9.33 | 53 | 3 | 118 | 5 | 33 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.667 | 56 | 
| 13 | Maguires - Mike | A | 8 | 13-18 | 28-35 | 15-17 | 56-70 | 7 | 24 | 1 | 102 | 2 | 15 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0.438 | 56* | 
| 15 | Celtic Club - Colin | A | 7 | 10-18 | 21-35 | 13-15 | 44-68 | 6.29 | 22 | 0 | 0 | 1 | 16 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0.357 | 44 | 
| 15 | Spot One - Randy | B | 8 | 9-23 | 28-36 | 7-25 | 44-84 | 5.5 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.125 | 44* | 
| 17 | R.C.L BR15-Andy | AA | 7 | 9-19 | 17-39 | 9-19 | 35-77 | 5 | 33 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.143 | 35 | 
| 18 | R.C.L BR15-James | A | 7 | 9-19 | 16-40 | 8-20 | 33-79 | 4.71 | 30 | 0 | 0 | 0 | 18 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 00000 | 33 | 
| 19 | Oscars - Sean | A | 7 | 6-22 | 17-39 | 8-20 | 31-81 | 4.43 | 8 | 2 | 114 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.071 | 31 | 
| 20 | Celtic Club - Thomas | AA | 6 | 3-21 | 15-33 | 7-17 | 25-71 | 4.17 | 23 | 1 | 109 | 0 | 14 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0.167 | 25 | 
| Penalties | ||||
| Team Name | Division | Penalty Date | Deduction | Reason | 
| Maguires - Mike | A | 2025-10-07 | 1 | No submitted game sheet | 
| Spot One - Randy | B | 2025-10-07 | 1 | No game sheet submitted | 
			WP - Weeks Played
DCkt - Doubles - Cricket
S 501 - Singles - 501
D 601 - Doubles - 601
PPW - Points per Week
AS - Total All Stars Hit
HF - 3-High Finish
180s - 6-180
130+ - 1-High Scores
171 - 7-171
3B/9C - 4-Cricket - 3 Bulls / 9C
DW - Dummy Win
DW - 8-DummyWin
7C/8C - 2-Cricket - 7C / 8C
170F - 9-170F
5B - 5-Cricket - 5 Bulls
PTS - Points
		
	DCkt - Doubles - Cricket
S 501 - Singles - 501
D 601 - Doubles - 601
PPW - Points per Week
AS - Total All Stars Hit
HF - 3-High Finish
180s - 6-180
130+ - 1-High Scores
171 - 7-171
3B/9C - 4-Cricket - 3 Bulls / 9C
DW - Dummy Win
DW - 8-DummyWin
7C/8C - 2-Cricket - 7C / 8C
170F - 9-170F
5B - 5-Cricket - 5 Bulls
PTS - Points

