|
| Weeks Played |
4 of 9 (.444) |
5th |
38th |
163rd |
| Total Points |
4 |
4th |
33rd |
153rd |
| Total Wins |
4 of 8 (.500)
|
4th |
33rd |
153rd |
| Total All Stars |
2 |
4th |
23rd |
59th |
| 601 Doubles | 0 of 1 (0.000) | 6th | 43rd | 140th |
| 601 Doubles-2 | 1 of 3 (.333) | 4th | 33rd | 114th |
| Singles-501 | 3 of 4 (.750) | 2nd | 20th | 91st |
| 501 Doubles-1 | 0 of 0 (.000) | 1st | 1st | 38th |
| 501 Doubles-2 | 0 of 0 (.000) | 1st | 1st | 44th |
|
| 133+ | 1 | 0 | | |
| High Finish 101+ | 1 | 0 | | |
|
October 7, 2025 |
| High Finish 101+ | 1 | 0 | | |
September 30, 2025 |
| 133+ | 1 | 0 | | |
|
| All Games | 3 Losses | 3 Undefeated | 3 Losses | |
| 601 Doubles | 1 Loss | N/A | 1 Loss | |
| 601 Doubles-2 | 2 Losses | 1 Win | 2 Losses | |
| Singles-501 | 1 Loss | 3 Undefeated | 1 Loss | |
| 501 Doubles-1 | N/A | N/A | N/A | |
| 501 Doubles-2 | N/A | N/A | N/A | |
601 Doubles |
|
| September 30, 2025 | L | Two Dart Wonders | Javier Jofre + Denise Daher | Bob Spillman + Jason Griffin |
601 Doubles-2 |
|
| October 7, 2025 | L | Beeton Babes | Javier Jofre + Denise Daher | Terry Meginnis + John Smalley |
| September 30, 2025 | L | Two Dart Wonders | Javier Jofre + Denise Daher | Rob Broley + Ben Harding |
| September 23, 2025 | W | Flight Club | Javier Jofre + Denise Daher | Andrea Lemay + Brian McCracken |
Singles-501 |
|
| October 7, 2025 | L | Beeton Babes | Javier Jofre | Denise Miller |
| September 30, 2025 | W | Two Dart Wonders | Javier Jofre | Jason Griffin |
| September 23, 2025 | W | Flight Club | Javier Jofre | Bill Lemay |
| September 9, 2025 | W | @ Ladies And The Tramp | Javier Jofre | Holly Ferguson |
| Show historic games against:
|
| Show historic games against next opponents:
|
601 Doubles |
|
601 Doubles-2 |
|
There are no penalties or bonuses for this player.
There are no awards for this player.