Match Result
Home Team | Total Wins | Total Wins | Away Team |
Degenerates (Denny`s) | 11 | 8 | Paddys of Park Slope (mark) |
Match Breakdown
501 Singles | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Joseph Knight | W | L | Darren Jones | |
Nicole Sponsler | L | W | Jose Velez SR | |
Frankie Rodriguez | L | W | Andrew Veal | |
Miles Knight | W | L | Mark Langton | |
Chad Khan | W | L | Kevin Sammat | |
Cricket Doubles | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Miles Knight +Joseph Knight | W | L | Darren Jones +Andrew Veal | |
Chad Khan +Damien Domniguez | W | L | Mark Langton +Shea Wilkie | |
Cricket Singles | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Dan Pritchett | L | W | Shea Wilkie | |
Joseph Knight | L | W | Kevin Sammat | |
Miles Knight | W | L | Jose Velez SR | |
Chad Khan | W | L | Darren Jones | |
Frankie Rodriguez | L | W | Andrew Veal | |
501 Doubles | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Joseph Knight +Damien Domniguez | L | W | Mark Langton +Kevin Sammat | |
301 Singles | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Nicole Sponsler | L | W | Darren Jones | |
501 DBLS | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Miles Knight +Chad Khan | W | L | Shea Wilkie +Andrew Veal | |
All Stars
Home Team | All Stars | All Stars | Away Team |
Degenerates (Denny`s) | 6 | 6 | Paddys of Park Slope (mark) |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Darren Jones | 3C | 1 | ||
Darren Jones | 95 + | 1 | 138 | |
Andrew Veal | 95 + | 1 | 123 | |
Jose Velez SR | R5 | 1 | ||
Shea Wilkie | R5 | 1 | ||
Frankie Rodriguez | 95 + | 1 | 95 | |
Miles Knight | R5 | 1 | ||
Kevin Sammat | 95 + | 1 | 140 | |
Joseph Knight | R5 | 1 | ||
Joseph Knight | 95 + | 1 | 95 | |
Chad Khan | 3C | 1 | ||
Chad Khan | 95 + | 1 | 95 |