Match Result
Home Team | Total Wins | Total Wins | Away Team |
Pour House (Celeste) | 8 | 11 | Swedish Club (Mike) |
Match Breakdown
501 Singles | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
John Frenna | L | W | Mike Kendall | |
Ryan Ferris | L | W | Paul Pesanntes | |
Frank Rodriguez | W | L | Dylan Diaz | |
Celeste Scarpaci-Hutra | L | W | John Torres | |
Jimmy Terrico | L | W | Sean Sperring | |
Cricket Doubles | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Sammy Donnelly +Frank Rodriguez | L | W | Mike Kendall +John Torres | |
Chris Byrne-div 4 +John Frenna | W | L | Dylan Diaz +Paul Pesanntes | |
Cricket Singles | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Sammy Donnelly | W | L | Dylan Diaz | |
Frank Rodriguez | L | W | Sean Sperring | |
John Frenna | W | L | Reuben Casio | |
Celeste Scarpaci-Hutra | L | W | Mike Kendall | |
Ryan Ferris | W | L | John Torres | |
501 Doubles | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Sammy Donnelly +Ryan Ferris | L | W | Mike Kendall +John Torres | |
301 Singles | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Jimmy Terrico | L | W | Paul Pesanntes | |
501 DBLS | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Frank Rodriguez +John Frenna | W | L | Sean Sperring +Dylan Diaz | |
All Stars
Home Team | All Stars | All Stars | Away Team |
Pour House (Celeste) | 6 | 7 | Swedish Club (Mike) |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Celeste Scarpaci-Hutra | R5 | 1 | ||
Mike Kendall | R5 | 1 | ||
Mike Kendall | 95 + | 1 | 245 | |
Frank Rodriguez | 95 + | 1 | 107 | |
Ryan Ferris | R5 | 1 | ||
Ryan Ferris | 95 + | 1 | 100 | |
Sammy Donnelly | R5 | 2 | ||
John Torres | 95 + | 1 | 95 | |
Dylan Diaz | R5 | 1 | ||
Dylan Diaz | 95 + | 1 | 98 | |
Sean Sperring | R5 | 1 | ||
Paul Pesanntes | 95 + | 1 | 109 |