Match Result
Home Team | Total Wins | Total Wins | Away Team |
Swedish Club (Mike) | 12 | 7 | Pour House (Celeste) |
Match Breakdown
501 Singles | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Paul Pesanntes | L | W | Mike Napolitano | |
Dylan Diaz | W | L | John Frenna | |
John Torres | W | L | Jimmy Terrico | |
Sean Sperring | L | W | Ryan Ferris | |
Mike Kendall | W | L | Celeste Scarpaci-Hutra | |
Cricket Doubles | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Sean Sperring +Dylan Diaz | W | L | Mike Napolitano +Frank Rodriguez | |
Mike Kendall +John Torres | L | W | Ryan Ferris +John Frenna | |
Cricket Singles | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Sean Sperring | L | W | Mike Napolitano | |
Paul Pesanntes | L | W | Frank Rodriguez | |
Dylan Diaz | W | L | Celeste Scarpaci-Hutra | |
John Torres | W | L | Jimmy Terrico | |
Mike Kendall | W | L | Ryan Ferris | |
501 Doubles | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Dylan Diaz +Sean Sperring | W | L | John Frenna +Ryan Ferris | |
301 Singles | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Mo Salurbux | L | W | Jimmy Terrico | |
501 DBLS | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Mike Kendall +John Torres | W | L | Frank Rodriguez +Celeste Scarpaci-Hutra | |
All Stars
Home Team | All Stars | All Stars | Away Team |
Swedish Club (Mike) | 6 | 7 | Pour House (Celeste) |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Mike Napolitano | R6 | 2 | ||
Mike Napolitano | 95 + | 1 | 100 | |
Celeste Scarpaci-Hutra | 95 + | 1 | 114 | |
Mike Kendall | 95 + | 1 | 133 | |
Mike Kendall | 95 + | 1 | 192 | |
Frank Rodriguez | R5 | 1 | ||
Ryan Ferris | 3C | 1 | ||
Ryan Ferris | 95 + | 1 | 100 | |
Dylan Diaz | R5 | 2 | ||
Dylan Diaz | 95 + | 1 | 100 | |
Sean Sperring | R5 | 1 |