Match Result
Home Team | Total Wins | Total Wins | Away Team |
Pour House (Jimmy) | 4 | 15 | Norsemen (Gjoa) |
Match Breakdown
501 Singles | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Jimmy Latimer | W | L | Gus Spith | |
Bobby Moriarty | W | L | Sean Boyle | |
Melanie Smith | L | W | Ed Buckley | |
Ed Serenson | L | W | Danny Fitzpatrick | |
Katie Carita | L | W | Tommy Smith | |
Cricket Doubles | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Bobby Moriarty +Carlos Correa | L | W | Tommy Smith +Didier Catore | |
Jimmy Latimer +Nicole Gibson | L | W | Ed Buckley +Frank Rinato | |
Cricket Singles | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Carlos Correa | W | L | Danny Fitzpatrick | |
Jimmy Latimer | L | W | Tommy Smith | |
Katie Carita | L | W | Ed Buckley | |
Ed Serenson | L | W | Gus Spith | |
Bobby Moriarty | W | L | Frank Rinato | |
501 Doubles | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Carlos Correa +Ed Serenson | L | W | Ed Buckley +Gus Spith | |
301 Singles | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Nicole Gibson | L | W | Frank Rinato | |
501 DBLS | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Bobby Moriarty +Katie Carita | L | W | Tommy Smith +Didier Catore | |
All Stars
Home Team | All Stars | All Stars | Away Team |
Pour House (Jimmy) | 6 | 3 | Norsemen (Gjoa) |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Katie Carita | 95 + | 1 | 101 | |
Jimmy Latimer | R6 | 1 | ||
Jimmy Latimer | 95 + | 1 | 98 | |
Tommy Smith | 95 + | 1 | 140 | |
Frank Rinato | R5 | 1 | ||
Bobby Moriarty | 3C | 1 | ||
Bobby Moriarty | 4C | 1 | ||
Bobby Moriarty | 95 + | 1 | 102 | |
Ed Buckley | 95 + | 1 | 100 |