Match Result
Home Team | Total Wins | Total Wins | Away Team |
Swedish Club (Bruno) | 10 | 9 | Projectile Dysfunction (Bullseye) |
Match Breakdown
501 Singles | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Sean Sperring | W | L | Rob Sobanko | |
Andy Rivera | W | L | Frank Romano | |
Michael Jones | W | L | Reuven Tenam | |
Andrew Bruno | L | W | Abby Martin | |
Dylan Diaz | L | W | Freddy Figueroa | |
Cricket Doubles | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Andy Rivera +Sean Sperring | L | W | Rob Sobanko +Frank Romano | |
Michael Jones +Andrew Bruno | L | W | Freddy Figueroa +Abby Martin | |
Cricket Singles | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Sean Sperring | W | L | Reuven Tenam | |
Andy Rivera | W | L | Frank Romano | |
Jurell Smith | W | L | Rob Sobanko | |
Dylan Diaz | W | L | Abby Martin | |
Da'Shon Square | W | L | Freddy Figueroa | |
501 Doubles | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Da'Shon Square +Jurell Smith | L | W | Freddy Figueroa +Reuven Tenam | |
301 Singles | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Michael Jones | L | W | Frank Romano | |
501 DBLS | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Andrew Bruno +Sean Sperring | W | L | Abby Martin +Rob Sobanko | |
All Stars
Home Team | All Stars | All Stars | Away Team |
Swedish Club (Bruno) | 6 | 3 | Projectile Dysfunction (Bullseye) |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Freddy Figueroa | R5 | 1 | ||
Andrew Bruno | 95 + | 1 | 100 | |
Rob Sobanko | R5 | 1 | ||
Da'Shon Square | R5 | 1 | ||
Michael Jones | 95 + | 1 | 100 | |
Reuven Tenam | 95 + | 1 | 100 | |
Dylan Diaz | 3C | 1 | ||
Sean Sperring | 95 + | 1 | 132 | |
Sean Sperring | 95 + | 1 | 100 |