View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | W/L | AVG | 95+ | R9 | T80 | 6C | 501 S | SOS | Cr. D | Cr. S | SOS | 501 D | 3S | SOS | 5D | AS | PPW | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kerry Esposito | Sex, Lies & Bullseys (Bean Post) | 8 | 14-6 | 0.700 | 100 | 0 | 0 | 0 | 1-0 | 0.500 | 1-2 | 7-1 | 0.405 | 1-3 | 0-0 | 0.000 | 4-0 | 11 | 139.38 | 1115 |
2 | Kevin Lynch | Sex, Lies & Bullseys (Bean Post) | 7 | 12-14 | 0.462 | 125 | 0 | 0 | 0 | 4-3 | 0.513 | 3-4 | 3-3 | 0.367 | 2-2 | 0-0 | 0.000 | 0-2 | 9 | 145.14 | 1016 |
3 | Timothy Sloven | Sex, Lies & Bullseys (Bean Post) | 8 | 5-18 | 0.217 | 121 | 0 | 0 | 0 | 1-7 | 0.600 | 0-1 | 1-7 | 0.558 | 0-1 | 2-1 | 0.400 | 1-1 | 7 | 95 | 760 |
4 | Rob Myers | Sex, Lies & Bullseys (Bean Post) | 7 | 12-12 | 0.500 | 138 | 0 | 0 | 0 | 4-1 | 0.217 | 0-7 | 3-2 | 0.316 | 2-0 | 1-0 | 0.250 | 2-2 | 5 | 76.86 | 538 |
5 | Christian Schou | Sex, Lies & Bullseys (Bean Post) | 7 | 8-16 | 0.333 | 114 | 0 | 0 | 0 | 3-4 | 0.441 | 2-4 | 1-3 | 0.720 | 1-1 | 1-1 | 0.400 | 0-3 | 5 | 76.29 | 534 |
6 | Andrea Esposito | Sex, Lies & Bullseys (Bean Post) | 8 | 7-17 | 0.292 | 122 | 0 | 0 | 0 | 3-5 | 0.462 | 1-6 | 1-4 | 0.742 | 0-1 | 1-1 | 0.500 | 1-0 | 2 | 27.25 | 218 |
7 | Jack Grundwald | Sex, Lies & Bullseys (Bean Post) | 1 | 3-0 | 1.000 | 0 | 0 | 0 | 0 | 1-0 | 0.500 | 1-0 | 1-0 | 0.750 | 0-0 | 0-0 | 0.000 | 0-0 | 2 | 200 | 200 |
8 | Wayne Tiedeman | Sex, Lies & Bullseys (Bean Post) | 3 | 3-5 | 0.375 | 0 | 0 | 0 | 0 | 1-2 | 0.333 | 0-0 | 0-3 | 0.556 | 2-0 | 0-0 | 0.000 | 0-0 | 0 | 0 | 0 |
WP - Weeks Played
501 S - 501 Singles
Cr. D - Cricket Doubles
Cr. S - Cricket Singles
501 D - 501 Doubles
3S - 301 Singles
5D - 501 DBLS
PPW - Points per Week
AS - Total All Stars Hit
95+ - 95 +
R5 - R5
3C - 3C
R6 - R6
4C - 4C
R7 - R7
R8 - R8
R9 - R9
T80 - Ton80
5C - 5C
6C - 6C
PTS - Points
501 S - 501 Singles
Cr. D - Cricket Doubles
Cr. S - Cricket Singles
501 D - 501 Doubles
3S - 301 Singles
5D - 501 DBLS
PPW - Points per Week
AS - Total All Stars Hit
95+ - 95 +
R5 - R5
3C - 3C
R6 - R6
4C - 4C
R7 - R7
R8 - R8
R9 - R9
T80 - Ton80
5C - 5C
6C - 6C
PTS - Points