View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | W/L | AVG | Cr. D | Cr. S | SOS | 501 D | 3S | SOS | 5D | 501 S | SOS | 95+ | 6C | R9 | T80 | PPW | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gerard Caffrey | The Chemo Crusaders (Kellys Pub) | 4 | 5-8 | 0.385 | 0-2 | 0-3 | 0.857 | 2-0 | 0-0 | 0.000 | 1-1 | 2-2 | 0.286 | 198 | 0 | 0 | 0 | 199 | 796 |
2 | Dan Hallahan-Div3 | The Chemo Crusaders (Kellys Pub) | 4 | 6-7 | 0.462 | 1-2 | 2-2 | 0.455 | 2-1 | 0-0 | 0.000 | 0-0 | 1-2 | 0.778 | 119 | 0 | 0 | 0 | 169 | 676 |
3 | Kevin Slack | The Chemo Crusaders (Kellys Pub) | 3 | 5-6 | 0.455 | 1-2 | 1-1 | 0.400 | 0-0 | 0-0 | 0.000 | 1-2 | 2-1 | 0.333 | 198 | 0 | 0 | 0 | 199 | 597 |
4 | Joey Watters | The Chemo Crusaders (Kellys Pub) | 4 | 7-7 | 0.500 | 2-2 | 2-2 | 0.615 | 0-2 | 0-0 | 0.000 | 1-1 | 2-0 | 0.571 | 100 | 0 | 0 | 0 | 75 | 300 |
5 | Scott McNamara | The Chemo Crusaders (Kellys Pub) | 4 | 8-4 | 0.667 | 2-1 | 1-2 | 0.400 | 0-1 | 1-0 | 0.000 | 1-0 | 3-0 | 0.444 | 198 | 0 | 0 | 0 | 49.5 | 198 |
6 | Chris Lockyard | The Chemo Crusaders (Kellys Pub) | 1 | 0-3 | 00000 | 0-0 | 0-1 | 0.333 | 0-0 | 0-1 | 1.000 | 0-0 | 0-1 | 1.000 | 0 | 0 | 0 | 0 | 120 | 120 |
7 | Kevin Caffrey | The Chemo Crusaders (Kellys Pub) | 2 | 3-2 | 0.600 | 0-1 | 1-1 | 0.429 | 0-0 | 0-0 | 0.000 | 0-0 | 2-0 | 0.375 | 98 | 0 | 0 | 0 | 49 | 98 |
8 | John Russo | The Chemo Crusaders (Kellys Pub) | 2 | 1-4 | 0.200 | 0-0 | 0-1 | 1.000 | 0-0 | 1-1 | 0.667 | 0-0 | 0-2 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 |
WP - Weeks Played
Cr. D - Cricket Doubles
Cr. S - Cricket Singles
501 D - 501 Doubles
3S - 301 Singles
5D - 501 DBLS
501 S - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
95+ - 95 +
R5 - R5
R6 - R6
3C - 3C
4C - 4C
R7 - R7
R8 - R8
5C - 5C
6C - 6C
R9 - R9
T80 - Ton80
PTS - Points
Cr. D - Cricket Doubles
Cr. S - Cricket Singles
501 D - 501 Doubles
3S - 301 Singles
5D - 501 DBLS
501 S - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
95+ - 95 +
R5 - R5
R6 - R6
3C - 3C
4C - 4C
R7 - R7
R8 - R8
5C - 5C
6C - 6C
R9 - R9
T80 - Ton80
PTS - Points