View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | W/L | AVG | Cr. D | Cr. S | SOS | 501 D | 3S | SOS | 5D | 501 S | SOS | 95+ | 6C | R9 | T80 | PPW | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nate Laux | Prospect Darts & Grill (Prospect Bar) | 4 | 13-3 | 0.813 | 4-0 | 4-0 | 0.273 | 1-0 | 2-0 | 0.333 | 0-1 | 2-2 | 0.467 | 199 | 0 | 0 | 0 | 303.5 | 1214 |
2 | Jenn Renoe | Prospect Darts & Grill (Prospect Bar) | 4 | 5-8 | 0.385 | 1-3 | 1-2 | 0.600 | 1-1 | 0-0 | 0.000 | 0-0 | 2-2 | 0.533 | 200 | 0 | 0 | 0 | 175 | 700 |
3 | Walker Harrison | Prospect Darts & Grill (Prospect Bar) | 4 | 5-7 | 0.417 | 2-0 | 1-2 | 0.556 | 0-0 | 1-0 | 0.000 | 0-3 | 1-2 | 0.375 | 132 | 0 | 0 | 0 | 163.5 | 654 |
4 | Chris Escue | Prospect Darts & Grill (Prospect Bar) | 3 | 4-4 | 0.500 | 0-0 | 2-0 | 0.200 | 0-0 | 1-0 | 0.000 | 0-2 | 1-2 | 0.300 | 225 | 0 | 0 | 0 | 148.33 | 445 |
5 | Scott Hammerle | Prospect Darts & Grill (Prospect Bar) | 2 | 4-3 | 0.571 | 0-1 | 2-0 | 0.375 | 2-0 | 0-0 | 0.000 | 0-0 | 0-2 | 0.833 | 100 | 0 | 0 | 0 | 207.5 | 415 |
6 | Marc Loforte | Prospect Darts & Grill (Prospect Bar) | 2 | 2-5 | 0.286 | 1-1 | 0-2 | 0.500 | 0-0 | 0-0 | 0.000 | 0-2 | 1-0 | 0.000 | 0 | 0 | 0 | 0 | 150 | 300 |
7 | Lauren Gutierrez | Prospect Darts & Grill (Prospect Bar) | 2 | 1-5 | 0.167 | 1-0 | 0-2 | 0.800 | 0-1 | 0-0 | 0.000 | 0-0 | 0-2 | 0.625 | 125 | 0 | 0 | 0 | 62.5 | 125 |
8 | Joe Mils | Prospect Darts & Grill (Prospect Bar) | 2 | 1-6 | 0.143 | 1-1 | 0-2 | 0.800 | 0-2 | 0-0 | 0.000 | 0-0 | 0-1 | 1.000 | 96 | 0 | 0 | 0 | 48 | 96 |
WP - Weeks Played
Cr. D - Cricket Doubles
Cr. S - Cricket Singles
501 D - 501 Doubles
3S - 301 Singles
5D - 501 DBLS
501 S - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
95+ - 95 +
R5 - R5
R6 - R6
3C - 3C
4C - 4C
R7 - R7
R8 - R8
5C - 5C
6C - 6C
R9 - R9
T80 - Ton80
PTS - Points
Cr. D - Cricket Doubles
Cr. S - Cricket Singles
501 D - 501 Doubles
3S - 301 Singles
5D - 501 DBLS
501 S - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
95+ - 95 +
R5 - R5
R6 - R6
3C - 3C
4C - 4C
R7 - R7
R8 - R8
5C - 5C
6C - 6C
R9 - R9
T80 - Ton80
PTS - Points