View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | W/L | AVG | Cr. D | Cr. S | SOS | 501 D | 3S | SOS | 5D | 501 S | SOS | 95+ | 6C | R9 | T80 | PPW | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Sternfeld | Shenanigan`s D`Artagnans (Shenanigan`s) | 1 | 1-1 | 0.500 | 0-0 | 1-0 | 0.000 | 0-0 | 0-0 | 0.000 | 0-0 | 0-1 | 1.000 | 0 | 0 | 0 | 0 | 300 | 300 |
2 | Bill Jones | Shenanigan`s D`Artagnans (Shenanigan`s) | 1 | 3-0 | 1.000 | 0-0 | 1-0 | 0.000 | 1-0 | 0-0 | 0.000 | 0-0 | 1-0 | 0.000 | 138 | 0 | 0 | 0 | 236 | 236 |
3 | Seth Levine | Shenanigan`s D`Artagnans (Shenanigan`s) | 1 | 1-2 | 0.333 | 0-1 | 1-0 | 0.000 | 0-0 | 0-1 | 1.000 | 0-0 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 220 | 220 |
4 | Joel Currin | Shenanigan`s D`Artagnans (Shenanigan`s) | 1 | 2-1 | 0.667 | 0-1 | 0-0 | 0.000 | 1-0 | 0-0 | 0.000 | 0-0 | 1-0 | 0.000 | 124 | 0 | 0 | 0 | 219 | 219 |
5 | Del Green | Shenanigan`s D`Artagnans (Shenanigan`s) | 1 | 2-1 | 0.667 | 0-1 | 0-0 | 0.000 | 0-0 | 0-0 | 0.000 | 1-0 | 1-0 | 0.000 | 100 | 0 | 0 | 0 | 200 | 200 |
6 | John Pierce | Shenanigan`s D`Artagnans (Shenanigan`s) | 1 | 0-1 | 00000 | 0-0 | 0-1 | 1.000 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Darin Bessler | Shenanigan`s D`Artagnans (Shenanigan`s) | 1 | 0-2 | 00000 | 0-0 | 0-1 | 1.000 | 0-0 | 0-0 | 0.000 | 0-0 | 0-1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chris Faga | Shenanigan`s D`Artagnans (Shenanigan`s) | 1 | 1-1 | 0.500 | 0-1 | 0-0 | 0.000 | 0-0 | 0-0 | 0.000 | 1-0 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
WP - Weeks Played
Cr. D - Cricket Doubles
Cr. S - Cricket Singles
501 D - 501 Doubles
3S - 301 Singles
5D - 501 DBLS
501 S - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
95+ - 95 +
R5 - R5
R6 - R6
3C - 3C
4C - 4C
R7 - R7
R8 - R8
5C - 5C
6C - 6C
R9 - R9
T80 - Ton80
PTS - Points
Cr. D - Cricket Doubles
Cr. S - Cricket Singles
501 D - 501 Doubles
3S - 301 Singles
5D - 501 DBLS
501 S - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
95+ - 95 +
R5 - R5
R6 - R6
3C - 3C
4C - 4C
R7 - R7
R8 - R8
5C - 5C
6C - 6C
R9 - R9
T80 - Ton80
PTS - Points