|
Weeks Played |
1 of 1 (1.000) |
1st |
1st |
1st |
Total Points |
0 |
2nd |
8th |
72nd |
Total Wins |
0 of 2 (0.000)
|
5th |
19th |
105th |
Total All Stars |
0 |
2nd |
8th |
72nd |
501 Singles | 0 of 1 (0.000) | 3rd | 11st | 56th |
Cricket Doubles | 0 of 0 (.000) | 1st | 9th | 45th |
Cricket Singles | 0 of 1 (0.000) | 2nd | 11st | 56th |
501 Doubles | 0 of 0 (.000) | 1st | 5th | 23rd |
301 Singles | 0 of 0 (.000) | 2nd | 3rd | 12th |
501 DBLS | 0 of 0 (.000) | 3rd | 5th | 23rd |
|
There have been no all stars recorded for this player. |
|
All Games | 2 Losses | N/A | 2 Losses | |
501 Singles | 1 Loss | N/A | 1 Loss | |
Cricket Doubles | N/A | N/A | N/A | |
Cricket Singles | 1 Loss | N/A | 1 Loss | |
501 Doubles | N/A | N/A | N/A | |
301 Singles | N/A | N/A | N/A | |
501 DBLS | N/A | N/A | N/A | |
501 Singles |
|
March 9, 2020 | L | Soccer (Charlie) | Ryan Coleman | Ricky Chou |
Cricket Singles |
|
March 9, 2020 | L | Soccer (Charlie) | Ryan Coleman | Justyna Spiewak |
Show historic games against:
|
Show historic games against next opponents:
|
No games with team mates played |
There are no penalties or bonuses for this player.
There are no awards for this player.