|
Weeks Played |
9 of 15 (.600) |
8th |
34th |
132nd |
Total Points |
740 |
6th |
36th |
136th |
Total Wins |
8 of 18 (.444)
|
8th |
36th |
155th |
Total All Stars |
7 |
6th |
35th |
132nd |
501 Singles | 2 of 6 (.333) | 6th | 30th | 136th |
Cricket Doubles | 0 of 0 (.000) | 8th | 39th | 173rd |
Cricket Singles | 3 of 7 (.429) | 7th | 27th | 115th |
501 Doubles | 2 of 2 (1.000) | 2nd | 14th | 57th |
301 Singles | 1 of 3 (.333) | 3rd | 11st | 48th |
501 DBLS | 0 of 0 (.000) | 6th | 37th | 138th |
|
December 16, 2024 |
R5 | 1 | | | |
December 2, 2024 |
R5 | 1 | | | |
November 11, 2024 |
R6 | 1 | | | |
October 21, 2024 |
95 + | 1 | 100 | | |
October 14, 2024 |
R5 | 1 | | | |
October 7, 2024 |
95 + | 1 | 110 | | |
September 16, 2024 |
95 + | 1 | 110 | | |
|
All Games | 1 Win | 2 Undefeated | 3 Losses | |
501 Singles | 1 Loss | 1 Win | 2 without a win | |
Cricket Doubles | N/A | N/A | N/A | |
Cricket Singles | 1 Win | 2 Undefeated | 3 Losses | |
501 Doubles | 2 Wins | 2 Wins | N/A | |
301 Singles | 2 Losses | 1 Win | 2 Losses | |
501 DBLS | N/A | N/A | N/A | |
501 Singles |
|
December 16, 2024 | L | @ REFUGEES (PC`S Bar) | Mack Coq | James Cook |
December 2, 2024 | W | @ The Grumpy Cat (Jorge) | Mack Coq | Bobby Torres |
October 14, 2024 | L | Prospect Darts & Grill (Prospect Bar) | Mack Coq | Chris Escue |
October 7, 2024 | W | @ REFUGEES (PC`S Bar) | Mack Coq | Manny Diaz |
September 30, 2024 | L | Status Q (Elena) | Mack Coq | Jon Soto |
September 16, 2024 | L | Spare Darts (Smiths) | Mack Coq | Joe Filonowicz |
Cricket Singles |
|
December 16, 2024 | W | @ REFUGEES (PC`S Bar) | Mack Coq | Scot Candiotti |
December 2, 2024 | L | @ The Grumpy Cat (Jorge) | Mack Coq | Bobby Torres |
November 11, 2024 | L | REFUGEES (PC`S Bar) | Mack Coq | Scot Candiotti |
October 21, 2024 | L | @ Spare Darts (Smiths) | Mack Coq | John Gallagher |
October 14, 2024 | W | Prospect Darts & Grill (Prospect Bar) | Mack Coq | Marc Loforte |
September 30, 2024 | W | Status Q (Elena) | Mack Coq | Angelo Privitera |
September 9, 2024 | L | @ Prospect Darts & Grill (Prospect Bar) | Mack Coq | Scott Hammerle |
501 Doubles |
|
October 14, 2024 | W | Prospect Darts & Grill (Prospect Bar) | Wayne Zhu + Mack Coq | Zach De Santis-Salavarria + Marc Loforte |
September 16, 2024 | W | Spare Darts (Smiths) | Patryk Szustka + Mack Coq | Mark Sullivan + Joe Filonowicz |
301 Singles |
|
October 21, 2024 | L | @ Spare Darts (Smiths) | Mack Coq | John Gallagher |
October 7, 2024 | L | @ REFUGEES (PC`S Bar) | Mack Coq | Manny Diaz |
September 9, 2024 | W | @ Prospect Darts & Grill (Prospect Bar) | Mack Coq | Chris Escue |
Show historic games against:
|
Show historic games against next opponents:
|
There are no penalties or bonuses for this player.
There are no awards for this player.