|
Weeks Played |
1 of 10 (.100) |
9th |
47th |
195th |
Total Points |
0 |
9th |
46th |
181st |
Total Wins |
0 of 1 (0.000)
|
9th |
46th |
206th |
Total All Stars |
0 |
9th |
46th |
181st |
501 Singles | 0 of 0 (.000) | 8th | 40th | 168th |
Cricket Doubles | 0 of 0 (.000) | 6th | 36th | 146th |
Cricket Singles | 0 of 0 (.000) | 7th | 38th | 160th |
501 Doubles | 0 of 1 (0.000) | 5th | 25th | 94th |
601 Triples | 0 of 0 (.000) | 8th | 36th | 135th |
|
There have been no all stars recorded for this player. |
|
All Games | 1 Loss | N/A | 1 Loss | |
501 Singles | N/A | N/A | N/A | |
Cricket Doubles | N/A | N/A | N/A | |
Cricket Singles | N/A | N/A | N/A | |
501 Doubles | 1 Loss | N/A | 1 Loss | |
601 Triples | N/A | N/A | N/A | |
501 Doubles |
|
March 24, 2014 | L | @ GJOA (Lyons) | Ralph Pistiglione + Joe Coca | Erik Swensen + Vinny Falcone |
Show historic games against:
|
Show historic games against next opponents:
|
There are no penalties or bonuses for this player.
There are no awards for this player.