|
Weeks Played |
6 of 10 (.600) |
5th |
48th |
139th |
Total Points |
100 |
8th |
62nd |
191st |
Total Wins |
7 of 11 (.636)
|
5th |
46th |
134th |
Total All Stars |
1 |
5th |
51st |
169th |
501 Singles | 2 of 4 (.500) | 4th | 38th | 109th |
Cricket Doubles | 2 of 2 (1.000) | 2nd | 25th | 86th |
Cricket Singles | 2 of 4 (.500) | 5th | 35th | 114th |
501 Doubles | 1 of 1 (1.000) | 1st | 26th | 71st |
601 Triples | 0 of 0 (.000) | 4th | 54th | 163rd |
|
All Games | 1 Win | 2 Undefeated | 2 Losses | |
501 Singles | 1 Loss | 1 Win | 1 Loss | |
Cricket Doubles | 2 Wins | 2 Wins | N/A | |
Cricket Singles | 1 Loss | 1 Win | 1 Loss | |
501 Doubles | 1 Win | 1 Win | N/A | |
601 Triples | N/A | N/A | N/A | |
501 Singles |
|
May 18, 2015 | L | @ Hideout (Sully) | Al Perez | Thomas Armento |
April 27, 2015 | W | Hideout (Sully) | Al Perez | Gerard Sullivan |
April 6, 2015 | L | JJ Bubbles (Barry) | Al Perez | Sean Park |
March 30, 2015 | W | Bean Post (Pat) | Al Perez | Danny Morelli |
Cricket Doubles |
|
April 13, 2015 | W | @ Kelly's (Scott) | Al Perez + Elena Gangarosa | Scott Nastro + Scott McNamara |
March 16, 2015 | W | @ Indigo Murphy's (Kamil) | Al Perez + Danny McNeil | Anthony Lopez + Bernard Raja |
Cricket Singles |
|
May 18, 2015 | L | @ Hideout (Sully) | Al Perez | Ralph Bonilla |
April 27, 2015 | W | Hideout (Sully) | Al Perez | Michael Edwards |
April 13, 2015 | L | @ Kelly's (Scott) | Al Perez | Danny Johnson |
April 6, 2015 | W | JJ Bubbles (Barry) | Al Perez | Joe Joyce |
501 Doubles |
|
May 18, 2015 | W | @ Hideout (Sully) | Elena Gangarosa + Al Perez | Gerard Sullivan + Thomas Armento |
Show historic games against:
|
Show historic games against next opponents:
|
Cricket Doubles |
|
501 Doubles |
|
There are no penalties or bonuses for this player.
There are no awards for this player.