Match Result
Away Team | Total Wins | Total Wins | Home Team |
Ton Hit Wonders-D | 6 | 3 | Boogie Flights-D |
Match Breakdown
S301 | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Michael Puig | 2 | 0 | Doliver Adkins | |
Jason Brickell | 0 | 2 | Corey Campbell | |
D301 | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Jason Brickell +Michael Puig | 0 | 2 | Corey Campbell +Doliver Adkins | |
S501 | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Jason Brickell | 2 | 0 | Doliver Adkins | |
Michael Puig | 2 | 1 | Corey Campbell | |
D501 | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Jason Brickell +Michael Puig | 2 | 1 | Corey Campbell +Doliver Adkins | |
SCrick | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Michael Puig | 2 | 0 | Doliver Adkins | |
Jason Brickell | 2 | 0 | Corey Campbell | |
DCrick | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Michael Puig +Jason Brickell | 1 | 2 | Doliver Adkins +Corey Campbell | |
All Stars
Away Team | All Stars | All Stars | Home Team |
Ton Hit Wonders-D | 4 | 3 | Boogie Flights-D |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Jason Brickell | Ton+ | 1 | 100 | |
Jason Brickell | Ton+ | 1 | 100 | |
Doliver Adkins | Ton+ | 1 | 134 | |
Doliver Adkins | Eighty-plus On | 1 | 92 | |
Doliver Adkins | 7-hit | 1 | ||
Michael Puig | Ton+ | 1 | 100 | |
Michael Puig | 6-hit | 1 |