Match Result
Away Team | Total Wins | Total Wins | Home Team |
Dart Bags-N | 9 | 0 | Blind Guys-N |
Match Breakdown
S301 | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Jesse Kosbab | 2 | 0 | Dave Kauer | |
Steven Daniels | 2 | 1 | Shawn Martin | |
D301 | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Jesse Kosbab +Steven Daniels | 2 | 0 | Dave Kauer +Shawn Martin | |
S501 | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Jesse Kosbab | 2 | 0 | Shawn Martin | |
Steven Daniels | 2 | 1 | Dave Kauer | |
D501 | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Jesse Kosbab +Steven Daniels | 2 | 1 | Dave Kauer +Shawn Martin | |
SCrick | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Jesse Kosbab | 2 | 0 | Shawn Martin | |
Steven Daniels | 2 | 0 | Dave Kauer | |
DCrick | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Jesse Kosbab +Steven Daniels | 2 | 0 | Dave Kauer +Shawn Martin | |
All Stars
Away Team | All Stars | All Stars | Home Team |
Dart Bags-N | 10 | 4 | Blind Guys-N |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Dave Kauer | Ton+ | 1 | 108 | |
Shawn Martin | Ton+ | 1 | 101 | |
Shawn Martin | Ton+ | 1 | 119 | |
Shawn Martin | Eighty-plus On | 1 | 92 | |
Jesse Kosbab | Ton+ | 1 | 100 | |
Jesse Kosbab | Ton+ | 1 | 115 | |
Jesse Kosbab | Ton+ | 1 | 102 | |
Jesse Kosbab | Ton+ | 1 | 100 | |
Jesse Kosbab | 6-hit | 1 | ||
Steven Daniels | Ton+ | 1 | 100 | |
Steven Daniels | Ton+ | 1 | 100 | |
Steven Daniels | Ton+ | 1 | 140 | |
Steven Daniels | Eighty-plus On | 1 | 101 | |
Steven Daniels | Eighty-Plus Out | 1 | 102 |