| View Legend | Print Stats | Output to Excel | 
|---|
| Show All Stats | Show Only All Stars | Show Only Games | 
|---|
| Pos | Name | Team Name | WP | D301 | Legs | S501 | SOS | Legs | D501 | Legs | SCkt | SOS | Legs | DCkt | Legs | S301 | SOS | Legs | PPW | AS | T+ | T+H | 80 On | 80 OnH | 80Out | 80OutH | 6hit | 7hit | 8hit | 9hit | 180 | 3DB | AVG | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Stevens | We Are All Outta Bubblegum-D | 6 | 3-3 | 8-6 | 6-0 | 0.238 | 12-4 | 5-1 | 10-6 | 5-1 | 0.350 | 10-3 | 6-0 | 12-5 | 4-2 | 0.381 | 8-5 | 4.83 | 43 | 30 | 140 | 4 | 120 | 2 | 125 | 2 | 3 | 0 | 1 | 1 | 0 | 0.806 | 29 | 
| 2 | Jesse Kosbab | Dart Bags-N | 5 | 4-1 | 8-3 | 5-0 | 0.200 | 10-1 | 4-1 | 8-2 | 5-0 | 0.238 | 10-1 | 4-1 | 8-3 | 4-1 | 0.286 | 8-4 | 5.2 | 27 | 21 | 140 | 1 | 90 | 1 | 82 | 2 | 1 | 0 | 0 | 1 | 0 | 0.867 | 26 | 
| 3 | Ed Riddle | We Are All Outta Bubblegum-D | 6 | 3-3 | 8-6 | 3-3 | 0.519 | 6-8 | 5-1 | 10-6 | 4-2 | 0.519 | 9-7 | 6-0 | 12-5 | 2-4 | 0.577 | 7-8 | 3.83 | 11 | 11 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.639 | 23 | 
| 4 | Roger Jolliff | FOG-N | 4 | 3-1 | 7-2 | 4-0 | 0.474 | 8-2 | 4-0 | 8-0 | 3-1 | 0.650 | 7-2 | 2-2 | 6-4 | 4-0 | 0.619 | 8-0 | 5 | 40 | 23 | 140 | 1 | 96 | 1 | 82 | 12 | 2 | 0 | 0 | 1 | 0 | 0.833 | 20 | 
| 5 | Steven Daniels | Dart Bags-N | 4 | 3-1 | 6-3 | 3-1 | 0.533 | 7-2 | 3-1 | 6-2 | 3-1 | 0.400 | 7-3 | 4-0 | 8-1 | 3-1 | 0.571 | 7-2 | 4.75 | 16 | 9 | 129 | 4 | 95 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.792 | 19 | 
| 6 | Aaron Vinsonhaler | Mando Points-D | 6 | 2-4 | 6-9 | 3-3 | 0.429 | 7-6 | 3-3 | 7-7 | 3-3 | 0.464 | 9-6 | 4-2 | 9-5 | 3-3 | 0.536 | 8-9 | 3 | 13 | 7 | 121 | 3 | 101 | 1 | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 18 | 
| 7 | Michael Spencer | Breakfast Club 2.0-A | 5 | 3-2 | 7-6 | 3-2 | 0.261 | 8-5 | 2-3 | 5-6 | 5-0 | 0.227 | 10-1 | 3-2 | 7-4 | 1-4 | 0.542 | 5-8 | 3.4 | 17 | 13 | 140 | 1 | 100 | 2 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0.567 | 17 | 
| 8 | Jason Rix | Mando Points-D | 6 | 2-4 | 6-9 | 2-4 | 0.519 | 8-9 | 3-3 | 7-7 | 3-3 | 0.464 | 6-7 | 4-2 | 9-5 | 2-4 | 0.444 | 7-8 | 2.67 | 23 | 13 | 140 | 2 | 118 | 2 | 105 | 2 | 3 | 1 | 0 | 0 | 0 | 0.444 | 16 | 
| 9 | Michael Schwartz | FOG-N | 4 | 3-1 | 7-2 | 0-4 | 0.762 | 2-8 | 4-0 | 8-0 | 2-2 | 0.650 | 5-6 | 2-2 | 6-4 | 4-0 | 0.474 | 8-2 | 3.75 | 21 | 15 | 140 | 2 | 136 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.625 | 15 | 
| 9 | Jeff Martin | Impalers-N | 4 | 3-1 | 6-4 | 3-1 | 0.350 | 7-3 | 2-2 | 5-4 | 3-1 | 0.500 | 7-4 | 1-3 | 4-7 | 3-1 | 0.500 | 6-5 | 3.75 | 15 | 6 | 171 | 3 | 112 | 3 | 96 | 1 | 1 | 0 | 1 | 0 | 0 | 0.625 | 15 | 
| 11 | Steve Cumberland | Breakfast Club 2.0-A | 5 | 3-2 | 7-6 | 2-3 | 0.609 | 5-7 | 2-3 | 5-6 | 1-4 | 0.600 | 4-8 | 3-2 | 7-4 | 3-2 | 0.364 | 6-6 | 2.8 | 16 | 11 | 133 | 1 | 95 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.467 | 14 | 
| 12 | Shawn Kanning | Ton Hit Wonders-N | 4 | 3-1 | 7-2 | 2-2 | 0.313 | 6-6 | 1-3 | 3-6 | 1-3 | 0.533 | 3-6 | 1-3 | 3-6 | 4-0 | 0.462 | 8-3 | 3 | 20 | 12 | 171 | 3 | 114 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.500 | 12 | 
| 13 | Jason Brickell | Ton Hit Wonders-N | 3 | 3-0 | 6-1 | 2-1 | 0.375 | 4-3 | 0-3 | 2-6 | 2-1 | 0.455 | 5-3 | 1-2 | 4-4 | 2-1 | 0.400 | 5-2 | 3.33 | 16 | 12 | 147 | 1 | 100 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.556 | 10 | 
| 13 | Corey Campbell | Boogie Flights-D | 5 | 0-5 | 0-10 | 2-3 | 0.680 | 4-8 | 1-4 | 3-8 | 3-2 | 0.560 | 8-6 | 1-4 | 3-9 | 3-2 | 0.480 | 7-5 | 2 | 17 | 9 | 160 | 2 | 80 | 1 | 88 | 3 | 2 | 0 | 0 | 0 | 0 | 0.333 | 10 | 
| 15 | Marc Mahan | Impalers-N | 3 | 2-1 | 4-3 | 0-3 | 0.643 | 2-6 | 2-1 | 4-2 | 0-3 | 0.643 | 0-6 | 1-2 | 3-5 | 1-2 | 0.500 | 3-5 | 2 | 12 | 5 | 134 | 2 | 100 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.333 | 6 | 
| 16 | Matt Daniels | Who Darted-A | 5 | 2-2 | 5-5 | 0-5 | 0.615 | 1-10 | 1-4 | 2-9 | 1-4 | 0.542 | 4-9 | 0-5 | 1-10 | 1-3 | 0.524 | 3-6 | 1 | 8 | 6 | 140 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.179 | 5 | 
| 16 | Doliver Adkins | Boogie Flights-D | 5 | 0-5 | 0-10 | 2-3 | 0.520 | 6-8 | 1-4 | 3-8 | 1-4 | 0.720 | 2-8 | 1-4 | 3-9 | 0-5 | 0.560 | 1-10 | 1 | 9 | 8 | 160 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.167 | 5 | 
| 18 | Michael Puig | Ton Hit Wonders-N | 3 | 1-2 | 3-5 | 1-2 | 0.750 | 3-4 | 0-3 | 1-6 | 0-3 | 0.765 | 0-6 | 0-3 | 1-6 | 1-2 | 0.471 | 3-5 | 1 | 2 | 1 | 121 | 0 | 0 | 1 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 3 | 
| 18 | Jason Rose | Who Darted-A | 4 | 2-2 | 5-5 | 1-2 | 0.467 | 2-5 | 0-3 | 0-6 | 0-4 | 0.700 | 0-8 | 0-4 | 0-8 | 0-4 | 0.474 | 0-8 | 0.75 | 5 | 4 | 119 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.136 | 3 | 
| 20 | Peter Kittle | Impalers-N | 1 | 1-0 | 2-1 | 0-1 | 1.000 | 1-2 | 0-1 | 1-2 | 0-1 | 0.833 | 1-2 | 0-1 | 1-2 | 0-1 | 0.667 | 0-2 | 1 | 3 | 2 | 123 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.167 | 1 | 
| 20 | Chris Bush | Who Darted-A | 2 | 0-2 | 0-4 | 0-2 | 0.889 | 1-4 | 1-1 | 2-3 | 0-1 | 0.833 | 0-2 | 0-1 | 1-2 | 0-2 | 0.800 | 1-4 | 0.5 | 3 | 3 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.100 | 1 | 
| 22 | Lindsey Piper | Ton Hit Wonders-N | 1 | 0-1 | 0-2 | 0-1 | 1.000 | 0-2 | 0-1 | 0-2 | 0-1 | 0.750 | 0-2 | 0-1 | 0-2 | 0-1 | 0.750 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 | 
			WP - Weeks Played
D301 - D301
S501 - S501
D501 - D501
SCkt - SCrick
DCkt - DCrick
S301 - S301
PPW - Points per Week
AS - Total All Stars Hit
T+ - Ton+
80 On - Eighty-plus On
80Out - Eighty-Plus Out
6hit - 6-hit
7hit - 7-hit
8hit - 8-hit
9hit - 9-hit
180 - Ton-80
3DB - Deadeye
PTS - Points
		
	D301 - D301
S501 - S501
D501 - D501
SCkt - SCrick
DCkt - DCrick
S301 - S301
PPW - Points per Week
AS - Total All Stars Hit
T+ - Ton+
80 On - Eighty-plus On
80Out - Eighty-Plus Out
6hit - 6-hit
7hit - 7-hit
8hit - 8-hit
9hit - 9-hit
180 - Ton-80
3DB - Deadeye
PTS - Points

