Match Breakdown
601 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Ethan Hickey +Mike Fisher +Vernon Epps | L | W | Adam Dauphinais +George Boule +Tyler Brown | |
Cory Jordan +Joe Goodinson +Randy Saul | L | W | Allen Furman +Sean Ducott +Susie Furman | |
cricket | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Cory Jordan +Ethan Hickey | W | L | Adam Dauphinais +Jeff Franklin | |
Randy Saul +Vernon Epps | W | L | George Boule +Todd Moos | |
Mike Fisher +Nick Reale | L | W | Allen Furman +Sean Ducott | |
301SDI/DO | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Joe Goodinson | L | W | Tyler Brown | |
Cory Jordan | W | L | Sean Ducott | |
Randy Saul | W | L | George Boule | |
Mike Fisher | W | L | Todd Moos | |
Ethan Hickey | L | W | Allen Furman | |
Nick Reale | L | W | Jeff Franklin | |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Joe Goodinson | Tons | 1 | ||
Nick Reale | Corks | 1 | 3 | |
Mike Fisher | Tons | 1 | ||
Tyler Brown | Tons | 1 | ||
Adam Dauphinais | Tons | 1 | ||
Todd Moos | Tons | 1 | ||
George Boule | Tons | 1 | ||
Allen Furman | Tons | 1 |