1 | Lee Baker | 307 | 233-74 | .759 | 233 | 541 | 419-122 | .774 | 419 | 48 | 25-23 | .521 | 25 | 677 | 1283 | 1960 |
2 | Mike Maguire | 251 | 202-49 | .805 | 202 | 449 | 345-104 | .768 | 345 | 40 | 22-18 | .550 | 22 | 569 | 1156 | 1725 |
3 | Steve Maguire | 210 | 189-21 | .900 | 189 | 427 | 353-74 | .827 | 353 | 48 | 29-19 | .604 | 29 | 571 | 1098 | 1669 |
4 | CJ O'Boyle | 286 | 198-88 | .692 | 198 | 500 | 316-184 | .632 | 316 | 52 | 33-19 | .635 | 33 | 547 | 925 | 1472 |
5 | Matt Baker | 288 | 154-134 | .535 | 154 | 526 | 292-234 | .555 | 292 | 51 | 27-24 | .529 | 27 | 473 | 943 | 1416 |
6 | Fred Conley | 176 | 147-29 | .835 | 147 | 339 | 291-48 | .858 | 291 | 14 | 8-6 | .571 | 8 | 446 | 907 | 1353 |
7 | Dennis Cotto | 172 | 138-34 | .802 | 138 | 300 | 230-70 | .767 | 230 | 38 | 23-15 | .605 | 23 | 391 | 830 | 1221 |
8 | Mike Parks | 206 | 145-61 | .704 | 145 | 370 | 224-146 | .605 | 224 | 38 | 28-10 | .737 | 28 | 397 | 812 | 1209 |
9 | Frank Morgan | 297 | 206-91 | .694 | 206 | 508 | 323-185 | .636 | 323 | 77 | 50-27 | .649 | 50 | 579 | 573 | 1152 |
10 | Dave Morea | 231 | 132-99 | .571 | 132 | 387 | 219-168 | .566 | 219 | 50 | 30-20 | .600 | 30 | 381 | 690 | 1071 |
11 | Roy Chad | 176 | 119-57 | .676 | 119 | 316 | 207-109 | .655 | 207 | 39 | 19-20 | .487 | 19 | 345 | 695 | 1040 |
12 | Nick Vancisin | 277 | 151-126 | .545 | 151 | 478 | 253-225 | .529 | 253 | 63 | 30-33 | .476 | 30 | 434 | 603 | 1037 |
13 | Billy Smith | 292 | 156-136 | .534 | 156 | 500 | 290-210 | .580 | 290 | 46 | 25-21 | .543 | 25 | 471 | 565 | 1036 |
14 | James Chase | 280 | 150-130 | .536 | 150 | 495 | 247-248 | .499 | 247 | 66 | 30-36 | .455 | 30 | 427 | 606 | 1033 |
15 | Allen Parsons | 196 | 118-78 | .602 | 118 | 330 | 186-144 | .564 | 186 | 38 | 27-11 | .711 | 27 | 331 | 693 | 1024 |
16 | Dave Kosharek | 289 | 177-112 | .612 | 177 | 528 | 286-242 | .542 | 286 | 50 | 26-24 | .520 | 26 | 489 | 498 | 987 |
17 | Jeff Gruenstern | 253 | 188-65 | .743 | 188 | 386 | 268-118 | .694 | 268 | 98 | 53-45 | .541 | 53 | 509 | 461 | 970 |
18 | Ted Keon | 165 | 107-58 | .648 | 107 | 280 | 170-110 | .607 | 170 | 50 | 29-21 | .580 | 29 | 306 | 642 | 948 |
19 | Eric Eldredge | 233 | 156-77 | .670 | 156 | 413 | 277-136 | .671 | 277 | 38 | 32-6 | .842 | 32 | 465 | 460 | 925 |
20 | Eric Aronne | 191 | 117-74 | .613 | 117 | 367 | 206-161 | .561 | 206 | 29 | 19-10 | .655 | 19 | 342 | 579 | 921 |
21 | Tony Solimini | 243 | 129-114 | .531 | 129 | 422 | 274-148 | .649 | 274 | 46 | 27-19 | .587 | 27 | 430 | 470 | 900 |
22 | Brian Hollis | 207 | 120-87 | .580 | 120 | 339 | 157-182 | .463 | 157 | 35 | 19-16 | .543 | 19 | 296 | 570 | 866 |
23 | Derrick Whatley | 217 | 110-107 | .507 | 110 | 356 | 186-170 | .522 | 186 | 33 | 22-11 | .667 | 22 | 318 | 534 | 852 |
24 | Jason Pillsbury | 214 | 100-114 | .467 | 100 | 386 | 190-196 | .492 | 190 | 24 | 17-7 | .708 | 17 | 307 | 539 | 846 |
25 | Mike Stacy | 249 | 151-98 | .606 | 151 | 490 | 326-164 | .665 | 326 | 32 | 18-14 | .563 | 18 | 495 | 342 | 837 |
26 | Derek Dutcher | 187 | 113-74 | .604 | 113 | 301 | 179-122 | .595 | 179 | 60 | 32-28 | .533 | 32 | 324 | 510 | 834 |
27 | Greg Bishop | 229 | 87-142 | .380 | 87 | 382 | 210-172 | .550 | 210 | 37 | 23-14 | .622 | 23 | 320 | 507 | 827 |
28 | Toby Telesmanick | 163 | 98-65 | .601 | 98 | 317 | 202-115 | .637 | 202 | 0 | 0-0 | .000 | 0 | 300 | 482 | 782 |
29 | Jeremy Kirin | 293 | 200-93 | .683 | 200 | 357 | 193-164 | .541 | 193 | 188 | 106-82 | .564 | 106 | 499 | 278 | 777 |
30 | Jack O'Connor | 271 | 151-120 | .557 | 151 | 494 | 261-233 | .528 | 261 | 42 | 21-21 | .500 | 21 | 433 | 331 | 764 |
31 | Dan Smith | 306 | 220-86 | .719 | 220 | 313 | 177-136 | .565 | 177 | 290 | 159-131 | .548 | 159 | 556 | 202 | 758 |
32 | Jim Reynolds | 264 | 128-136 | .485 | 128 | 454 | 253-201 | .557 | 253 | 42 | 24-18 | .571 | 24 | 405 | 350 | 755 |
33 | Joe Linnell | 310 | 157-153 | .506 | 157 | 535 | 221-314 | .413 | 221 | 46 | 17-29 | .370 | 17 | 395 | 349 | 744 |
34 | Chris Bixby | 224 | 137-87 | .612 | 137 | 381 | 225-156 | .591 | 225 | 89 | 48-41 | .539 | 48 | 410 | 321 | 731 |
35 | Cory Jordan | 285 | 200-85 | .702 | 200 | 365 | 201-164 | .551 | 201 | 118 | 75-43 | .636 | 75 | 476 | 238 | 714 |
36 | Chris Legere | 203 | 111-92 | .547 | 111 | 337 | 174-163 | .516 | 174 | 47 | 21-26 | .447 | 21 | 306 | 396 | 702 |
37 | Mike Fisher | 254 | 155-99 | .610 | 155 | 379 | 230-149 | .607 | 230 | 77 | 44-33 | .571 | 44 | 429 | 272 | 701 |
38 | Kenny Pina | 217 | 102-115 | .470 | 102 | 387 | 199-188 | .514 | 199 | 45 | 24-21 | .533 | 24 | 325 | 372 | 697 |
38 | Tyson Downey | 114 | 88-26 | .772 | 88 | 198 | 142-56 | .717 | 142 | 0 | 0-0 | .000 | 0 | 230 | 467 | 697 |
40 | Gary Brustas | 283 | 134-149 | .473 | 134 | 520 | 255-265 | .490 | 255 | 48 | 25-23 | .521 | 25 | 414 | 281 | 695 |
41 | John Savery | 186 | 141-45 | .758 | 141 | 344 | 216-128 | .628 | 216 | 25 | 19-6 | .760 | 19 | 376 | 305 | 681 |
42 | Tim Kelley | 232 | 134-98 | .578 | 134 | 262 | 147-115 | .561 | 147 | 195 | 104-91 | .533 | 104 | 385 | 275 | 660 |
43 | Jon Legere | 203 | 109-94 | .537 | 109 | 311 | 174-137 | .559 | 174 | 52 | 24-28 | .462 | 24 | 307 | 352 | 659 |
44 | Ronnie Holmes | 217 | 124-93 | .571 | 124 | 379 | 247-132 | .652 | 247 | 52 | 30-22 | .577 | 30 | 401 | 251 | 652 |
45 | Bob Studley | 297 | 131-166 | .441 | 131 | 505 | 263-242 | .521 | 263 | 78 | 49-29 | .628 | 49 | 443 | 208 | 651 |
46 | Jeff Parker | 305 | 149-156 | .489 | 149 | 279 | 139-140 | .498 | 139 | 274 | 137-137 | .500 | 137 | 425 | 224 | 649 |
47 | John Harvey | 273 | 124-149 | .454 | 124 | 460 | 189-271 | .411 | 189 | 38 | 14-24 | .368 | 14 | 327 | 315 | 642 |
48 | Ray Civetti | 272 | 141-131 | .518 | 141 | 492 | 262-230 | .533 | 262 | 46 | 27-19 | .587 | 27 | 430 | 210 | 640 |
49 | Steve Legere | 203 | 126-77 | .621 | 126 | 303 | 179-124 | .591 | 179 | 64 | 35-29 | .547 | 35 | 340 | 293 | 633 |
50 | Nick OToole | 99 | 79-20 | .798 | 79 | 153 | 116-37 | .758 | 116 | 44 | 25-19 | .568 | 25 | 220 | 411 | 631 |
51 | Dan Granger | 298 | 192-106 | .644 | 192 | 318 | 152-166 | .478 | 152 | 298 | 150-148 | .503 | 150 | 494 | 131 | 625 |
52 | Joey Eldredge | 296 | 181-115 | .611 | 181 | 330 | 172-158 | .521 | 172 | 200 | 119-81 | .595 | 119 | 472 | 150 | 622 |
53 | Dan Lucas | 80 | 67-13 | .838 | 67 | 155 | 110-45 | .710 | 110 | 0 | 0-0 | .000 | 0 | 177 | 430 | 607 |
53 | Darren Eldridge | 223 | 121-102 | .543 | 121 | 370 | 206-164 | .557 | 206 | 72 | 46-26 | .639 | 46 | 373 | 234 | 607 |
55 | Ray Cericola | 271 | 147-124 | .542 | 147 | 429 | 213-216 | .497 | 213 | 66 | 34-32 | .515 | 34 | 394 | 212 | 606 |
56 | John Cahoon | 247 | 130-117 | .526 | 130 | 406 | 210-196 | .517 | 209 | 67 | 33-34 | .493 | 33 | 372 | 228 | 600 |
57 | Joe Britt Jr | 149 | 87-62 | .584 | 87 | 249 | 158-91 | .635 | 158 | 39 | 16-23 | .410 | 16 | 261 | 338 | 599 |
58 | Paul Carlson | 190 | 109-81 | .574 | 109 | 306 | 157-149 | .513 | 157 | 58 | 30-28 | .517 | 30 | 296 | 301 | 597 |
59 | Rob Muir | 158 | 100-58 | .633 | 100 | 267 | 173-94 | .648 | 173 | 45 | 25-20 | .556 | 25 | 298 | 298 | 596 |
60 | Shawn Baker Jr | 170 | 81-89 | .476 | 81 | 297 | 158-139 | .532 | 158 | 17 | 12-5 | .706 | 12 | 251 | 342 | 593 |
61 | Jason Ellis | 110 | 72-38 | .655 | 72 | 187 | 119-68 | .636 | 119 | 31 | 18-13 | .581 | 18 | 209 | 373 | 582 |
62 | Rick Budion | 270 | 158-112 | .585 | 158 | 461 | 216-245 | .469 | 216 | 55 | 28-27 | .509 | 28 | 402 | 166 | 568 |
63 | Wilson Tanon | 235 | 131-104 | .557 | 131 | 315 | 173-142 | .549 | 173 | 136 | 85-51 | .625 | 85 | 389 | 176 | 565 |
64 | Ryan Hathaway | 196 | 122-74 | .622 | 122 | 292 | 180-112 | .616 | 180 | 63 | 32-31 | .508 | 32 | 334 | 228 | 562 |
65 | Ed Cunha | 205 | 135-70 | .659 | 135 | 359 | 227-132 | .632 | 227 | 48 | 27-21 | .563 | 27 | 389 | 172 | 561 |
66 | Peter Field | 180 | 80-100 | .444 | 80 | 345 | 159-186 | .461 | 159 | 93 | 40-53 | .430 | 40 | 279 | 280 | 559 |
67 | Randy Saul | 168 | 128-40 | .762 | 128 | 242 | 149-93 | .616 | 149 | 85 | 46-39 | .541 | 46 | 323 | 235 | 558 |
68 | John Kapolis | 306 | 162-144 | .529 | 162 | 301 | 152-149 | .505 | 152 | 274 | 134-140 | .489 | 134 | 448 | 105 | 553 |
69 | Gillian Richmond | 274 | 128-146 | .467 | 128 | 376 | 183-193 | .487 | 183 | 102 | 52-50 | .510 | 52 | 363 | 186 | 549 |
70 | Dan Robillard | 233 | 108-125 | .464 | 108 | 356 | 205-151 | .576 | 205 | 98 | 53-45 | .541 | 53 | 366 | 182 | 548 |
71 | Bob MacDougall | 278 | 131-147 | .471 | 131 | 495 | 174-321 | .352 | 174 | 43 | 15-28 | .349 | 15 | 320 | 227 | 547 |
72 | Bruce Cook | 267 | 143-124 | .536 | 143 | 414 | 170-244 | .411 | 170 | 141 | 75-66 | .532 | 75 | 388 | 142 | 530 |
72 | Rachel Imrie | 280 | 124-156 | .443 | 124 | 389 | 193-196 | .496 | 193 | 99 | 52-47 | .525 | 52 | 369 | 161 | 530 |
74 | Devin Reynolds | 173 | 88-85 | .509 | 88 | 318 | 157-161 | .494 | 157 | 21 | 13-8 | .619 | 13 | 258 | 270 | 528 |
75 | Jeff Johnston | 267 | 137-130 | .513 | 137 | 299 | 158-141 | .528 | 158 | 194 | 94-100 | .485 | 94 | 389 | 134 | 523 |
75 | Joe Eldredge | 290 | 169-121 | .583 | 169 | 268 | 128-140 | .478 | 128 | 244 | 138-106 | .566 | 138 | 435 | 88 | 523 |
77 | Tim Rutherford | 306 | 175-131 | .572 | 175 | 295 | 122-173 | .414 | 122 | 240 | 104-136 | .433 | 104 | 401 | 107 | 508 |
78 | Sue Eldredge | 259 | 142-117 | .548 | 142 | 310 | 157-153 | .506 | 157 | 217 | 112-105 | .516 | 112 | 411 | 92 | 503 |
79 | Brian Rogovich | 125 | 76-49 | .608 | 76 | 231 | 138-93 | .597 | 138 | 10 | 5-5 | .500 | 5 | 219 | 282 | 501 |
80 | Tom Plante | 160 | 95-65 | .594 | 95 | 323 | 206-117 | .638 | 206 | 0 | 0-0 | .000 | 0 | 301 | 198 | 499 |
81 | Tony Offiler | 207 | 122-85 | .589 | 122 | 313 | 157-156 | .502 | 157 | 122 | 68-54 | .557 | 68 | 347 | 149 | 496 |
82 | Nick Morey | 250 | 101-149 | .404 | 101 | 290 | 111-179 | .383 | 111 | 117 | 66-51 | .564 | 66 | 278 | 217 | 495 |
82 | Russ Hall | 269 | 149-120 | .554 | 149 | 259 | 138-121 | .533 | 138 | 206 | 91-115 | .442 | 91 | 378 | 117 | 495 |
84 | George Boule | 181 | 133-48 | .735 | 133 | 185 | 122-63 | .659 | 122 | 133 | 79-54 | .594 | 79 | 334 | 157 | 491 |
85 | Jimmy Kelsey | 159 | 92-67 | .579 | 92 | 233 | 121-112 | .519 | 121 | 49 | 35-14 | .714 | 35 | 248 | 242 | 490 |
86 | inactive 1 | 121 | 73-48 | .603 | 73 | 192 | 108-84 | .563 | 108 | 50 | 31-19 | .620 | 31 | 212 | 276 | 488 |
87 | Bob Ozon | 219 | 118-101 | .539 | 118 | 325 | 180-145 | .554 | 180 | 69 | 33-36 | .478 | 33 | 331 | 156 | 487 |
88 | Phil Moss | 228 | 135-93 | .592 | 135 | 283 | 136-147 | .481 | 136 | 165 | 80-85 | .485 | 80 | 351 | 135 | 486 |
89 | Ken Button | 140 | 89-51 | .636 | 89 | 258 | 165-93 | .640 | 165 | 14 | 11-3 | .786 | 11 | 265 | 220 | 485 |
90 | Shaun Edwards | 260 | 90-170 | .346 | 90 | 474 | 197-277 | .416 | 197 | 38 | 18-20 | .474 | 18 | 305 | 172 | 477 |
91 | Derek Selfridge | 196 | 110-86 | .561 | 110 | 337 | 165-172 | .490 | 165 | 49 | 26-23 | .531 | 26 | 301 | 172 | 473 |
92 | Chip Horton | 198 | 105-93 | .530 | 105 | 324 | 162-162 | .500 | 162 | 36 | 18-18 | .500 | 18 | 285 | 178 | 463 |
92 | Bob Janson | 266 | 105-161 | .395 | 105 | 463 | 182-281 | .393 | 182 | 46 | 27-19 | .587 | 27 | 314 | 149 | 463 |
92 | Justyn Eldredge | 166 | 93-73 | .560 | 93 | 263 | 162-101 | .616 | 162 | 50 | 29-21 | .580 | 29 | 284 | 179 | 463 |
95 | Jon Swanson | 139 | 82-57 | .590 | 82 | 269 | 157-112 | .584 | 157 | 0 | 0-0 | .000 | 0 | 239 | 222 | 461 |
96 | Travis Johnson | 213 | 112-101 | .526 | 112 | 260 | 140-120 | .538 | 140 | 165 | 85-80 | .515 | 85 | 337 | 123 | 460 |
97 | John Perrone | 171 | 96-75 | .561 | 96 | 235 | 127-108 | .540 | 127 | 79 | 48-31 | .608 | 48 | 271 | 188 | 459 |
98 | Dave Wood | 262 | 109-153 | .416 | 109 | 295 | 126-169 | .427 | 126 | 218 | 104-114 | .477 | 104 | 339 | 116 | 455 |
99 | Don Conway | 65 | 48-17 | .738 | 48 | 124 | 84-40 | .677 | 84 | 11 | 7-4 | .636 | 7 | 139 | 308 | 447 |
100 | Sue Belisle | 261 | 123-138 | .471 | 123 | 261 | 126-135 | .483 | 126 | 236 | 113-123 | .479 | 113 | 362 | 83 | 445 |
101 | Jay Monahan | 105 | 59-46 | .562 | 59 | 160 | 84-76 | .525 | 84 | 50 | 24-26 | .480 | 24 | 167 | 275 | 442 |
102 | Jean Ehret | 168 | 70-98 | .417 | 70 | 277 | 124-153 | .448 | 124 | 151 | 77-74 | .510 | 77 | 271 | 166 | 437 |
102 | Troy Wiseman | 204 | 99-105 | .485 | 99 | 281 | 125-156 | .445 | 125 | 116 | 54-62 | .466 | 54 | 278 | 159 | 437 |
104 | Tom Libby | 205 | 94-111 | .459 | 94 | 337 | 150-187 | .445 | 150 | 55 | 22-33 | .400 | 22 | 266 | 164 | 430 |
105 | Roger Cahoon | 186 | 106-80 | .570 | 106 | 249 | 147-102 | .590 | 147 | 123 | 52-71 | .423 | 52 | 305 | 123 | 428 |
106 | Steve Storey | 119 | 60-59 | .504 | 60 | 243 | 134-109 | .551 | 134 | 12 | 5-7 | .417 | 5 | 199 | 226 | 425 |
107 | Tom Clark | 191 | 110-81 | .576 | 110 | 225 | 130-95 | .578 | 130 | 98 | 59-39 | .602 | 59 | 299 | 124 | 423 |
108 | Nick Reale | 203 | 87-116 | .429 | 87 | 318 | 191-127 | .601 | 191 | 92 | 54-38 | .587 | 54 | 332 | 90 | 422 |
109 | Jim Small | 176 | 105-71 | .597 | 105 | 184 | 104-80 | .565 | 104 | 162 | 95-67 | .586 | 95 | 304 | 112 | 416 |
110 | Kevin Boyan | 123 | 64-59 | .520 | 64 | 256 | 139-117 | .543 | 139 | 10 | 4-6 | .400 | 4 | 207 | 205 | 412 |
111 | Calvin Castillias Jr | 161 | 72-89 | .447 | 72 | 301 | 171-130 | .568 | 171 | 10 | 5-5 | .500 | 5 | 248 | 154 | 402 |
112 | Meat Reynolds | 255 | 107-148 | .420 | 107 | 290 | 121-169 | .417 | 121 | 148 | 84-64 | .568 | 84 | 312 | 88 | 400 |
113 | Mark Sullivan | 174 | 93-81 | .534 | 93 | 181 | 101-80 | .558 | 101 | 156 | 86-70 | .551 | 86 | 280 | 119 | 399 |
113 | Joseph Insana | 153 | 67-86 | .438 | 67 | 267 | 101-166 | .378 | 101 | 94 | 48-46 | .511 | 48 | 216 | 183 | 399 |
113 | Kenny Luce | 92 | 33-59 | .359 | 33 | 179 | 81-98 | .453 | 81 | 0 | 0-0 | .000 | 0 | 114 | 285 | 399 |
113 | Dave Yazbek | 92 | 41-51 | .446 | 41 | 260 | 142-118 | .546 | 142 | 0 | 0-0 | .000 | 0 | 183 | 216 | 399 |
117 | Thomas McGillveary | 143 | 88-55 | .615 | 88 | 201 | 136-65 | .677 | 136 | 65 | 36-29 | .554 | 36 | 260 | 138 | 398 |
118 | Billy Booth | 199 | 101-98 | .508 | 101 | 238 | 108-130 | .454 | 108 | 137 | 67-70 | .489 | 67 | 276 | 119 | 395 |
119 | Shawn Cahoon | 131 | 66-65 | .504 | 66 | 233 | 144-89 | .618 | 144 | 36 | 23-13 | .639 | 23 | 233 | 157 | 390 |
120 | Dennis Alker Jr | 104 | 78-26 | .750 | 78 | 148 | 116-32 | .784 | 116 | 61 | 40-21 | .656 | 40 | 234 | 151 | 385 |
121 | Richie Budion | 157 | 85-72 | .541 | 85 | 291 | 144-147 | .495 | 144 | 7 | 3-4 | .429 | 3 | 232 | 150 | 382 |
122 | Wayne Edwards | 195 | 75-120 | .385 | 75 | 359 | 160-199 | .446 | 160 | 43 | 23-20 | .535 | 23 | 258 | 123 | 381 |
123 | Roger Williams | 122 | 66-56 | .541 | 66 | 242 | 128-114 | .529 | 128 | 29 | 24-5 | .828 | 24 | 218 | 161 | 379 |
124 | Matt Smith | 102 | 42-60 | .412 | 42 | 182 | 93-89 | .511 | 93 | 41 | 19-22 | .463 | 19 | 154 | 221 | 375 |
124 | Allen Furman | 115 | 86-29 | .748 | 86 | 156 | 116-40 | .744 | 116 | 91 | 50-41 | .549 | 50 | 252 | 123 | 375 |
126 | Lee Bowman | 88 | 42-46 | .477 | 42 | 148 | 83-65 | .561 | 83 | 11 | 8-3 | .727 | 8 | 133 | 238 | 371 |
126 | Griffin Beaudon | 148 | 59-89 | .399 | 59 | 225 | 114-111 | .507 | 114 | 51 | 32-19 | .627 | 32 | 205 | 166 | 371 |
128 | Todd Ellis | 88 | 37-51 | .420 | 37 | 169 | 71-98 | .420 | 71 | 0 | 0-0 | .000 | 0 | 108 | 261 | 369 |
129 | Reggie Winbush | 96 | 58-38 | .604 | 58 | 142 | 87-55 | .613 | 87 | 34 | 19-15 | .559 | 19 | 164 | 202 | 366 |
129 | Zachary Mault | 112 | 70-42 | .625 | 70 | 142 | 93-49 | .655 | 93 | 75 | 48-27 | .640 | 48 | 211 | 155 | 366 |
131 | Calvin Castillias Sr | 171 | 94-77 | .550 | 94 | 243 | 118-125 | .486 | 118 | 83 | 54-29 | .651 | 54 | 266 | 99 | 365 |
131 | Melanie Corso | 170 | 90-80 | .529 | 90 | 216 | 99-117 | .458 | 99 | 101 | 51-50 | .505 | 51 | 240 | 125 | 365 |
133 | Shawn Lang | 283 | 101-182 | .357 | 101 | 285 | 96-189 | .337 | 96 | 217 | 83-134 | .382 | 83 | 280 | 78 | 358 |
134 | Tyler Brown | 186 | 75-111 | .403 | 75 | 208 | 109-99 | .524 | 109 | 136 | 69-67 | .507 | 69 | 253 | 101 | 354 |
135 | Jerrad Heyliger | 162 | 81-81 | .500 | 81 | 190 | 79-111 | .416 | 79 | 143 | 67-76 | .469 | 67 | 227 | 125 | 352 |
136 | Neil Horner | 168 | 101-67 | .601 | 101 | 142 | 71-71 | .500 | 71 | 144 | 72-72 | .500 | 72 | 244 | 103 | 347 |
137 | Paul Lanoue | 132 | 78-54 | .591 | 78 | 163 | 102-61 | .626 | 102 | 96 | 51-45 | .531 | 51 | 231 | 115 | 346 |
137 | Paul Farrell | 107 | 57-50 | .533 | 57 | 183 | 75-108 | .410 | 75 | 30 | 18-12 | .600 | 18 | 150 | 196 | 346 |
139 | Russell Bradford | 140 | 68-72 | .486 | 68 | 212 | 109-103 | .514 | 109 | 91 | 60-31 | .659 | 60 | 237 | 107 | 344 |
139 | Julie Fitzpatrick | 223 | 85-138 | .381 | 85 | 216 | 95-121 | .440 | 95 | 238 | 120-118 | .504 | 120 | 300 | 44 | 344 |
141 | Christian Burrows | 102 | 65-37 | .637 | 65 | 162 | 109-53 | .673 | 109 | 40 | 17-23 | .425 | 17 | 191 | 152 | 343 |
142 | Larry Rogers | 188 | 102-86 | .543 | 102 | 203 | 77-126 | .379 | 77 | 139 | 70-69 | .504 | 70 | 249 | 93 | 342 |
143 | Ryan Bookach | 136 | 89-47 | .654 | 89 | 158 | 86-72 | .544 | 86 | 94 | 56-38 | .596 | 56 | 231 | 109 | 340 |
144 | Todd Moos | 147 | 85-62 | .578 | 85 | 178 | 112-66 | .629 | 112 | 82 | 45-37 | .549 | 45 | 242 | 95 | 337 |
145 | Marshall Baker | 122 | 72-50 | .590 | 72 | 185 | 91-94 | .492 | 91 | 40 | 16-24 | .400 | 16 | 179 | 152 | 331 |
146 | Eric Josselyn | 164 | 97-67 | .591 | 97 | 199 | 100-99 | .503 | 100 | 102 | 47-55 | .461 | 47 | 244 | 75 | 319 |
147 | Wayne Davis | 173 | 58-115 | .335 | 58 | 326 | 131-195 | .402 | 131 | 78 | 40-38 | .513 | 40 | 229 | 89 | 318 |
148 | Chris Matheson | 91 | 49-42 | .538 | 49 | 187 | 101-86 | .540 | 101 | 0 | 0-0 | .000 | 0 | 150 | 166 | 316 |
149 | Paul Mccluskey | 250 | 71-179 | .284 | 71 | 363 | 119-244 | .328 | 119 | 23 | 6-17 | .261 | 6 | 196 | 118 | 314 |
150 | John Monahan | 112 | 60-52 | .536 | 60 | 230 | 115-115 | .500 | 115 | 0 | 0-0 | .000 | 0 | 175 | 138 | 313 |
151 | Carl Bosquette | 104 | 52-52 | .500 | 52 | 140 | 78-62 | .557 | 78 | 24 | 22-2 | .917 | 22 | 152 | 160 | 312 |
152 | Dodi Lopes | 186 | 71-115 | .382 | 71 | 216 | 112-104 | .519 | 112 | 158 | 75-83 | .475 | 75 | 258 | 52 | 310 |
153 | Dennis Hoye | 125 | 66-59 | .528 | 66 | 214 | 101-113 | .472 | 101 | 31 | 16-15 | .516 | 16 | 183 | 125 | 308 |
153 | Adam Davis | 118 | 76-42 | .644 | 76 | 172 | 96-76 | .558 | 96 | 68 | 29-39 | .426 | 29 | 201 | 107 | 308 |
155 | Denim Lescault | 134 | 69-65 | .515 | 69 | 197 | 105-92 | .533 | 105 | 100 | 57-43 | .570 | 57 | 231 | 73 | 304 |
156 | Kevin Henry | 102 | 67-35 | .657 | 67 | 131 | 83-48 | .634 | 83 | 66 | 35-31 | .530 | 35 | 185 | 117 | 302 |
157 | Kerri Robinson | 230 | 89-141 | .387 | 89 | 206 | 75-131 | .364 | 75 | 224 | 94-130 | .420 | 94 | 258 | 42 | 300 |
157 | Joe McCluskey | 113 | 81-32 | .717 | 81 | 130 | 76-54 | .585 | 76 | 70 | 41-29 | .586 | 41 | 198 | 102 | 300 |
159 | Scott McCarthy | 127 | 57-70 | .449 | 57 | 180 | 95-85 | .528 | 95 | 78 | 37-41 | .474 | 37 | 189 | 106 | 295 |
159 | Lisa Moss | 143 | 61-82 | .427 | 61 | 252 | 102-150 | .405 | 102 | 138 | 82-56 | .594 | 82 | 245 | 50 | 295 |
161 | Allen Parsons | 75 | 35-40 | .467 | 35 | 146 | 58-88 | .397 | 58 | 0 | 0-0 | .000 | 0 | 93 | 194 | 287 |
162 | Steve Donovan | 99 | 52-47 | .525 | 52 | 211 | 118-93 | .559 | 118 | 7 | 4-3 | .571 | 4 | 174 | 111 | 285 |
163 | Kyle Garrity | 135 | 69-66 | .511 | 69 | 150 | 71-79 | .473 | 71 | 118 | 65-53 | .551 | 65 | 205 | 78 | 283 |
164 | Mike DePietro | 103 | 50-53 | .485 | 50 | 172 | 86-86 | .500 | 86 | 54 | 25-29 | .463 | 25 | 161 | 121 | 282 |
165 | Jason Laroche | 107 | 67-40 | .626 | 67 | 114 | 64-50 | .561 | 64 | 99 | 51-48 | .515 | 51 | 182 | 99 | 281 |
165 | Melissa Carter | 162 | 70-92 | .432 | 70 | 182 | 75-107 | .412 | 75 | 134 | 58-76 | .433 | 58 | 203 | 78 | 281 |
167 | Mike Murphy | 81 | 54-27 | .667 | 54 | 110 | 72-38 | .655 | 72 | 52 | 30-22 | .577 | 30 | 156 | 124 | 280 |
168 | Ken Rebello | 174 | 65-109 | .374 | 65 | 190 | 73-117 | .384 | 73 | 145 | 68-77 | .469 | 68 | 206 | 68 | 274 |
169 | Julie Thompson | 179 | 71-108 | .397 | 71 | 220 | 80-140 | .364 | 80 | 148 | 59-89 | .399 | 59 | 210 | 58 | 268 |
169 | Craig Fidler | 109 | 56-53 | .514 | 56 | 238 | 131-107 | .550 | 131 | 0 | 0-0 | .000 | 0 | 187 | 81 | 268 |
171 | Domenico Conti | 182 | 72-110 | .396 | 72 | 178 | 75-103 | .421 | 75 | 140 | 65-75 | .464 | 65 | 212 | 54 | 266 |
172 | Dustin Castillias | 82 | 53-29 | .646 | 53 | 147 | 91-56 | .619 | 91 | 0 | 0-0 | .000 | 0 | 144 | 119 | 263 |
173 | William Rogers | 116 | 71-45 | .612 | 71 | 146 | 78-68 | .534 | 78 | 77 | 54-23 | .701 | 54 | 203 | 58 | 261 |
174 | Jeff Franklin | 142 | 70-72 | .493 | 70 | 154 | 78-76 | .506 | 78 | 87 | 50-37 | .575 | 50 | 198 | 62 | 260 |
174 | Peter Wilson | 84 | 25-59 | .298 | 25 | 188 | 41-147 | .218 | 41 | 0 | 0-0 | .000 | 0 | 66 | 194 | 260 |
176 | Roxy White | 128 | 49-79 | .383 | 49 | 234 | 104-130 | .444 | 104 | 27 | 17-10 | .630 | 17 | 170 | 89 | 259 |
177 | Stephanie Kozar | 196 | 71-125 | .362 | 71 | 231 | 70-161 | .303 | 70 | 198 | 79-119 | .399 | 79 | 220 | 37 | 257 |
