View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 401S | SOS | ckt | 301S | SOS | 501S | SOS | 501D | PPW | AS | R09 | 180 | HO | HOH | Tons | crks | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Kosharek | Ace Holes | 10 | 5-5 | 0.545 | 4-6 | 0-0 | 0.000 | 0-0 | 0.000 | 7-3 | 3.4 | 18 | 0 | 0 | 1 | 108 | 13 | 3 | 0.533 | 34 |
2 | Stephen Fockler | Ace Holes | 6 | 4-1 | 0.421 | 2-4 | 0-0 | 0.000 | 0-0 | 0.000 | 3-3 | 2.17 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0.529 | 13 |
3 | Shaun Edwards | Ace Holes | 10 | 5-5 | 0.506 | 2-5 | 0-0 | 0.000 | 0-0 | 0.000 | 5-5 | 2.4 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0.444 | 24 |
4 | Mike DePietro | Ace Holes | 7 | 3-3 | 0.468 | 1-6 | 0-0 | 0.000 | 0-0 | 0.000 | 3-3 | 1.57 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0.368 | 11 |
5 | Gary Brustas | Ace Holes | 11 | 5-6 | 0.510 | 1-10 | 0-0 | 0.000 | 0-0 | 0.000 | 4-3 | 1.45 | 6 | 0 | 0 | 0 | 0 | 5 | 4 | 0.345 | 16 |
6 | Matt Judge | Ace Holes | 10 | 3-7 | 0.567 | 0-6 | 0-0 | 0.000 | 0-0 | 0.000 | 5-5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.308 | 10 |
7 | Tyler Francis | Ace Holes | 11 | 0-8 | 0.773 | 3-8 | 0-0 | 0.000 | 0-0 | 0.000 | 3-7 | 1.18 | 7 | 0 | 0 | 0 | 0 | 4 | 4 | 0.207 | 13 |
8 | Billy Booth | Ace Holes | 10 | 0-6 | 0.632 | 1-8 | 0-0 | 0.000 | 0-0 | 0.000 | 2-6 | 0.5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.130 | 5 |
WP - Weeks Played
401S - 401SSI/DO
ckt - cricket
301S - 301SSI/DO
501S - 501SSI/DO
501D - 501DSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points
401S - 401SSI/DO
ckt - cricket
301S - 301SSI/DO
501S - 501SSI/DO
501D - 501DSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points