View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 301S | SOS | 501S | SOS | 501D | 401S | SOS | ckt | PPW | AS | R09 | 180 | HO | HOH | Tons | crks | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Sullivan | Armed & Hammered | 5 | 0-0 | 0.000 | 0-0 | 0.000 | 3-2 | 4-1 | 0.313 | 4-1 | 3.6 | 7 | 0 | 0 | 0 | 0 | 6 | 3 | 0.733 | 18 |
2 | Vin Scimeca | Armed & Hammered | 5 | 0-0 | 0.000 | 0-0 | 0.000 | 3-2 | 3-1 | 0.267 | 2-3 | 3.2 | 8 | 0 | 0 | 1 | 102 | 6 | 3 | 0.571 | 16 |
3 | Richard Power | Armed & Hammered | 5 | 0-0 | 0.000 | 0-0 | 0.000 | 0-5 | 4-1 | 0.522 | 2-2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0.429 | 10 |
4 | Adam Davis | Armed & Hammered | 4 | 0-0 | 0.000 | 0-0 | 0.000 | 2-2 | 2-2 | 0.500 | 3-1 | 2.25 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.583 | 9 |
5 | Dan Robillard | Armed & Hammered | 4 | 0-0 | 0.000 | 0-0 | 0.000 | 0-3 | 3-1 | 0.357 | 1-0 | 1.75 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0.500 | 7 |
6 | Leo Maher | Armed & Hammered | 3 | 0-0 | 0.000 | 0-0 | 0.000 | 0-2 | 2-1 | 0.357 | 2-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.571 | 6 |
7 | Gareth Williams | Armed & Hammered | 3 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0.000 | 2-1 | 1.33 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.667 | 4 |
8 | Tony Offiler | Armed & Hammered | 3 | 0-0 | 0.000 | 0-0 | 0.000 | 1-2 | 1-0 | 0.750 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 3 |
9 | John Terrio | Armed & Hammered | 2 | 0-0 | 0.000 | 0-0 | 0.000 | 0-1 | 0-2 | 0.714 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 2 |
9 | Kyle Garrity | Armed & Hammered | 3 | 0-0 | 0.000 | 0-0 | 0.000 | 1-1 | 0-1 | 0.800 | 1-0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 2 |
11 | Randy Taravella | Armed & Hammered | 2 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-1 | 0.600 | 1-1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 1 |
WP - Weeks Played
301S - 301SSI/DO
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
ckt - cricket
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points
301S - 301SSI/DO
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
ckt - cricket
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points