View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 501S | SOS | 501D | 401S | SOS | ckt | 301S | SOS | PPW | AS | R09 | 180 | HO | HOH | Tons | crks | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dennis Cotto | Still Trippin | 6 | 6-0 | 0.241 | 4-1 | 0-0 | 0.000 | 6-0 | 0-0 | 0.000 | 7.17 | 27 | 0 | 1 | 0 | 0 | 24 | 3 | 0.941 | 43 |
2 | Eric Aronne | Still Trippin | 6 | 4-1 | 0.471 | 6-0 | 0-0 | 0.000 | 5-0 | 0-0 | 0.000 | 6.33 | 23 | 0 | 0 | 0 | 0 | 21 | 3 | 0.938 | 38 |
3 | CJ O'Boyle | Still Trippin | 5 | 2-2 | 0.478 | 3-1 | 0-0 | 0.000 | 3-2 | 0-0 | 0.000 | 4.6 | 15 | 0 | 0 | 1 | 108 | 13 | 3 | 0.615 | 23 |
4 | Allen Parsons | Still Trippin | 6 | 3-3 | 0.500 | 2-2 | 0-0 | 0.000 | 3-2 | 0-0 | 0.000 | 3.67 | 14 | 0 | 0 | 0 | 0 | 13 | 4 | 0.533 | 22 |
5 | Dan Lucas | Still Trippin | 4 | 3-1 | 0.571 | 2-2 | 0-0 | 0.000 | 2-2 | 0-0 | 0.000 | 5.25 | 14 | 0 | 0 | 1 | 155 | 12 | 3 | 0.583 | 21 |
6 | Toby Telesmanick | Still Trippin | 5 | 2-2 | 0.563 | 2-2 | 0-0 | 0.000 | 4-0 | 0-0 | 0.000 | 3.6 | 10 | 0 | 0 | 0 | 0 | 9 | 3 | 0.667 | 18 |
6 | Dave Morea | Still Trippin | 5 | 3-2 | 0.458 | 1-1 | 0-0 | 0.000 | 2-0 | 0-0 | 0.000 | 3.6 | 12 | 0 | 0 | 1 | 100 | 10 | 3 | 0.667 | 18 |
8 | Nick Vancisin | Still Trippin | 6 | 1-1 | 0.286 | 2-3 | 0-0 | 0.000 | 3-2 | 0-0 | 0.000 | 2 | 6 | 0 | 0 | 0 | 0 | 5 | 3 | 0.500 | 12 |
WP - Weeks Played
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
ckt - cricket
301S - 301SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
ckt - cricket
301S - 301SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points