View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | ckt | 301S | SOS | 501S | SOS | 501D | 401S | SOS | PPW | AS | R09 | 180 | HO | HOH | Tons | crks | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Smith | Dilligaf | 3 | 0-3 | 2-1 | 0.250 | 0-0 | 0.000 | 3-0 | 0-0 | 0.000 | 2.33 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0.556 | 7 |
1 | Sue Belisle | Dilligaf | 3 | 2-1 | 3-0 | 0.111 | 0-0 | 0.000 | 1-2 | 0-0 | 0.000 | 2.33 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 7 |
3 | Tim Rutherford | Dilligaf | 3 | 2-1 | 2-1 | 0.800 | 0-0 | 0.000 | 2-1 | 0-0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 6 |
3 | Dan Granger | Dilligaf | 3 | 1-2 | 1-2 | 0.625 | 0-0 | 0.000 | 2-1 | 0-0 | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.444 | 6 |
5 | Meat Reynolds | Dilligaf | 3 | 1-2 | 2-1 | 0.333 | 0-0 | 0.000 | 1-1 | 0-0 | 0.000 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 4 |
6 | Jenny Reale | Dilligaf | 2 | 0-1 | 0-0 | 0.000 | 0-0 | 0.000 | 1-1 | 0-0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 1 |
6 | Jodie Charest | Dilligaf | 3 | 0-2 | 1-2 | 0.500 | 0-0 | 0.000 | 0-2 | 0-0 | 0.000 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 1 |
WP - Weeks Played
ckt - cricket
301S - 301SSI/DO
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points
ckt - cricket
301S - 301SSI/DO
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points