View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Division | WP | 501S | 501D | 401S | ckt | 301S | PPW | AS | R09 | 180 | HO | HOH | Tons | crks | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stranger Flings | B | 7 | 0-0 | 10-11 | 0-0 | 16-5 | 35-7 | 8.71 | 27 | 0 | 0 | 0 | 0 | 22 | 3 | 0.726 | 61 |
2 | Dart Sharks | AA | 7 | 29-13 | 16-5 | 0-0 | 14-7 | 0-0 | 8.43 | 152 | 3 | 2 | 1 | 105 | 136 | 4 | 0.702 | 59 |
3 | Still Trippin | AA | 7 | 27-15 | 13-7 | 0-0 | 16-5 | 0-0 | 8 | 144 | 0 | 1 | 3 | 155 | 127 | 4 | 0.675 | 56 |
4 | FUPA | AA | 7 | 27-15 | 13-8 | 0-0 | 12-9 | 0-0 | 7.43 | 136 | 2 | 4 | 2 | 144 | 114 | 4 | 0.619 | 52 |
5 | Dave Woods Team | B | 7 | 0-0 | 13-8 | 0-0 | 12-9 | 24-18 | 7 | 16 | 0 | 0 | 0 | 0 | 12 | 4 | 0.583 | 49 |
6 | Dilligaf | B | 7 | 0-0 | 12-9 | 0-0 | 8-13 | 26-16 | 6.57 | 21 | 0 | 0 | 0 | 0 | 18 | 3 | 0.548 | 46 |
6 | Nun 80 | A-West | 6 | 0-0 | 9-9 | 25-11 | 12-6 | 0-0 | 7.67 | 55 | 0 | 1 | 0 | 0 | 48 | 3 | 0.639 | 46 |
8 | Clubbers | A-East | 6 | 0-0 | 7-11 | 25-11 | 12-6 | 0-0 | 7.33 | 32 | 0 | 0 | 1 | 118 | 26 | 4 | 0.611 | 44 |
9 | Hakuna Matatas | B | 7 | 0-0 | 17-4 | 0-0 | 10-11 | 16-26 | 6.14 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0.512 | 43 |
10 | FMA | A-East | 6 | 0-0 | 13-5 | 18-18 | 10-8 | 0-0 | 6.83 | 30 | 0 | 0 | 0 | 0 | 28 | 5 | 0.569 | 41 |
10 | Armed & Hammered | A-West | 6 | 0-0 | 8-10 | 21-15 | 12-6 | 0-0 | 6.83 | 35 | 0 | 0 | 2 | 103 | 25 | 4 | 0.569 | 41 |
12 | I.A.C | A-East | 5 | 0-0 | 7-8 | 21-9 | 12-3 | 0-0 | 8 | 35 | 0 | 1 | 0 | 0 | 29 | 3 | 0.667 | 40 |
13 | Bullwinklez | AA | 7 | 18-24 | 5-16 | 0-0 | 11-10 | 0-0 | 4.86 | 106 | 1 | 2 | 1 | 101 | 91 | 5 | 0.405 | 34 |
14 | Brewzers | AA | 7 | 12-30 | 8-12 | 0-0 | 10-11 | 0-0 | 4.29 | 97 | 1 | 1 | 1 | 110 | 84 | 4 | 0.361 | 30 |
14 | It Is What It Is | B | 7 | 0-0 | 5-16 | 0-0 | 12-9 | 13-29 | 4.29 | 16 | 0 | 0 | 0 | 0 | 13 | 3 | 0.357 | 30 |
14 | Shenanigans | A-West | 5 | 0-0 | 9-6 | 13-17 | 8-7 | 0-0 | 6 | 17 | 0 | 1 | 0 | 0 | 14 | 3 | 0.500 | 30 |
14 | Ace Holes | A-West | 6 | 0-0 | 10-8 | 14-22 | 6-12 | 0-0 | 5 | 25 | 0 | 0 | 0 | 0 | 21 | 3 | 0.417 | 30 |
18 | Plan B | A-East | 6 | 0-0 | 11-7 | 11-25 | 5-13 | 0-0 | 4.5 | 24 | 0 | 0 | 1 | 110 | 21 | 4 | 0.375 | 27 |
19 | Bulls on Parade | B | 7 | 0-0 | 6-15 | 0-0 | 5-16 | 12-30 | 3.29 | 13 | 0 | 0 | 0 | 0 | 12 | 3 | 0.274 | 23 |
20 | Dart Zombies | A-West | 5 | 0-0 | 6-9 | 11-19 | 4-11 | 0-0 | 4.2 | 14 | 0 | 0 | 0 | 0 | 12 | 3 | 0.350 | 21 |
21 | Riptides | AA | 7 | 13-29 | 7-14 | 0-0 | 0-21 | 0-0 | 2.86 | 70 | 0 | 0 | 0 | 0 | 65 | 5 | 0.238 | 20 |
22 | Fireballs | A-East | 5 | 0-0 | 4-11 | 9-21 | 3-12 | 0-0 | 3.2 | 11 | 0 | 0 | 0 | 0 | 9 | 3 | 0.267 | 16 |
WP - Weeks Played
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
ckt - cricket
301S - 301SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
ckt - cricket
301S - 301SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points