View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Division | WP | 301S | 501S | 501D | 401S | ckt | PPW | AS | R09 | 180 | HO | HOH | Tons | crks | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dart Zombies | B | 13 | 53-25 | 0-0 | 30-9 | 0-0 | 30-9 | 8.69 | 31 | 0 | 0 | 0 | 0 | 27 | 4 | 0.724 | 113 |
2 | Dart Sharks | AA | 13 | 0-0 | 52-26 | 30-9 | 0-0 | 28-11 | 8.46 | 263 | 3 | 4 | 3 | 116 | 227 | 5 | 0.705 | 110 |
3 | FUPA | AA | 13 | 0-0 | 54-24 | 23-16 | 0-0 | 27-12 | 8 | 284 | 3 | 6 | 2 | 144 | 244 | 6 | 0.667 | 104 |
4 | Still Trippin | AA | 13 | 0-0 | 50-28 | 26-13 | 0-0 | 27-12 | 7.92 | 251 | 1 | 3 | 3 | 105 | 217 | 5 | 0.660 | 103 |
5 | Elefino | B | 13 | 50-28 | 0-0 | 21-18 | 0-0 | 23-16 | 7.23 | 37 | 0 | 0 | 0 | 0 | 32 | 4 | 0.603 | 94 |
6 | Dave Woods Team | B | 13 | 43-35 | 0-0 | 22-17 | 0-0 | 20-19 | 6.54 | 26 | 0 | 0 | 0 | 0 | 25 | 4 | 0.545 | 85 |
6 | Dilligaf | B | 13 | 46-32 | 0-0 | 17-22 | 0-0 | 22-17 | 6.54 | 31 | 0 | 0 | 0 | 0 | 29 | 3 | 0.545 | 85 |
8 | FMA | A-East | 11 | 0-0 | 0-0 | 22-11 | 36-30 | 24-9 | 7.45 | 77 | 1 | 1 | 0 | 0 | 61 | 4 | 0.621 | 82 |
9 | Nun 80 | A-West | 10 | 0-0 | 0-0 | 17-13 | 33-27 | 23-7 | 7.3 | 75 | 0 | 0 | 2 | 110 | 58 | 4 | 0.608 | 73 |
10 | I.A.C | A-West | 11 | 0-0 | 0-0 | 18-15 | 37-29 | 15-18 | 6.36 | 71 | 0 | 1 | 0 | 0 | 58 | 4 | 0.530 | 70 |
11 | Riptides | A-East | 11 | 0-0 | 0-0 | 16-17 | 35-31 | 17-16 | 6.18 | 66 | 0 | 0 | 0 | 0 | 52 | 5 | 0.515 | 68 |
12 | Shenanigans | A-West | 10 | 0-0 | 0-0 | 11-19 | 36-24 | 18-12 | 6.5 | 64 | 1 | 0 | 0 | 0 | 53 | 4 | 0.542 | 65 |
13 | Plan B | A-East | 10 | 0-0 | 0-0 | 15-15 | 34-26 | 15-15 | 6.4 | 50 | 0 | 0 | 1 | 108 | 40 | 4 | 0.533 | 64 |
14 | Bulls on Parade | B | 13 | 29-49 | 0-0 | 17-22 | 0-0 | 17-22 | 4.85 | 30 | 0 | 0 | 0 | 0 | 25 | 3 | 0.404 | 63 |
15 | Stallions | AA | 13 | 0-0 | 38-40 | 9-30 | 0-0 | 15-24 | 4.77 | 194 | 0 | 4 | 1 | 100 | 166 | 4 | 0.397 | 62 |
16 | Clubbers | A-East | 10 | 0-0 | 0-0 | 16-14 | 27-33 | 15-15 | 5.8 | 64 | 0 | 0 | 1 | 105 | 54 | 4 | 0.483 | 58 |
17 | Warriors | AA | 13 | 0-0 | 24-54 | 14-25 | 0-0 | 15-24 | 4.08 | 162 | 1 | 2 | 1 | 100 | 140 | 4 | 0.340 | 53 |
18 | Headlocks Armed & Hammered | A-West | 9 | 0-0 | 0-0 | 16-11 | 21-33 | 13-14 | 5.56 | 41 | 0 | 0 | 1 | 118 | 34 | 4 | 0.463 | 50 |
19 | Ace Holes | A-West | 10 | 0-0 | 0-0 | 13-17 | 23-37 | 6-24 | 4.2 | 49 | 0 | 0 | 1 | 108 | 41 | 4 | 0.350 | 42 |
20 | Fireballs | A-East | 10 | 0-0 | 0-0 | 9-21 | 24-36 | 7-23 | 4 | 41 | 0 | 0 | 1 | 120 | 36 | 4 | 0.333 | 40 |
21 | Assassins | AA | 13 | 0-0 | 16-62 | 15-24 | 0-0 | 5-34 | 2.77 | 163 | 0 | 1 | 1 | 112 | 158 | 4 | 0.231 | 36 |
22 | It Is What It Is | B | 13 | 13-65 | 0-0 | 10-29 | 0-0 | 5-34 | 2.15 | 13 | 0 | 0 | 0 | 0 | 12 | 3 | 0.179 | 28 |
WP - Weeks Played
301S - 301SSI/DO
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
ckt - cricket
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points
301S - 301SSI/DO
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
ckt - cricket
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points