View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Division | WP | 501D | 501DD | ckt | 601 | 301S | 501s | W/L | PPW | AS | Tons | HiN | HiNH | HO | HOH | crks | R09 | 180 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Still Trippin | AA | 7 | 15-6 | 0-0 | 17-4 | 0-0 | 0-0 | 27-15 | 59-25 | 8.43 | 174 | 157 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0.702 | 59 |
2 | FUPA | AA | 7 | 12-9 | 0-0 | 17-4 | 0-0 | 0-0 | 29-13 | 58-22 | 8.29 | 137 | 115 | 0 | 0 | 2 | 116 | 5 | 0 | 4 | 0.690 | 58 |
3 | Nun 80 | B | 7 | 0-0 | 0-0 | 13-8 | 9-5 | 31-11 | 0-0 | 53-24 | 7.57 | 27 | 26 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.688 | 53 |
4 | MuTONy | B | 7 | 0-0 | 0-0 | 14-7 | 9-5 | 27-15 | 0-0 | 50-27 | 7.14 | 26 | 22 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.649 | 50 |
5 | Dart Zombies | C | 6 | 0-0 | 0-0 | 14-4 | 9-3 | 23-13 | 0-0 | 46-20 | 7.67 | 8 | 7 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0.697 | 46 |
6 | Dilligaf | B | 7 | 0-0 | 0-0 | 12-9 | 8-6 | 25-17 | 0-0 | 45-32 | 6.43 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.584 | 45 |
7 | Clubbers | A-East | 6 | 0-0 | 10-8 | 12-6 | 0-0 | 20-16 | 0-0 | 42-30 | 7 | 29 | 19 | 3 | 112 | 0 | 0 | 4 | 0 | 1 | 0.583 | 42 |
8 | Red Eyes | B | 7 | 0-0 | 0-0 | 12-9 | 6-8 | 23-19 | 0-0 | 41-36 | 5.86 | 22 | 19 | 1 | 100 | 0 | 0 | 3 | 0 | 0 | 0.532 | 41 |
8 | Headlocks Armed & Hammered | B | 7 | 0-0 | 0-0 | 9-12 | 11-3 | 21-21 | 0-0 | 41-36 | 5.86 | 18 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.532 | 41 |
10 | Space Cadets | C | 6 | 0-0 | 0-0 | 12-6 | 6-6 | 22-14 | 0-0 | 40-26 | 6.67 | 15 | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.606 | 40 |
11 | FMA | A-East | 6 | 0-0 | 11-7 | 10-8 | 0-0 | 17-19 | 0-0 | 38-34 | 6.33 | 38 | 30 | 2 | 105 | 0 | 0 | 4 | 0 | 0 | 0.528 | 38 |
12 | Dart Sharks | A-West | 5 | 0-0 | 7-8 | 10-5 | 0-0 | 20-10 | 0-0 | 37-23 | 7.4 | 20 | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.617 | 37 |
13 | Warriors | A-West | 6 | 0-0 | 8-10 | 10-8 | 0-0 | 18-18 | 0-0 | 36-36 | 6 | 42 | 30 | 5 | 158 | 0 | 0 | 4 | 1 | 0 | 0.500 | 36 |
14 | Brew Dawgs | A-East | 6 | 0-0 | 8-10 | 7-11 | 0-0 | 20-16 | 0-0 | 35-37 | 5.83 | 31 | 23 | 2 | 101 | 0 | 0 | 4 | 0 | 1 | 0.486 | 35 |
15 | Fireballs | B | 7 | 0-0 | 0-0 | 10-11 | 5-9 | 18-24 | 0-0 | 33-44 | 4.71 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.429 | 33 |
15 | Ace Holes | A-West | 6 | 0-0 | 10-8 | 6-12 | 0-0 | 17-19 | 0-0 | 33-39 | 5.5 | 31 | 24 | 2 | 120 | 0 | 0 | 4 | 1 | 0 | 0.458 | 33 |
15 | Bulls on Parade | C | 6 | 0-0 | 0-0 | 5-13 | 6-6 | 22-14 | 0-0 | 33-33 | 5.5 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 33 |
18 | I.A.C | A-West | 5 | 0-0 | 9-6 | 8-7 | 0-0 | 15-15 | 0-0 | 32-28 | 6.4 | 27 | 21 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.533 | 32 |
19 | Feeling Froggy | A-West | 6 | 0-0 | 8-10 | 8-10 | 0-0 | 14-22 | 0-0 | 30-42 | 5 | 22 | 13 | 2 | 100 | 0 | 0 | 3 | 0 | 0 | 0.417 | 30 |
20 | Shenanigans | A-East | 5 | 0-0 | 8-7 | 8-7 | 0-0 | 11-19 | 0-0 | 27-33 | 5.4 | 14 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.450 | 27 |
21 | Who Darted? | AA | 7 | 8-13 | 0-0 | 4-17 | 0-0 | 0-0 | 14-28 | 26-50 | 3.71 | 97 | 86 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0.310 | 26 |
21 | Riptides | A-East | 5 | 0-0 | 5-10 | 5-10 | 0-0 | 16-14 | 0-0 | 26-34 | 5.2 | 19 | 13 | 1 | 108 | 0 | 0 | 4 | 0 | 0 | 0.433 | 26 |
23 | Steelheads | AA | 7 | 7-14 | 0-0 | 4-17 | 0-0 | 0-0 | 14-28 | 25-59 | 3.57 | 92 | 82 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.298 | 25 |
24 | Bulls Deep | B | 7 | 0-0 | 0-0 | 7-14 | 5-9 | 12-30 | 0-0 | 24-53 | 3.43 | 19 | 16 | 1 | 160 | 0 | 0 | 3 | 0 | 0 | 0.312 | 24 |
25 | Random Shooters | B | 7 | 0-0 | 0-0 | 7-14 | 3-11 | 11-31 | 0-0 | 21-56 | 3 | 15 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.273 | 21 |
26 | Bazinga | C | 5 | 0-0 | 0-0 | 5-10 | 3-7 | 10-20 | 0-0 | 18-37 | 3.6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.327 | 18 |
27 | Is It In? | C | 5 | 0-0 | 0-0 | 6-9 | 4-6 | 7-23 | 0-0 | 17-38 | 3.4 | 6 | 4 | 1 | 100 | 0 | 0 | 3 | 0 | 0 | 0.309 | 17 |
WP - Weeks Played
501D - 501DSI/DO
501DD - 501DDI/DO
ckt - cricket
601 - 601
301S - 301SDI/DO
501s - 501SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
Tons - Tons
HiN - High In
HO - High Out
crks - Corks
R09 - R09
180 - 180
PTS - Points
501D - 501DSI/DO
501DD - 501DDI/DO
ckt - cricket
601 - 601
301S - 301SDI/DO
501s - 501SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
Tons - Tons
HiN - High In
HO - High Out
crks - Corks
R09 - R09
180 - 180
PTS - Points