View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Division | WP | 301S | 501S | 501D | 401S | ckt | PPW | AS | R09 | 180 | HO | HOH | Tons | crks | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dart Sharks | AA | 15 | 0-0 | 59-31 | 33-12 | 0-0 | 32-13 | 8.27 | 300 | 3 | 4 | 4 | 116 | 259 | 5 | 0.689 | 124 |
1 | Dart Zombies | B | 15 | 59-31 | 0-0 | 33-12 | 0-0 | 32-13 | 8.27 | 36 | 0 | 0 | 0 | 0 | 31 | 4 | 0.689 | 124 |
3 | FUPA | AA | 15 | 0-0 | 61-29 | 28-17 | 0-0 | 32-13 | 8.07 | 332 | 3 | 9 | 2 | 144 | 286 | 6 | 0.672 | 121 |
4 | Still Trippin | AA | 15 | 0-0 | 58-32 | 31-14 | 0-0 | 31-14 | 8 | 282 | 1 | 3 | 3 | 105 | 247 | 5 | 0.667 | 120 |
5 | Elefino | B | 15 | 56-34 | 0-0 | 24-21 | 0-0 | 29-16 | 7.27 | 41 | 0 | 0 | 0 | 0 | 35 | 4 | 0.606 | 109 |
6 | Dave Woods Team | B | 15 | 51-39 | 0-0 | 26-19 | 0-0 | 22-22 | 6.6 | 30 | 0 | 0 | 0 | 0 | 29 | 4 | 0.553 | 99 |
7 | Dilligaf | B | 15 | 53-37 | 0-0 | 20-25 | 0-0 | 24-21 | 6.47 | 33 | 0 | 0 | 0 | 0 | 31 | 3 | 0.539 | 97 |
8 | FMA | A-East | 12 | 0-0 | 0-0 | 25-11 | 39-33 | 26-10 | 7.5 | 84 | 1 | 1 | 0 | 0 | 68 | 4 | 0.625 | 90 |
9 | Nun 80 | A-West | 12 | 0-0 | 0-0 | 20-16 | 40-32 | 26-10 | 7.17 | 88 | 0 | 0 | 2 | 110 | 71 | 4 | 0.597 | 86 |
10 | I.A.C | A-West | 12 | 0-0 | 0-0 | 20-16 | 42-30 | 18-18 | 6.67 | 78 | 0 | 2 | 0 | 0 | 63 | 4 | 0.556 | 80 |
11 | Shenanigans | A-West | 12 | 0-0 | 0-0 | 15-21 | 42-30 | 22-14 | 6.58 | 77 | 1 | 1 | 0 | 0 | 61 | 4 | 0.549 | 79 |
12 | Bulls on Parade | B | 15 | 36-54 | 0-0 | 20-25 | 0-0 | 21-23 | 5.13 | 36 | 0 | 0 | 0 | 0 | 31 | 3 | 0.430 | 77 |
13 | Riptides | A-East | 12 | 0-0 | 0-0 | 17-19 | 39-33 | 20-16 | 6.33 | 71 | 0 | 0 | 0 | 0 | 57 | 5 | 0.528 | 76 |
14 | Plan B | A-East | 12 | 0-0 | 0-0 | 16-20 | 41-31 | 18-18 | 6.25 | 61 | 1 | 0 | 2 | 108 | 48 | 4 | 0.521 | 75 |
15 | Stallions | AA | 15 | 0-0 | 43-47 | 13-32 | 0-0 | 18-27 | 4.93 | 224 | 0 | 4 | 1 | 100 | 192 | 5 | 0.411 | 74 |
16 | Clubbers | A-East | 12 | 0-0 | 0-0 | 20-16 | 32-40 | 18-18 | 5.83 | 76 | 0 | 0 | 1 | 105 | 65 | 4 | 0.486 | 70 |
17 | Headlocks Armed & Hammered | A-West | 12 | 0-0 | 0-0 | 19-17 | 31-41 | 17-19 | 5.58 | 52 | 0 | 0 | 1 | 118 | 42 | 4 | 0.465 | 67 |
18 | Warriors | AA | 15 | 0-0 | 28-62 | 14-31 | 0-0 | 16-29 | 3.87 | 186 | 2 | 2 | 1 | 100 | 163 | 4 | 0.322 | 58 |
19 | Fireballs | A-East | 12 | 0-0 | 0-0 | 12-24 | 29-43 | 8-28 | 4.08 | 53 | 0 | 0 | 1 | 120 | 47 | 4 | 0.340 | 49 |
20 | Ace Holes | A-West | 12 | 0-0 | 0-0 | 16-20 | 25-47 | 7-29 | 4 | 55 | 0 | 0 | 1 | 108 | 46 | 4 | 0.333 | 48 |
21 | Assassins | AA | 15 | 0-0 | 21-69 | 16-29 | 0-0 | 6-39 | 2.87 | 180 | 0 | 1 | 1 | 112 | 174 | 4 | 0.239 | 43 |
22 | It Is What It Is | B | 15 | 15-75 | 0-0 | 12-33 | 0-0 | 6-39 | 2.2 | 18 | 0 | 0 | 0 | 0 | 17 | 3 | 0.183 | 33 |
WP - Weeks Played
301S - 301SSI/DO
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
ckt - cricket
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points
301S - 301SSI/DO
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
ckt - cricket
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points