View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Division | WP | 301S | 501s | 501DD | 501D | 601 | ckt | W/L | PPW | AS | Tons | HiN | HiNH | HO | HOH | 180 | R09 | crks | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Still Trippin | AA | 4 | 0-0 | 16-8 | 0-0 | 10-2 | 0-0 | 7-5 | 33-15 | 8.25 | 121 | 109 | 0 | 0 | 1 | 117 | 1 | 2 | 4 | 0.688 | 33 |
2 | Shenanigans | B | 4 | 17-7 | 0-0 | 0-0 | 0-0 | 6-2 | 7-5 | 30-14 | 7.5 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.682 | 30 |
3 | FUPA | AA | 4 | 0-0 | 11-13 | 0-0 | 7-5 | 0-0 | 10-2 | 28-20 | 7 | 95 | 80 | 0 | 0 | 1 | 103 | 6 | 0 | 4 | 0.583 | 28 |
3 | Nun 80 | B | 4 | 15-9 | 0-0 | 0-0 | 0-0 | 5-3 | 8-4 | 28-16 | 7 | 22 | 19 | 1 | 120 | 0 | 0 | 0 | 0 | 3 | 0.636 | 28 |
5 | Headlocks Armed & Hammered | B | 4 | 13-11 | 0-0 | 0-0 | 0-0 | 5-3 | 8-4 | 26-18 | 6.5 | 8 | 5 | 1 | 118 | 0 | 0 | 0 | 0 | 4 | 0.591 | 26 |
5 | Dart Zombies | C | 3 | 14-4 | 0-0 | 0-0 | 0-0 | 5-1 | 7-2 | 26-7 | 8.67 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.788 | 26 |
7 | Brew Dawgs | A-West | 3 | 12-6 | 0-0 | 7-2 | 0-0 | 0-0 | 6-3 | 25-11 | 8.33 | 13 | 10 | 2 | 110 | 0 | 0 | 0 | 0 | 3 | 0.694 | 25 |
7 | MuTONy | B | 4 | 13-11 | 0-0 | 0-0 | 0-0 | 4-4 | 8-4 | 25-19 | 6.25 | 18 | 15 | 2 | 100 | 0 | 0 | 0 | 0 | 3 | 0.568 | 25 |
7 | Riptides | A-East | 4 | 10-14 | 0-0 | 8-4 | 0-0 | 0-0 | 7-5 | 25-23 | 6.25 | 18 | 13 | 1 | 105 | 1 | 112 | 0 | 0 | 3 | 0.521 | 25 |
10 | CBD | A-East | 3 | 11-7 | 0-0 | 6-3 | 0-0 | 0-0 | 6-3 | 23-13 | 7.67 | 18 | 12 | 3 | 120 | 0 | 0 | 0 | 0 | 3 | 0.639 | 23 |
10 | Bulls on Parade | C | 4 | 11-13 | 0-0 | 0-0 | 0-0 | 4-4 | 8-4 | 23-21 | 5.75 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.523 | 23 |
12 | I.A.C | A-West | 3 | 10-8 | 0-0 | 5-4 | 0-0 | 0-0 | 7-2 | 22-14 | 7.33 | 17 | 11 | 2 | 160 | 0 | 0 | 0 | 0 | 5 | 0.611 | 22 |
13 | Fireballs | B | 4 | 13-11 | 0-0 | 0-0 | 0-0 | 4-4 | 4-8 | 21-23 | 5.25 | 3 | 2 | 1 | 112 | 0 | 0 | 0 | 0 | 0 | 0.477 | 21 |
13 | Dilligaf | B | 4 | 14-10 | 0-0 | 0-0 | 0-0 | 2-6 | 5-7 | 21-23 | 5.25 | 12 | 6 | 3 | 142 | 0 | 0 | 0 | 0 | 3 | 0.477 | 21 |
13 | Who Darted? | AA | 4 | 0-0 | 12-12 | 0-0 | 3-9 | 0-0 | 6-6 | 21-27 | 5.25 | 51 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.438 | 21 |
13 | Warriors | A-East | 3 | 12-6 | 0-0 | 3-6 | 0-0 | 0-0 | 6-3 | 21-15 | 7 | 22 | 16 | 3 | 116 | 0 | 0 | 1 | 0 | 3 | 0.583 | 21 |
17 | Dart Sharks | A-West | 3 | 10-8 | 0-0 | 4-5 | 0-0 | 0-0 | 6-3 | 20-16 | 6.67 | 13 | 7 | 2 | 160 | 1 | 116 | 0 | 0 | 4 | 0.556 | 20 |
18 | Red Eyes | A-East | 3 | 10-8 | 0-0 | 5-4 | 0-0 | 0-0 | 4-5 | 19-17 | 6.33 | 15 | 7 | 2 | 120 | 0 | 0 | 0 | 0 | 3 | 0.528 | 19 |
19 | Bull Shooters | C | 3 | 11-7 | 0-0 | 0-0 | 0-0 | 2-4 | 5-4 | 18-15 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.545 | 18 |
20 | FMA | A-West | 4 | 8-16 | 0-0 | 5-7 | 0-0 | 0-0 | 4-8 | 17-31 | 4.25 | 16 | 11 | 1 | 105 | 0 | 0 | 0 | 0 | 4 | 0.354 | 17 |
21 | Bulls Deep | B | 4 | 7-17 | 0-0 | 0-0 | 0-0 | 4-4 | 5-7 | 16-28 | 4 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.364 | 16 |
22 | Steelheads | AA | 4 | 0-0 | 9-15 | 0-0 | 4-8 | 0-0 | 1-11 | 14-34 | 3.5 | 53 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.292 | 14 |
23 | Dave Woods Team | C | 3 | 8-10 | 0-0 | 0-0 | 0-0 | 3-3 | 1-8 | 12-21 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.364 | 12 |
23 | Krooked Karrots | A-West | 3 | 8-10 | 0-0 | 3-6 | 0-0 | 0-0 | 1-8 | 12-24 | 4 | 16 | 8 | 4 | 120 | 0 | 0 | 0 | 1 | 4 | 0.333 | 12 |
25 | Total Chaos | B | 4 | 4-20 | 0-0 | 0-0 | 0-0 | 2-6 | 3-9 | 9-35 | 2.25 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.205 | 9 |
25 | What Ever | C | 3 | 4-14 | 0-0 | 0-0 | 0-0 | 2-4 | 3-6 | 9-24 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.273 | 9 |
27 | Clubbers | A-East | 3 | 5-13 | 0-0 | 2-7 | 0-0 | 0-0 | 1-8 | 8-28 | 2.67 | 16 | 11 | 1 | 100 | 0 | 0 | 0 | 0 | 4 | 0.222 | 8 |
WP - Weeks Played
301S - 301SDI/DO
501s - 501SSI/DO
501DD - 501DDI/DO
501D - 501DSI/DO
601 - 601
ckt - cricket
PPW - Points per Week
AS - Total All Stars Hit
Tons - Tons
HiN - High In
HO - High Out
180 - 180
R09 - R09
crks - Corks
PTS - Points
301S - 301SDI/DO
501s - 501SSI/DO
501DD - 501DDI/DO
501D - 501DSI/DO
601 - 601
ckt - cricket
PPW - Points per Week
AS - Total All Stars Hit
Tons - Tons
HiN - High In
HO - High Out
180 - 180
R09 - R09
crks - Corks
PTS - Points