

501 | Vicki Gil | 30 | 12-18 | .400 | 12 | 70 | 30-40 | .429 | 30 | 0 | 0-0 | .000 | 0 | 29 | 10-19 | .345 | 10 | 52 | 3 | 55 |
501 | Chris War | 25 | 8-17 | .320 | 8 | 61 | 27-34 | .443 | 27 | 0 | 0-0 | .000 | 0 | 26 | 11-15 | .423 | 11 | 46 | 9 | 55 |
501 | Dylan Bel | 17 | 9-8 | .529 | 9 | 41 | 26-15 | .634 | 26 | 0 | 0-0 | .000 | 0 | 10 | 5-5 | .500 | 5 | 40 | 15 | 55 |
504 | Dave Ker | 29 | 11-18 | .379 | 11 | 69 | 27-42 | .391 | 27 | 0 | 0-0 | .000 | 0 | 32 | 9-23 | .281 | 9 | 47 | 7 | 54 |
504 | Terry Lu | 10 | 10-0 | 1.000 | 10 | 28 | 23-5 | .821 | 23 | 0 | 0-0 | .000 | 0 | 7 | 4-3 | .571 | 4 | 37 | 17 | 54 |
506 | Julie Car | 29 | 6-23 | .207 | 6 | 68 | 23-45 | .338 | 23 | 0 | 0-0 | .000 | 0 | 30 | 16-14 | .533 | 16 | 45 | 8 | 53 |
506 | Hunter Pow | 17 | 7-10 | .412 | 7 | 44 | 22-22 | .500 | 22 | 0 | 0-0 | .000 | 0 | 9 | 6-3 | .667 | 6 | 35 | 18 | 53 |
506 | Angel Mas | 22 | 8-14 | .364 | 8 | 53 | 27-26 | .509 | 27 | 0 | 0-0 | .000 | 0 | 21 | 13-8 | .619 | 13 | 48 | 5 | 53 |
509 | Mercedez Rui | 26 | 11-15 | .423 | 11 | 55 | 27-28 | .491 | 27 | 0 | 0-0 | .000 | 0 | 21 | 12-9 | .571 | 12 | 50 | 2 | 52 |
509 | Levi Bog | 18 | 11-7 | .611 | 11 | 45 | 27-18 | .600 | 27 | 0 | 0-0 | .000 | 0 | 10 | 5-5 | .500 | 5 | 43 | 9 | 52 |
509 | Pete Mess | 15 | 10-5 | .667 | 10 | 34 | 19-15 | .559 | 19 | 0 | 0-0 | .000 | 0 | 14 | 10-4 | .714 | 10 | 39 | 13 | 52 |
509 | Tony Leb | 22 | 10-12 | .455 | 10 | 52 | 20-32 | .385 | 20 | 0 | 0-0 | .000 | 0 | 20 | 9-11 | .450 | 9 | 39 | 13 | 52 |
513 | Mallorie Wil | 28 | 7-21 | .250 | 7 | 64 | 27-37 | .422 | 27 | 0 | 0-0 | .000 | 0 | 27 | 14-13 | .519 | 14 | 48 | 3 | 51 |
513 | Melanie Arm | 30 | 10-20 | .333 | 10 | 69 | 24-45 | .348 | 24 | 0 | 0-0 | .000 | 0 | 28 | 12-16 | .429 | 12 | 46 | 5 | 51 |
513 | Dave Jr Gio | 16 | 11-5 | .688 | 11 | 38 | 21-17 | .553 | 21 | 0 | 0-0 | .000 | 0 | 15 | 7-8 | .467 | 7 | 39 | 12 | 51 |
516 | Jason Bam | 16 | 10-6 | .625 | 10 | 40 | 26-14 | .650 | 26 | 0 | 0-0 | .000 | 0 | 13 | 5-8 | .385 | 5 | 41 | 9 | 50 |
516 | Mercedez Huss | 22 | 4-18 | .182 | 4 | 58 | 28-30 | .483 | 28 | 0 | 0-0 | .000 | 0 | 23 | 12-11 | .522 | 12 | 44 | 6 | 50 |
516 | Kyle Cha | 15 | 10-5 | .667 | 10 | 31 | 27-4 | .871 | 27 | 0 | 0-0 | .000 | 0 | 8 | 2-6 | .250 | 2 | 39 | 11 | 50 |
516 | John Murp | 28 | 13-15 | .464 | 13 | 63 | 22-41 | .349 | 22 | 0 | 0-0 | .000 | 0 | 21 | 8-13 | .381 | 8 | 43 | 7 | 50 |
516 | Jason Far | 19 | 7-12 | .368 | 7 | 44 | 25-19 | .568 | 25 | 0 | 0-0 | .000 | 0 | 17 | 11-6 | .647 | 11 | 43 | 7 | 50 |
516 | Mallory Jon | 24 | 3-21 | .125 | 3 | 61 | 34-27 | .557 | 34 | 0 | 0-0 | .000 | 0 | 27 | 6-21 | .222 | 6 | 43 | 7 | 50 |
516 | Kelly Dee | 28 | 8-20 | .286 | 8 | 62 | 24-38 | .387 | 24 | 0 | 0-0 | .000 | 0 | 26 | 16-10 | .615 | 16 | 48 | 2 | 50 |
523 | Mike Gal | 17 | 10-7 | .588 | 10 | 40 | 20-20 | .500 | 20 | 0 | 0-0 | .000 | 0 | 18 | 11-7 | .611 | 11 | 41 | 8 | 49 |
524 | Mike "Magoo" McG | 17 | 7-10 | .412 | 7 | 46 | 25-21 | .543 | 25 | 0 | 0-0 | .000 | 0 | 10 | 4-6 | .400 | 4 | 36 | 12 | 48 |
524 | Scott Str | 19 | 10-9 | .526 | 10 | 42 | 21-21 | .500 | 21 | 0 | 0-0 | .000 | 0 | 19 | 10-9 | .526 | 10 | 41 | 7 | 48 |
524 | Stephan Ras | 16 | 11-5 | .688 | 11 | 37 | 24-13 | .649 | 24 | 0 | 0-0 | .000 | 0 | 16 | 10-6 | .625 | 10 | 45 | 3 | 48 |
527 | Chris Bri | 17 | 7-10 | .412 | 7 | 38 | 17-21 | .447 | 17 | 0 | 0-0 | .000 | 0 | 16 | 6-10 | .375 | 6 | 30 | 17 | 47 |
527 | Darren Pal | 16 | 10-6 | .625 | 10 | 43 | 23-20 | .535 | 23 | 0 | 0-0 | .000 | 0 | 9 | 5-4 | .556 | 5 | 38 | 9 | 47 |
527 | Jay Falv | 30 | 8-22 | .267 | 8 | 62 | 22-40 | .355 | 22 | 0 | 0-0 | .000 | 0 | 28 | 16-12 | .571 | 16 | 46 | 1 | 47 |
527 | Jim Vi | 30 | 11-19 | .367 | 11 | 79 | 21-58 | .266 | 21 | 0 | 0-0 | .000 | 0 | 23 | 11-12 | .478 | 11 | 43 | 4 | 47 |
527 | Patrick How | 15 | 10-5 | .667 | 10 | 35 | 22-13 | .629 | 22 | 0 | 0-0 | .000 | 0 | 9 | 8-1 | .889 | 8 | 40 | 7 | 47 |
532 | Bryan Lew | 15 | 10-5 | .667 | 10 | 33 | 24-9 | .727 | 24 | 0 | 0-0 | .000 | 0 | 13 | 7-6 | .538 | 7 | 41 | 5 | 46 |
533 | Brian Can | 18 | 11-7 | .611 | 11 | 40 | 20-20 | .500 | 20 | 0 | 0-0 | .000 | 0 | 18 | 10-8 | .556 | 10 | 41 | 4 | 45 |
533 | Michael Wer | 15 | 7-8 | .467 | 7 | 37 | 14-23 | .378 | 14 | 0 | 0-0 | .000 | 0 | 14 | 5-9 | .357 | 5 | 26 | 19 | 45 |
533 | Joe Gau | 19 | 9-10 | .474 | 9 | 50 | 26-24 | .520 | 26 | 0 | 0-0 | .000 | 0 | 17 | 4-13 | .235 | 4 | 39 | 6 | 45 |
533 | Keith Swi | 9 | 8-1 | .889 | 8 | 23 | 16-7 | .696 | 16 | 0 | 0-0 | .000 | 0 | 9 | 6-3 | .667 | 6 | 30 | 15 | 45 |
533 | Camilla J | 25 | 7-18 | .280 | 7 | 63 | 30-33 | .476 | 30 | 7 | 2-5 | .286 | 2 | 9 | 5-4 | .556 | 5 | 44 | 1 | 45 |
538 | Steven Lu | 4 | 3-1 | .750 | 3 | 10 | 6-4 | .600 | 6 | 0 | 0-0 | .000 | 0 | 0 | 0-0 | .000 | 0 | 9 | 35 | 44 |
538 | Andre Green | 14 | 11-3 | .786 | 11 | 35 | 22-13 | .629 | 22 | 0 | 0-0 | .000 | 0 | 15 | 7-8 | .467 | 7 | 40 | 4 | 44 |
538 | Austin Gui | 22 | 9-13 | .409 | 9 | 51 | 17-34 | .333 | 17 | 0 | 0-0 | .000 | 0 | 22 | 8-14 | .364 | 8 | 34 | 10 | 44 |
541 | Grace Tra | 15 | 6-9 | .400 | 6 | 38 | 24-14 | .632 | 24 | 0 | 0-0 | .000 | 0 | 17 | 11-6 | .647 | 11 | 41 | 2 | 43 |
541 | Mary Ect | 21 | 4-17 | .190 | 4 | 51 | 23-28 | .451 | 23 | 0 | 0-0 | .000 | 0 | 19 | 12-7 | .632 | 12 | 39 | 4 | 43 |
543 | Alby Her | 34 | 12-22 | .353 | 12 | 79 | 16-63 | .203 | 16 | 0 | 0-0 | .000 | 0 | 33 | 12-21 | .364 | 12 | 40 | 2 | 42 |
543 | Ron Eck | 18 | 9-9 | .500 | 9 | 49 | 20-29 | .408 | 20 | 0 | 0-0 | .000 | 0 | 18 | 8-10 | .444 | 8 | 37 | 5 | 42 |
543 | Ross Deo | 22 | 7-15 | .318 | 7 | 53 | 21-32 | .396 | 21 | 0 | 0-0 | .000 | 0 | 9 | 3-6 | .333 | 3 | 31 | 11 | 42 |
546 | Pat Gun | 24 | 5-19 | .208 | 5 | 55 | 20-35 | .364 | 20 | 0 | 0-0 | .000 | 0 | 21 | 13-8 | .619 | 13 | 38 | 3 | 41 |
546 | Dave Sr Gio | 17 | 12-5 | .706 | 12 | 35 | 14-21 | .400 | 14 | 0 | 0-0 | .000 | 0 | 17 | 8-9 | .471 | 8 | 34 | 7 | 41 |
548 | Kyle Wil | 16 | 8-8 | .500 | 8 | 35 | 18-17 | .514 | 18 | 0 | 0-0 | .000 | 0 | 14 | 5-9 | .357 | 5 | 31 | 9 | 40 |
548 | Kate Ker | 15 | 7-8 | .467 | 7 | 37 | 21-16 | .568 | 21 | 0 | 0-0 | .000 | 0 | 8 | 7-1 | .875 | 7 | 35 | 5 | 40 |
550 | Tracey Pou | 33 | 5-28 | .152 | 5 | 73 | 16-57 | .219 | 16 | 0 | 0-0 | .000 | 0 | 34 | 14-20 | .412 | 14 | 35 | 4 | 39 |
550 | Luis Gal | 10 | 9-1 | .900 | 9 | 20 | 17-3 | .850 | 17 | 0 | 0-0 | .000 | 0 | 10 | 4-6 | .400 | 4 | 30 | 9 | 39 |
550 | Sean Hal | 17 | 8-9 | .471 | 8 | 40 | 21-19 | .525 | 21 | 0 | 0-0 | .000 | 0 | 9 | 3-6 | .333 | 3 | 32 | 7 | 39 |
550 | Adam Wa | 22 | 7-15 | .318 | 7 | 51 | 23-28 | .451 | 23 | 0 | 0-0 | .000 | 0 | 19 | 4-15 | .211 | 4 | 34 | 5 | 39 |
554 | Jaime Alv | 12 | 12-0 | 1.000 | 12 | 28 | 14-14 | .500 | 14 | 0 | 0-0 | .000 | 0 | 12 | 7-5 | .583 | 7 | 33 | 5 | 38 |
554 | Joel Agu | 13 | 8-5 | .615 | 8 | 31 | 23-8 | .742 | 23 | 0 | 0-0 | .000 | 0 | 14 | 5-9 | .357 | 5 | 36 | 2 | 38 |
554 | Holly Gri | 23 | 8-15 | .348 | 8 | 48 | 17-31 | .354 | 17 | 0 | 0-0 | .000 | 0 | 13 | 8-5 | .615 | 8 | 33 | 5 | 38 |
557 | Susan Gre | 16 | 4-12 | .250 | 4 | 38 | 26-12 | .684 | 26 | 0 | 0-0 | .000 | 0 | 14 | 5-9 | .357 | 5 | 35 | 2 | 37 |
557 | Mark Cop | 17 | 7-10 | .412 | 7 | 41 | 19-22 | .463 | 19 | 0 | 0-0 | .000 | 0 | 14 | 4-10 | .286 | 4 | 30 | 7 | 37 |
557 | Rick Edg | 12 | 8-4 | .667 | 8 | 27 | 15-12 | .556 | 15 | 0 | 0-0 | .000 | 0 | 5 | 4-1 | .800 | 4 | 27 | 10 | 37 |
557 | Keith McN | 16 | 8-8 | .500 | 8 | 46 | 20-26 | .435 | 20 | 0 | 0-0 | .000 | 0 | 10 | 3-7 | .300 | 3 | 31 | 6 | 37 |
557 | Pete Sm | 14 | 10-4 | .714 | 10 | 31 | 21-10 | .677 | 21 | 0 | 0-0 | .000 | 0 | 8 | 1-7 | .125 | 1 | 32 | 5 | 37 |
562 | Krista Cal | 16 | 9-7 | .563 | 9 | 36 | 16-20 | .444 | 16 | 0 | 0-0 | .000 | 0 | 17 | 10-7 | .588 | 10 | 35 | 1 | 36 |
562 | Nancy Bea | 19 | 9-10 | .474 | 9 | 50 | 19-31 | .380 | 19 | 0 | 0-0 | .000 | 0 | 20 | 7-13 | .350 | 7 | 35 | 1 | 36 |
562 | Terrye Dex | 16 | 8-8 | .500 | 8 | 37 | 19-18 | .514 | 19 | 0 | 0-0 | .000 | 0 | 8 | 5-3 | .625 | 5 | 32 | 4 | 36 |
562 | Sandi Tab | 14 | 6-8 | .429 | 6 | 34 | 20-14 | .588 | 20 | 0 | 0-0 | .000 | 0 | 14 | 9-5 | .643 | 9 | 35 | 1 | 36 |
566 | Danny Ahe | 17 | 6-11 | .353 | 6 | 44 | 15-29 | .341 | 15 | 0 | 0-0 | .000 | 0 | 11 | 4-7 | .364 | 4 | 25 | 10 | 35 |
566 | Jessica Bul | 23 | 6-17 | .261 | 6 | 53 | 21-32 | .396 | 21 | 0 | 0-0 | .000 | 0 | 24 | 6-18 | .250 | 6 | 33 | 2 | 35 |
566 | Craig D' Ar | 13 | 9-4 | .692 | 9 | 31 | 17-14 | .548 | 17 | 0 | 0-0 | .000 | 0 | 13 | 7-6 | .538 | 7 | 33 | 2 | 35 |
566 | Khala Aco | 19 | 7-12 | .368 | 7 | 44 | 19-25 | .432 | 19 | 0 | 0-0 | .000 | 0 | 18 | 7-11 | .389 | 7 | 33 | 2 | 35 |
566 | Renee Wil | 14 | 2-12 | .143 | 2 | 41 | 20-21 | .488 | 20 | 0 | 0-0 | .000 | 0 | 19 | 13-6 | .684 | 13 | 35 | 0 | 35 |
566 | Michael Byr | 14 | 7-7 | .500 | 7 | 34 | 18-16 | .529 | 18 | 0 | 0-0 | .000 | 0 | 9 | 2-7 | .222 | 2 | 27 | 8 | 35 |
572 | Tracy Rub | 16 | 7-9 | .438 | 7 | 36 | 20-16 | .556 | 20 | 0 | 0-0 | .000 | 0 | 14 | 5-9 | .357 | 5 | 32 | 2 | 34 |
572 | Christy Wat | 13 | 8-5 | .615 | 8 | 32 | 14-18 | .438 | 14 | 0 | 0-0 | .000 | 0 | 10 | 7-3 | .700 | 7 | 29 | 5 | 34 |
572 | Danielle May | 16 | 6-10 | .375 | 6 | 36 | 18-18 | .500 | 18 | 0 | 0-0 | .000 | 0 | 14 | 7-7 | .500 | 7 | 31 | 3 | 34 |
572 | Melody Pec | 12 | 8-4 | .667 | 8 | 30 | 18-12 | .600 | 18 | 0 | 0-0 | .000 | 0 | 6 | 3-3 | .500 | 3 | 29 | 5 | 34 |
572 | Caroline Lei | 17 | 6-11 | .353 | 6 | 39 | 23-16 | .590 | 23 | 0 | 0-0 | .000 | 0 | 9 | 5-4 | .556 | 5 | 34 | 0 | 34 |
572 | Erin Bra | 13 | 6-7 | .462 | 6 | 30 | 18-12 | .600 | 18 | 0 | 0-0 | .000 | 0 | 15 | 8-7 | .533 | 8 | 32 | 2 | 34 |
572 | Charlie McF | 7 | 5-2 | .714 | 5 | 21 | 12-9 | .571 | 12 | 0 | 0-0 | .000 | 0 | 7 | 7-0 | 1.000 | 7 | 24 | 10 | 34 |
579 | Ginger Sch | 16 | 6-10 | .375 | 6 | 41 | 17-24 | .415 | 17 | 0 | 0-0 | .000 | 0 | 16 | 9-7 | .563 | 9 | 32 | 1 | 33 |
579 | Jenny Sou | 17 | 4-13 | .235 | 4 | 38 | 18-20 | .474 | 18 | 0 | 0-0 | .000 | 0 | 14 | 11-3 | .786 | 11 | 33 | 0 | 33 |
579 | Dillon Kyl | 13 | 7-6 | .538 | 7 | 32 | 19-13 | .594 | 19 | 0 | 0-0 | .000 | 0 | 12 | 4-8 | .333 | 4 | 30 | 3 | 33 |
579 | Andre Gre | 10 | 4-6 | .400 | 4 | 21 | 14-7 | .667 | 14 | 0 | 0-0 | .000 | 0 | 10 | 10-0 | 1.000 | 10 | 28 | 5 | 33 |
579 | Sheryl Wel | 19 | 8-11 | .421 | 8 | 40 | 18-22 | .450 | 18 | 0 | 0-0 | .000 | 0 | 7 | 2-5 | .286 | 2 | 28 | 5 | 33 |
579 | Joey Cor | 7 | 4-3 | .571 | 4 | 16 | 15-1 | .938 | 15 | 0 | 0-0 | .000 | 0 | 0 | 0-0 | .000 | 0 | 19 | 14 | 33 |
579 | Mitch Sul | 19 | 7-12 | .368 | 7 | 46 | 12-34 | .261 | 12 | 0 | 0-0 | .000 | 0 | 19 | 7-12 | .368 | 7 | 26 | 7 | 33 |
579 | Alissa Dar | 18 | 6-12 | .333 | 6 | 41 | 14-27 | .341 | 14 | 0 | 0-0 | .000 | 0 | 19 | 8-11 | .421 | 8 | 28 | 5 | 33 |
587 | Tom Ant | 15 | 4-11 | .267 | 4 | 36 | 19-17 | .528 | 19 | 0 | 0-0 | .000 | 0 | 14 | 7-7 | .500 | 7 | 30 | 2 | 32 |
587 | Lisa Cor | 12 | 5-7 | .417 | 5 | 33 | 17-16 | .515 | 17 | 0 | 0-0 | .000 | 0 | 13 | 8-5 | .615 | 8 | 30 | 2 | 32 |
587 | Kyle Lan | 7 | 4-3 | .571 | 4 | 19 | 13-6 | .684 | 13 | 0 | 0-0 | .000 | 0 | 7 | 2-5 | .286 | 2 | 19 | 13 | 32 |
587 | Jeanine Pal | 15 | 6-9 | .400 | 6 | 35 | 16-19 | .457 | 16 | 0 | 0-0 | .000 | 0 | 16 | 8-8 | .500 | 8 | 30 | 2 | 32 |
587 | Ryan Patt | 16 | 9-7 | .563 | 9 | 41 | 12-29 | .293 | 12 | 0 | 0-0 | .000 | 0 | 17 | 7-10 | .412 | 7 | 28 | 4 | 32 |
587 | Lindzi Vie | 15 | 6-9 | .400 | 6 | 34 | 15-19 | .441 | 15 | 0 | 0-0 | .000 | 0 | 17 | 8-9 | .471 | 8 | 29 | 3 | 32 |
587 | Shauna Gar | 16 | 7-9 | .438 | 7 | 38 | 18-20 | .474 | 18 | 0 | 0-0 | .000 | 0 | 17 | 7-10 | .412 | 7 | 32 | 0 | 32 |
594 | Spencer Ste | 15 | 8-7 | .533 | 8 | 36 | 13-23 | .361 | 13 | 0 | 0-0 | .000 | 0 | 9 | 6-3 | .667 | 6 | 27 | 4 | 31 |
594 | Derek Fro | 11 | 5-6 | .455 | 5 | 29 | 19-10 | .655 | 19 | 0 | 0-0 | .000 | 0 | 11 | 4-7 | .364 | 4 | 28 | 3 | 31 |
594 | Gail Re | 19 | 7-12 | .368 | 7 | 48 | 16-32 | .333 | 16 | 0 | 0-0 | .000 | 0 | 13 | 6-7 | .462 | 6 | 29 | 2 | 31 |
597 | Dale Nem | 13 | 7-6 | .538 | 7 | 36 | 18-18 | .500 | 18 | 0 | 0-0 | .000 | 0 | 1 | 0-1 | .000 | 0 | 25 | 5 | 30 |
597 | Drew Car | 14 | 8-6 | .571 | 8 | 35 | 16-19 | .457 | 16 | 0 | 0-0 | .000 | 0 | 13 | 4-9 | .308 | 4 | 28 | 2 | 30 |
597 | Steve Rei | 17 | 6-11 | .353 | 6 | 37 | 13-24 | .351 | 13 | 0 | 0-0 | .000 | 0 | 15 | 8-7 | .533 | 8 | 27 | 3 | 30 |
600 | Ron Rae | 7 | 5-2 | .714 | 5 | 14 | 12-2 | .857 | 12 | 0 | 0-0 | .000 | 0 | 6 | 5-1 | .833 | 5 | 22 | 7 | 29 |
600 | Petey Svend | 8 | 6-2 | .750 | 6 | 20 | 14-6 | .700 | 14 | 0 | 0-0 | .000 | 0 | 7 | 4-3 | .571 | 4 | 24 | 5 | 29 |
600 | Bryan Hau | 14 | 5-9 | .357 | 5 | 31 | 11-20 | .355 | 11 | 0 | 0-0 | .000 | 0 | 12 | 3-9 | .250 | 3 | 19 | 10 | 29 |
600 | Steve Lui | 20 | 8-12 | .400 | 8 | 41 | 14-27 | .341 | 14 | 0 | 0-0 | .000 | 0 | 13 | 3-10 | .231 | 3 | 25 | 4 | 29 |
600 | James Cl | 8 | 3-5 | .375 | 3 | 20 | 13-7 | .650 | 13 | 0 | 0-0 | .000 | 0 | 3 | 3-0 | 1.000 | 3 | 19 | 10 | 29 |
600 | Ginger Sc | 17 | 6-11 | .353 | 6 | 45 | 18-27 | .400 | 18 | 0 | 0-0 | .000 | 0 | 6 | 2-4 | .333 | 2 | 26 | 3 | 29 |
606 | Dana Cal | 8 | 4-4 | .500 | 4 | 19 | 15-4 | .789 | 15 | 0 | 0-0 | .000 | 0 | 8 | 5-3 | .625 | 5 | 24 | 4 | 28 |
606 | Mandy Dau | 18 | 6-12 | .333 | 6 | 43 | 11-32 | .256 | 11 | 0 | 0-0 | .000 | 0 | 16 | 5-11 | .313 | 5 | 22 | 6 | 28 |
606 | Mark Bis | 13 | 7-6 | .538 | 7 | 40 | 14-26 | .350 | 14 | 0 | 0-0 | .000 | 0 | 17 | 4-13 | .235 | 4 | 25 | 3 | 28 |
609 | Joey Dis | 10 | 3-7 | .300 | 3 | 23 | 12-11 | .522 | 12 | 0 | 0-0 | .000 | 0 | 11 | 6-5 | .545 | 6 | 21 | 6 | 27 |
609 | Pauly Vor | 9 | 6-3 | .667 | 6 | 20 | 13-7 | .650 | 13 | 0 | 0-0 | .000 | 0 | 9 | 1-8 | .111 | 1 | 20 | 7 | 27 |
609 | Tony Bo | 9 | 4-5 | .444 | 4 | 22 | 13-9 | .591 | 13 | 0 | 0-0 | .000 | 0 | 10 | 3-7 | .300 | 3 | 20 | 7 | 27 |
609 | Brian Ju | 13 | 5-8 | .385 | 5 | 33 | 11-22 | .333 | 11 | 0 | 0-0 | .000 | 0 | 13 | 6-7 | .462 | 6 | 22 | 5 | 27 |
613 | Andrew Zak | 16 | 4-12 | .250 | 4 | 35 | 11-24 | .314 | 11 | 0 | 0-0 | .000 | 0 | 16 | 10-6 | .625 | 10 | 25 | 1 | 26 |
613 | Jeff Mil | 4 | 3-1 | .750 | 3 | 11 | 8-3 | .727 | 8 | 0 | 0-0 | .000 | 0 | 4 | 4-0 | 1.000 | 4 | 15 | 11 | 26 |
613 | Jeff Dah | 9 | 4-5 | .444 | 4 | 23 | 13-10 | .565 | 13 | 0 | 0-0 | .000 | 0 | 10 | 6-4 | .600 | 6 | 23 | 3 | 26 |
613 | Lisa Mei | 16 | 1-15 | .063 | 1 | 41 | 13-28 | .317 | 13 | 0 | 0-0 | .000 | 0 | 19 | 10-9 | .526 | 10 | 24 | 2 | 26 |
613 | Leigh Duma | 7 | 6-1 | .857 | 6 | 16 | 11-5 | .688 | 11 | 0 | 0-0 | .000 | 0 | 5 | 2-3 | .400 | 2 | 19 | 7 | 26 |
613 | Donnie Gil | 12 | 4-8 | .333 | 4 | 27 | 13-14 | .481 | 13 | 0 | 0-0 | .000 | 0 | 13 | 6-7 | .462 | 6 | 23 | 3 | 26 |
613 | Joe Gur | 15 | 7-8 | .467 | 7 | 43 | 13-30 | .302 | 13 | 0 | 0-0 | .000 | 0 | 10 | 3-7 | .300 | 3 | 23 | 3 | 26 |
613 | Jordon Bla | 11 | 4-7 | .364 | 4 | 28 | 15-13 | .536 | 15 | 0 | 0-0 | .000 | 0 | 11 | 3-8 | .273 | 3 | 22 | 4 | 26 |
621 | Russ Wit | 13 | 3-10 | .231 | 3 | 31 | 14-17 | .452 | 14 | 0 | 0-0 | .000 | 0 | 13 | 6-7 | .462 | 6 | 23 | 2 | 25 |
621 | Steve Bab | 13 | 4-9 | .308 | 4 | 28 | 14-14 | .500 | 14 | 0 | 0-0 | .000 | 0 | 10 | 4-6 | .400 | 4 | 22 | 3 | 25 |
623 | Katie Rae | 12 | 2-10 | .167 | 2 | 31 | 16-15 | .516 | 16 | 0 | 0-0 | .000 | 0 | 11 | 4-7 | .364 | 4 | 22 | 2 | 24 |
623 | Avi Rom | 10 | 5-5 | .500 | 5 | 24 | 14-10 | .583 | 14 | 0 | 0-0 | .000 | 0 | 9 | 3-6 | .333 | 3 | 22 | 2 | 24 |
623 | Shawn Ega | 21 | 3-18 | .143 | 3 | 49 | 10-39 | .204 | 10 | 0 | 0-0 | .000 | 0 | 21 | 9-12 | .429 | 9 | 22 | 2 | 24 |
623 | Douglas Ach | 7 | 4-3 | .571 | 4 | 16 | 10-6 | .625 | 10 | 0 | 0-0 | .000 | 0 | 7 | 4-3 | .571 | 4 | 18 | 6 | 24 |
623 | Lorrie Gau | 22 | 5-17 | .227 | 5 | 51 | 13-38 | .255 | 13 | 0 | 0-0 | .000 | 0 | 18 | 4-14 | .222 | 4 | 22 | 2 | 24 |
623 | Eric Alb | 10 | 4-6 | .400 | 4 | 29 | 13-16 | .448 | 13 | 0 | 0-0 | .000 | 0 | 9 | 5-4 | .556 | 5 | 22 | 2 | 24 |
629 | Nick Mar | 9 | 3-6 | .333 | 3 | 18 | 13-5 | .722 | 13 | 0 | 0-0 | .000 | 0 | 7 | 3-4 | .429 | 3 | 19 | 4 | 23 |
629 | Gary Boy | 12 | 5-7 | .417 | 5 | 27 | 10-17 | .370 | 10 | 0 | 0-0 | .000 | 0 | 12 | 3-9 | .250 | 3 | 18 | 5 | 23 |
629 | Dana Ral | 11 | 7-4 | .636 | 7 | 26 | 10-16 | .385 | 10 | 0 | 0-0 | .000 | 0 | 11 | 6-5 | .545 | 6 | 23 | 0 | 23 |
629 | Shawn Bur | 9 | 5-4 | .556 | 5 | 23 | 10-13 | .435 | 10 | 0 | 0-0 | .000 | 0 | 10 | 5-5 | .500 | 5 | 20 | 3 | 23 |
629 | Nick Bur | 9 | 5-4 | .556 | 5 | 19 | 12-7 | .632 | 12 | 0 | 0-0 | .000 | 0 | 6 | 2-4 | .333 | 2 | 19 | 4 | 23 |
634 | Donna St | 21 | 1-20 | .048 | 1 | 51 | 15-36 | .294 | 15 | 3 | 1-2 | .333 | 1 | 4 | 3-1 | .750 | 3 | 20 | 2 | 22 |
634 | Phil Car | 9 | 6-3 | .667 | 6 | 22 | 11-11 | .500 | 11 | 0 | 0-0 | .000 | 0 | 8 | 2-6 | .250 | 2 | 19 | 3 | 22 |
634 | John Tuc | 8 | 6-2 | .750 | 6 | 18 | 9-9 | .500 | 9 | 0 | 0-0 | .000 | 0 | 9 | 2-7 | .222 | 2 | 17 | 5 | 22 |
637 | Tia Cl | 13 | 4-9 | .308 | 4 | 33 | 11-22 | .333 | 11 | 0 | 0-0 | .000 | 0 | 15 | 4-11 | .267 | 4 | 19 | 2 | 21 |
637 | Allen He | 8 | 5-3 | .625 | 5 | 19 | 12-7 | .632 | 12 | 0 | 0-0 | .000 | 0 | 6 | 3-3 | .500 | 3 | 20 | 1 | 21 |
637 | Ariel Ber | 11 | 5-6 | .455 | 5 | 25 | 9-16 | .360 | 9 | 0 | 0-0 | .000 | 0 | 8 | 4-4 | .500 | 4 | 18 | 3 | 21 |
637 | Dan Pie | 6 | 4-2 | .667 | 4 | 18 | 10-8 | .556 | 10 | 0 | 0-0 | .000 | 0 | 8 | 5-3 | .625 | 5 | 19 | 2 | 21 |
637 | Jay Mul | 4 | 3-1 | .750 | 3 | 8 | 8-0 | 1.000 | 8 | 0 | 0-0 | .000 | 0 | 4 | 4-0 | 1.000 | 4 | 15 | 6 | 21 |
637 | Kimberly Des | 19 | 6-13 | .316 | 6 | 41 | 10-31 | .244 | 10 | 0 | 0-0 | .000 | 0 | 11 | 4-7 | .364 | 4 | 20 | 1 | 21 |
637 | Jerry Bla | 8 | 6-2 | .750 | 6 | 20 | 10-10 | .500 | 10 | 0 | 0-0 | .000 | 0 | 8 | 3-5 | .375 | 3 | 19 | 2 | 21 |
637 | Lydell Sum | 7 | 5-2 | .714 | 5 | 18 | 12-6 | .667 | 12 | 0 | 0-0 | .000 | 0 | 6 | 2-4 | .333 | 2 | 19 | 2 | 21 |
637 | Kelsey Rau | 15 | 2-13 | .133 | 2 | 38 | 12-26 | .316 | 12 | 0 | 0-0 | .000 | 0 | 15 | 4-11 | .267 | 4 | 18 | 3 | 21 |
