View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | DOB# | Paid | 301 | SOS | Team | 501 | CRKT | W/L | PPW | AS | Tons | On | Out | 180 | RO9 | Short | DE | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carey Arm | Hawkeyes | 7 | 6-0 | 29000 | 0-0 | 5-3 | 5-2 | 16-5 | 4.14 | 13 | 13 | 0 | 0 | 0 | 0 | N/A | 0 | 0.762 | 29 | ||
2 | Sean Ry | Hawkeyes | 6 | 1544 | 3-2 | 19000 | 0-0 | 1-1 | 9-2 | 13-5 | 3.17 | 7 | 6 | 104 | 0 | 0 | 0 | N/A | 0 | 0.722 | 19 | |
3 | Jimmy Gol | Hawkeyes | 4 | 2726 | 2-1 | 80000 | 0-0 | 3-2 | 2-1 | 7-4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0.636 | 8 | |
4 | Mark Gra | Hawkeyes | 7 | 3-4 | 18000 | 0-0 | 7-3 | 4-3 | 14-10 | 2.57 | 4 | 4 | 0 | 0 | 0 | 0 | N/A | 0 | 0.583 | 18 | ||
5 | Matt Spr | Hawkeyes | 6 | 3-3 | 13000 | 0-0 | 4-4 | 3-3 | 10-10 | 2.17 | 4 | 3 | 100 | 0 | 0 | 0 | N/A | 0 | 0.500 | 13 | ||
6 | Sheila Arm | Hawkeyes | 7 | 2-5 | 10000 | 0-0 | 2-5 | 5-3 | 9-13 | 1.43 | 1 | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0.409 | 10 | ||
7 | Allen He | Hawkeyes | 1 | 0-1 | 1.000 | 0-0 | 0-2 | 0-0 | 0-3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 00000 | 1 |
WP - Weeks Played
301 - 301 Singles
Team - Team Match
501 - 501 Doubles
CRKT - Cricket Doubles
PPW - Points per Week
AS - Total All Stars Hit
Tons - 100+
On - High On
Out - High Out
180 - 8T0
RO9 - RO9
Short - Short Game
DE - Dead Eye
PTS - Points
301 - 301 Singles
Team - Team Match
501 - 501 Doubles
CRKT - Cricket Doubles
PPW - Points per Week
AS - Total All Stars Hit
Tons - 100+
On - High On
Out - High Out
180 - 8T0
RO9 - RO9
Short - Short Game
DE - Dead Eye
PTS - Points