View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | DOB# | Paid | 501 | CRKT | 301 | SOS | Team | W/L | PPW | AS | Tons | On | Out | 180 | RO9 | Short | DE | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pete Po | Ton of Bricks | 9 | 1659 | 1-5 | 9-3 | 8-1 | 22000 | 0-0 | 18-9 | 2.44 | 4 | 4 | 0 | 0 | 0 | 0 | N/A | 0 | 0.667 | 22 | |
2 | Lee La | Ton of Bricks | 8 | 2658 | 5-7 | 2-4 | 3-5 | 14000 | 0-0 | 10-16 | 1.75 | 4 | 4 | 0 | 0 | 0 | 0 | N/A | 0 | 0.385 | 14 | |
3 | Jenn Ma | Ton of Bricks | 8 | 2395 | 6-7 | 1-6 | 3-5 | 14000 | 0-0 | 10-18 | 1.75 | 5 | 4 | 112 | 0 | 0 | 0 | N/A | 0 | 0.357 | 14 | |
4 | Joe Ni | Ton of Bricks | 9 | 2-6 | 4-6 | 1-5 | 70000 | 0-0 | 7-17 | 0.78 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.292 | 7 | ||
5 | Cathy P | Ton of Bricks | 7 | 1657 | 0-6 | 1-7 | 3-3 | 50000 | 0-0 | 4-16 | 0.71 | 1 | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0.200 | 5 | |
6 | Cindy Ni | Ton of Bricks | 9 | 0-9 | 3-8 | 2-6 | 70000 | 0-0 | 5-23 | 0.78 | 3 | 2 | 68 | 0 | 0 | 0 | N/A | 0 | 0.179 | 7 |
WP - Weeks Played
501 - 501 Doubles
CRKT - Cricket Doubles
301 - 301 Singles
Team - Team Match
PPW - Points per Week
AS - Total All Stars Hit
Tons - 100+
On - High On
Out - High Out
180 - 8T0
RO9 - RO9
Short - Short Game
DE - Dead Eye
PTS - Points
501 - 501 Doubles
CRKT - Cricket Doubles
301 - 301 Singles
Team - Team Match
PPW - Points per Week
AS - Total All Stars Hit
Tons - 100+
On - High On
Out - High Out
180 - 8T0
RO9 - RO9
Short - Short Game
DE - Dead Eye
PTS - Points