View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | DOB# | Paid | 301 | SOS | Team | 501 | CRKT | W/L | PPW | AS | Tons | On | Out | 180 | RO9 | Short | DE | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike San | Crickets | 1 | 1-0 | 30000 | 0-0 | 0-0 | 2-1 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.750 | 3 | ||
2 | Jim Gut | Crickets | 9 | 1749 | 4-5 | 21000 | 0-0 | 3-9 | 6-5 | 13-19 | 2.33 | 6 | 5 | 0 | 0 | 1 | 0 | N/A | 0 | 0.406 | 21 | |
3 | Ray D | Crickets | 9 | 668 | 6-3 | 20000 | 0-0 | 1-8 | 3-8 | 10-19 | 2.22 | 10 | 10 | 0 | 0 | 0 | 0 | N/A | 0 | 0.345 | 20 | |
4 | Robin Dav | Crickets | 9 | 1750 | 4-5 | 13000 | 1-0 | 3-9 | 1-6 | 9-20 | 1.44 | 5 | 4 | 132 | 0 | 0 | 0 | N/A | 0 | 0.310 | 13 | |
5 | Conrad Ro | Crickets | 8 | 4-4 | 21000 | 0-0 | 2-7 | 2-8 | 8-19 | 2.63 | 16 | 12 | 170 | 0 | 0 | 0 | 9 | 0 | 0.296 | 21 | ||
6 | Lee Gut | Crickets | 9 | 1751 | 0-9 | 50000 | 0-0 | 3-9 | 2-10 | 5-28 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.152 | 5 |
WP - Weeks Played
301 - 301 Singles
Team - Team Match
501 - 501 Doubles
CRKT - Cricket Doubles
PPW - Points per Week
AS - Total All Stars Hit
Tons - 100+
On - High On
Out - High Out
180 - 8T0
RO9 - RO9
Short - Short Game
DE - Dead Eye
PTS - Points
301 - 301 Singles
Team - Team Match
501 - 501 Doubles
CRKT - Cricket Doubles
PPW - Points per Week
AS - Total All Stars Hit
Tons - 100+
On - High On
Out - High Out
180 - 8T0
RO9 - RO9
Short - Short Game
DE - Dead Eye
PTS - Points