|
| Weeks Played |
3 of 3 (1.000) |
1st |
1st |
1st |
| Total Points |
12 |
1st |
1st |
6th |
| Total Wins |
9 of 13 (.692)
|
1st |
1st |
7th |
| Total All Stars |
3 |
2nd |
2nd |
11st |
| 501 Doubles | 2 of 4 (.500) | 1st | 3rd | 19th |
| Cricket Doubles | 2 of 4 (.500) | 2nd | 4th | 19th |
| 301 Singles | 3 of 3 (1.000) | 1st | 1st | 1st |
| Team Match | 2 of 2 (1.000) | 5th | 5th | 7th |
| DOB Number |
|
0th |
0th |
0th |
| Paid |
|
0th |
0th |
3rd |
|
October 20, 2025 |
| 100+ | | 100 | | |
October 13, 2025 |
| 100+ | | 225 | | |
|
| All Games | 6 Wins | 6 Wins | 2 Losses | |
| 501 Doubles | 1 Win | 1 Win | 1 Loss | |
| Cricket Doubles | 2 Wins | 2 Wins | 2 Losses | |
| 301 Singles | 3 Wins | 3 Wins | N/A | |
| Team Match | 2 Wins | 2 Wins | N/A | |
501 Doubles |
|
| October 27, 2025 | W | WTFD | Mike Bur + Jim Gut | Maria K + Jack Bul |
| October 20, 2025 | L | @ Back At It | Lee Gut + Mike Bur | Colton Ea + Danielle Is |
| October 13, 2025 | W | Sniper Gang | Mike Bur + Lee Gut | Jonathan Lar + Robin Hil |
| October 13, 2025 | L | Sniper Gang | Mike Bur + Lee Gut | Andre Gre + Chris Bar |
Cricket Doubles |
|
| October 27, 2025 | W | WTFD | Mike Bur + Jim Gut | Tina Bil + Lee Qui |
| October 20, 2025 | W | @ Back At It | Lee Gut + Mike Bur | Jason Ect + Danielle Is |
| October 20, 2025 | L | @ Back At It | Lee Gut + Mike Bur | Colton Ea + Jason Ect |
| October 13, 2025 | L | Sniper Gang | Mike Bur + Ray D | Chris Bar + Chris Ran |
301 Singles |
|
| October 27, 2025 | W | WTFD | Mike Bur | Jack Bul |
| October 20, 2025 | W | @ Back At It | Mike Bur | Jason Ect |
| October 13, 2025 | W | Sniper Gang | Mike Bur | Chris Bar |
Team Match |
|
| October 20, 2025 | W | @ Back At It | Jim Gut + Ray D + Robin Dav + Lee Gut + Mike Bur | Michael Wern + CJ I + Colton Ea + Danielle Is + Jason Ect |
| October 13, 2025 | W | Sniper Gang | Lee Gut + Jim Gut + Robin Dav + Ray D + Mike Bur | Jonathan Lar + Robin Hil + Andre Gre + Chris Ran + Chris Bar |
| Show historic games against:
|
| Show historic games against next opponents:
|
501 Doubles |
|
Cricket Doubles |
|
Team Match |
|
There are no penalties or bonuses for this player.
There are no awards for this player.