Match Result
Home Team | Total Wins | Total Wins | Away Team |
One More | 4 | 7 | Totally Re-Darted |
Match Breakdown
Triples 701 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Larry Coe +Bill Franklin + | L | W | Keith Humphries +Brian Wilkins +Jane Marshall | |
Tony Quick +Colin Radford +Doug Campbell Jr | L | W | Tom Clements +Bob Hood +Dave Marshall | |
Doubles 601 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Bill Franklin + | L | W | Dan Peters +Steve Welsh | |
Tony Quick +Colin Radford | W | L | Dave Marshall +Tom Clements | |
Larry Coe +Doug Campbell Jr | W | L | Jane Marshall +Keith Humphries | |
Singles 501 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Bill Franklin | L | W | Brian Wilkins | |
Colin Radford | L | W | Bob Hood | |
L | W | Tom Clements | ||
Doug Campbell Jr | W | L | Steve Welsh | |
Larry Coe | L | W | Dan Peters | |
Tony Quick | W | L | Keith Humphries | |
All Stars
Home Team | All Stars | All Stars | Away Team |
One More | 0 | 0 | Totally Re-Darted |