Match Result
Home Team | Total Wins | Total Wins | Away Team |
One More | 7 | 4 | Totally Re-Darted |
Match Breakdown
Triples 701 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Tony Quick +Jim Hadden +Julya Campbell | W | L | Tom Clements +Paul Hamilton + | |
Tom Connelly +Rob Lyall +Doug Campbell Jr | L | W | Dave Marshall +Jenn Herriot +Keith Humphries | |
Doubles 601 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Rob Lyall +Julya Campbell | W | L | Tom Clements +Jenn Herriot | |
Tony Quick +Jim Hadden | W | L | Dave Marshall + | |
Tom Connelly +Doug Campbell Jr | W | L | Keith Humphries +Paul Hamilton | |
Singles 501 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Julya Campbell | L | W | Dave Marshall | |
Rob Lyall | L | W | Paul Hamilton | |
Doug Campbell Jr | L | W | Tom Clements | |
Tom Connelly | W | L | Jenn Herriot | |
Tony Quick | W | L | Keith Humphries | |
Jim Hadden | W | L | ||
All Stars
Home Team | All Stars | All Stars | Away Team |
One More | 1 | 0 | Totally Re-Darted |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Tony Quick | 100+ Out | 1 | 110 |