Match Result
Home Team | Total Wins | Total Wins | Away Team |
Bang On | 3 | 9 | Cadeau's Crew |
Match Breakdown
Cricket | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Mark Meterio +Jeff Smith | W | L | Ted Larocque +Jim Anderson | |
Chris Simmons +Bruce Chiasson | L | W | Mike Jessen +Todd Gibbs | |
Dean Persad +Ian Dixon | L | W | John Part +Mike Weseling | |
Doubles 601 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Mark Meterio +Jeff Smith | L | W | Mike Jessen +Todd Gibbs | |
Chris Simmons +Bruce Chiasson | L | W | Ted Larocque +Jim Anderson | |
Dean Persad +Ian Dixon | L | W | John Part +Mike Weseling | |
Singles 501 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Jeff Smith | L | W | John Part | |
Bruce Chiasson | L | W | Ted Larocque | |
Mark Meterio | W | L | Mike Weseling | |
Chris Simmons | L | W | Jim Anderson | |
Ian Dixon | L | W | Mike Jessen | |
Dean Persad | W | L | Todd Gibbs | |
All Stars
Home Team | All Stars | All Stars | Away Team |
Bang On | 2 | 3 | Cadeau's Crew |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
John Part | Cricket Trebles | 1 | ||
Mike Jessen | 180 | 1 | ||
Jim Anderson | 180 | 1 | ||
Chris Simmons | 100+ Out | 1 | 108 | |
Mark Meterio | Cricket Trebles | 1 |