Match Breakdown
Triples 701 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Dave Johnson +Adam Groome +Ian Aspinall | L | W | Kevin Pickard +Alan Alvero +Andrew Logan | |
Rob Lewis +Matt Mikichak +Matt Hewitt | W | L | Gerry Paul +David Winters Jr + | |
Doubles 601 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Matt Mikichak +Ian Aspinall | W | L | Andrew Logan + | |
Adam Groome +Matt Hewitt | L | W | Kevin Pickard +Alan Alvero | |
Rob Lewis +Dave Johnson | W | L | Gerry Paul +David Winters Jr | |
Singles 501 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Ian Aspinall | W | L | Kevin Pickard | |
Rob Lewis | W | L | Andrew Logan | |
Dave Johnson | W | L | ||
Matt Hewitt | L | W | Alan Alvero | |
Matt Mikichak | L | W | Gerry Paul | |
Adam Groome | L | W | David Winters Jr | |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Rob Lewis | 100+ Out | 1 | 110 |